Sales of detached houses in Chester, Cheshire, based on the Land Registry's September 2024 Price Paid Data (released on 28th October 2024).
27, GLENEAGLES CLOSE, VICARS CROSS, CHESTER, CH3 5HW
52, VINCENT DRIVE, CHESTER, CH4 7RL
6, LOWER FIELD ROAD, CHESTER, CH4 7QF
9, COTGREAVES CLOSE, CHESTER, CH4 7RA
12, LOWER FIELD ROAD, CHESTER, CH4 7QF
64, FLAG LANE NORTH, UPTON, CHESTER, CH2 1LE
103, VINCENT DRIVE, CHESTER, CH4 7RL
3, STONE CROFT, GREAT BOUGHTON, CHESTER, CH3 5TT
11, DANIELL WAY, GREAT BOUGHTON, CHESTER, CH3 5XH
20, ROUND HILL MEADOW, GREAT BOUGHTON, CHESTER, CH3 5TU
9, COTTAGE ROAD, CHESTER, CH4 7QB
4, VINCENT DRIVE, CHESTER, CH4 7RQ
54, ST CHADS ROAD, BLACON, CHESTER, CH1 5LE
15, MILBORNE CLOSE, UPTON, CHESTER, CH2 1HH
7, BLACON POINT ROAD, BLACON, CHESTER, CH1 5LD
115, LACHE LANE, CHESTER, CH4 7LT
1, FRASER COURT, HANDBRIDGE, CHESTER, CH4 7DL
60A, ST CHADS ROAD, BLACON, CHESTER, CH1 5LE
8, ST GEORGES CRESCENT, CHESTER, CH4 7AR
18, SNOWDON CRESCENT, CHESTER, CH4 7PH
16, OAKFIELD ROAD, BLACON, CHESTER, CH1 5AG
8, LANGPORT DRIVE, VICARS CROSS, CHESTER, CH3 5LY
80, WESTERN AVENUE, BLACON, CHESTER, CH1 5PP
22, SELKIRK ROAD, CURZON PARK, CHESTER, CH4 8AH
25, DAWPOOL CLOSE, CHESTER, CH2 2DJ
8, OAKFIELD AVENUE, UPTON, CHESTER, CH2 1LQ
12, ABBOTS PARK, CHESTER, CH1 4AN
14, CLARENDON CLOSE, CHESTER, CH4 7BL
23, ST JAMES AVENUE, UPTON, CHESTER, CH2 1NA
10, EARLSWAY, CHESTER, CH4 8AX
296, HOOLE LANE, HOOLE, CHESTER, CH2 3EN
6, APPLETON ROAD, UPTON, CHESTER, CH2 1JJ
10, VINCENT DRIVE, CHESTER, CH4 7RQ
3, ANNES WAY, CHESTER, CH4 7BA
37, PARK ROAD WEST, CHESTER, CH4 8BQ
15, IVER ROAD, UPTON, CHESTER, CH2 1RL
8, CARRICK ROAD, CHESTER, CH4 8AW
18, GREENSWAY, CURZON PARK, CHESTER, CH4 8BE
10, VICTORIA CRESCENT, CHESTER, CH4 7AX
77, SHELLEY ROAD, BLACON, CHESTER, CH1 5TZ
7, GREEN BANK, CHESTER, CH4 7EH
3, CELANDINE CLOSE, HUNTINGTON, CHESTER, CH3 6DT
19, CURZON PARK NORTH, CHESTER, CH4 8AP
24, CELEBRATION DRIVE, BLACON, CHESTER, CH1 5FE
3, JOHNSONS CLOSE, CHESTER, CH4 7RB
101, ST JAMES AVENUE, UPTON, CHESTER, CH2 1NN
2, BARONY WAY, CHESTER, CH4 7NP
34, CELEBRATION DRIVE, BLACON, CHESTER, CH1 5FE
8, GARTH DRIVE, CHESTER, CH2 2AG
32, HOOLE ROAD, HOOLE, CHESTER, CH2 3NJ
14, ANDREW CRESCENT, QUEENS PARK, CHESTER, CH4 7BQ
38, SHEPHERDS LANE, CHESTER, CH2 2DQ
10, ULLSWATER CRESCENT, CHESTER, CH2 2PW
1, CLIFFORD DRIVE, CHESTER, CH4 7PA
104, HOOLE ROAD, HOOLE, CHESTER, CH2 3NU
63, WEALSTONE LANE, UPTON, CHESTER, CH2 1HB
EGERTON HOUSE, 3, OVERLEIGH CLOSE, CHESTER, CH4 7NA
10, ARRADON COURT, UPTON, CHESTER, CH2 1HW
21, CELEBRATION DRIVE, BLACON, CHESTER, CH1 5FE
1, LATIN ROW, CHESTER, CH4 7GE
CORNERSTONES, LACHE HALL CRESCENT, CHESTER, CH4 7NE
9, HILLSIDE ROAD, BLACON, CHESTER, CH1 5NJ
35, NEPTUNE STREET, CHESTER, CH4 7FG
17, MARJORY CLOSE, CHESTER, CH4 7LB
3, HOUGHTON CLOSE, HOOLE, CHESTER, CH2 3TB
16, HOLBEIN CLOSE, CHESTER, CH4 7EU
1, VENUS STREET, CHESTER, CH4 7GB
2, AUDLEY CRESCENT, CHESTER, CH4 7ET
15, GREEN BANK, CHESTER, CH4 7EH
HOLMESWOOD HOUSE, CALDY VALLEY ROAD, GREAT BOUGHTON, CHESTER, CH3 5PR
42, HIGHFIELD ROAD, BLACON, CHESTER, CH1 5AZ
16, FRESCO DRIVE, CHESTER, CH4 7GR
80, HEATH LANE, GREAT BOUGHTON, CHESTER, CH3 5SQ
5, CAVENDISH ROAD, CHESTER, CH4 8JN
1, TOGA CRESCENT, CHESTER, CH4 7GT
7, SILVER ROAD, BLACON, CHESTER, CH1 5FF
171, LACHE LANE, CHESTER, CH4 7LU
27, FARBAILEY CLOSE, CHESTER, CH4 7QH
5, PALMERSTON CLOSE, CHESTER, CH1 5DA
THE COACH HOUSE, 50, HOUGH GREEN, CHESTER, CH4 8JQ
WHADDON LODGE, WHADDON DRIVE, CHESTER, CH4 7ND
69, SHELLEY ROAD, BLACON, CHESTER, CH1 5TZ
44, ELIZABETH CRESCENT, CHESTER, CH4 7AZ
21, SATURN DRIVE, CHESTER, CH4 7GD
17, HEATH ROAD, UPTON, CHESTER, CH2 1HT
31, FIVE ASHES ROAD, WESTMINSTER PARK, CHESTER, CH4 7QS
9A, ORMONDE ROAD, CHESTER, CH2 2AH
10, COURTNEY ROAD, SALTNEY, CHESTER, CH4 8PG
2, LATIN ROW, CHESTER, CH4 7GE
92, HOOLE ROAD, HOOLE, CHESTER, CH2 3NT
7, COOPERS CROFT, GREAT BOUGHTON, CHESTER, CH3 5XJ
25, CELEBRATION DRIVE, BLACON, CHESTER, CH1 5FE
5, VENUS STREET, CHESTER, CH4 7GB
123, SAUGHALL ROAD, BLACON, CHESTER, CH1 5ET
85, WESTON GROVE, UPTON, CHESTER, CH2 1QW
10, VENUS STREET, CHESTER, CH4 7GB
44, MARLSTON AVENUE, CHESTER, CH4 8HF
19, MARJORY CLOSE, CHESTER, CH4 7LB
5, SILVER ROAD, BLACON, CHESTER, CH1 5FF
4, HOLBEIN CLOSE, CHESTER, CH4 7EU
4, HOLBEIN CLOSE, CHESTER, CH4 7EU
BEECHWOOD, PLAS NEWTON LANE, NEWTON, CHESTER, CH2 1PR
135, LACHE LANE, CHESTER, CH4 7LU
17, BUCKINGHAM AVENUE, VICARS CROSS, CHESTER, CH3 5JR
1, WHITE GABLES CLOSE, CHESTER, CH2 1QG
2, VENUS STREET, CHESTER, CH4 7GB
32, CELEBRATION DRIVE, BLACON, CHESTER, CH1 5FE
38, SATURN DRIVE, CHESTER, CH4 7GD
2, WHITE GABLES CLOSE, CHESTER, CH2 1QG
10, KING STREET, CHESTER, CH1 2AH
129, VINCENT DRIVE, CHESTER, CH4 7RL
25, ELIZABETH CRESCENT, CHESTER, CH4 7AY
95, FIVE ASHES ROAD, WESTMINSTER PARK, CHESTER, CH4 7QA
9, COURTNEY ROAD, SALTNEY, CHESTER, CH4 8PG
30, DANIELL WAY, GREAT BOUGHTON, CHESTER, CH3 5XH
60, ST CHADS ROAD, BLACON, CHESTER, CH1 5LE
47A, LACHE LANE, CHESTER, CH4 7LP
15, GREENSWAY, CURZON PARK, CHESTER, CH4 8BE
12, DANIELL WAY, GREAT BOUGHTON, CHESTER, CH3 5XH
18, CHURCH LANE, UPTON, CHESTER, CH2 1DJ
26, CELEBRATION DRIVE, BLACON, CHESTER, CH1 5FE
33, APPLETON ROAD, UPTON, CHESTER, CH2 1JH
22, BARLEY CROFT, GREAT BOUGHTON, CHESTER, CH3 5SP
1, ROUND HILL MEADOW, GREAT BOUGHTON, CHESTER, CH3 5TU
103, GREEN LANE, VICARS CROSS, CHESTER, CH3 5LD
9, COLLEGE GREEN, CHESTER, CH4 7HG
BROMFIELDS, HEATH LANE, GREAT BOUGHTON, CHESTER, CH3 5ST
ARBORY, 73, MILL LANE, UPTON, CHESTER, CH2 1BS
1, WINDERMERE AVENUE, CHESTER, CH2 2PS
26, HOLBEIN CLOSE, CHESTER, CH4 7EU
15, TOGA CRESCENT, CHESTER, CH4 7GT
1, RING ROAD, GREAT BOUGHTON, CHESTER, CH3 5PN
48, MOAT LANE, CHESTER, CH4 7FZ
50, MOAT LANE, CHESTER, CH4 7FZ
3, MARL CROFT, GREAT BOUGHTON, CHESTER, CH3 5SH
9, TOGA CRESCENT, CHESTER, CH4 7GT
46, MOAT LANE, CHESTER, CH4 7FZ
3, WHITE GABLES CLOSE, CHESTER, CH2 1QG
ASH TREE HOUSE, PINFOLD LANE, CHESTER, CH4 7EQ
27, FRESCO DRIVE, CHESTER, CH4 7GR
2, HIGH STREET, SALTNEY, CHESTER, CH4 8SE
3, CASTLECROFT ROAD, CHESTER, CH4 7QD
27, FIR TREE AVENUE, CHESTER, CH4 7QY
9, SILVER ROAD, BLACON, CHESTER, CH1 5FF
54, MOAT LANE, CHESTER, CH4 7FZ
123, LACHE LANE, CHESTER, CH4 7LU
49, FORTIS WAY, CHESTER, CH4 7GA
1, SAXON WAY, BLACON, CHESTER, CH1 5HE
10, CELEBRATION DRIVE, BLACON, CHESTER, CH1 5FE
27, VESTA AVENUE, CHESTER, CH4 7GQ
58, MOAT LANE, CHESTER, CH4 7FZ
56, MOAT LANE, CHESTER, CH4 7FZ
47, FORTIS WAY, CHESTER, CH4 7GA
22, CELEBRATION DRIVE, BLACON, CHESTER, CH1 5FE
13, CELEBRATION DRIVE, BLACON, CHESTER, CH1 5FE
62, MOAT LANE, CHESTER, CH4 7FZ
60, MOAT LANE, CHESTER, CH4 7FZ
1, CONSTANTINE CLOSE, CHESTER, CH4 7GJ
20, CELEBRATION DRIVE, BLACON, CHESTER, CH1 5FE
71, ST JAMES AVENUE, UPTON, CHESTER, CH2 1NN
16, SELKIRK ROAD, CURZON PARK, CHESTER, CH4 8AH
12, FRESCO DRIVE, CHESTER, CH4 7GR
36, FORTIS WAY, CHESTER, CH4 7GA
19, TOGA CRESCENT, CHESTER, CH4 7GT
45, FORTIS WAY, CHESTER, CH4 7GA
11, CELEBRATION DRIVE, BLACON, CHESTER, CH1 5FE
9, WHITE GABLES CLOSE, CHESTER, CH2 1QG
5, TOGA CRESCENT, CHESTER, CH4 7GT
20, OAKFIELD ROAD, BLACON, CHESTER, CH1 5AG
7, TOGA CRESCENT, CHESTER, CH4 7GT
11, TOGA CRESCENT, CHESTER, CH4 7GT
7A, CURZON PARK NORTH, CHESTER, CH4 8AP
14, FRESCO DRIVE, CHESTER, CH4 7GR
2, THE ORCHARD, HEATH LANE, CHESTER, CH3 5SX
43, FORTIS WAY, CHESTER, CH4 7GA
14, DEE BANKS, GREAT BOUGHTON, CHESTER, CH3 5UX
1, MARJORY CLOSE, CHESTER, CH4 7LB
1, BARLEY CROFT, GREAT BOUGHTON, CHESTER, CH3 5SP
71, ST JAMES AVENUE, UPTON, CHESTER, CH2 1NN
22, MARJORY CLOSE, CHESTER, CH4 7LB
5, WHITE GABLES CLOSE, CHESTER, CH2 1QG
91, WHITCHURCH ROAD, GREAT BOUGHTON, CHESTER, CH3 5QD
25, VESTA AVENUE, CHESTER, CH4 7GQ
2, TOGA CRESCENT, CHESTER, CH4 7GT
17, TOGA CRESCENT, CHESTER, CH4 7GT
2, REGENTS COURT, CHESTER, CH4 8JT
42, HEATH ROAD, UPTON, CHESTER, CH2 1HX
12, ADDER HILL, GREAT BOUGHTON, CHESTER, CH3 5RA
43, EARLSWAY, CHESTER, CH4 8AY
MEADOW FARM, MEADOW LANE, HUNTINGTON, CHESTER, CH3 6DQ
338D, HOOLE LANE, HOOLE, CHESTER, CH2 3ES
3, GRANVILLE ROAD, CHESTER, CH1 4DD
13, DALESIDE, CHESTER, CH2 1EN
98, ST MARKS ROAD, CHESTER, CH4 8DQ
4, FAIRFIELD ROAD, CHESTER, CH2 3RN
71, SAUGHALL ROAD, BLACON, CHESTER, CH1 5ET
44, UPTON LANE, UPTON, CHESTER, CH2 1EE
89, BARKHILL ROAD, VICARS CROSS, CHESTER, CH3 5JH
132, HOOLE ROAD, HOOLE, CHESTER, CH2 3NU
6, WHITE GABLES CLOSE, CHESTER, CH2 1QG
6, TOGA CRESCENT, CHESTER, CH4 7GT
49, BARKHILL ROAD, VICARS CROSS, CHESTER, CH3 5JH
28, TOMKINSON STREET, HOOLE, CHESTER, CH2 3BX
36, SELKIRK ROAD, CURZON PARK, CHESTER, CH4 8AH
25, FRESCO DRIVE, CHESTER, CH4 7GR
WATERVIEW HOUSE, 3, ACORN COURT, UPTON, CHESTER, CH2 1JT
12, JUPITER WAY, CHESTER, CH4 7FR
23, FRESCO DRIVE, CHESTER, CH4 7GR
15, ELIZABETH CRESCENT, CHESTER, CH4 7AY
21, FRESCO DRIVE, CHESTER, CH4 7GR
8, ALED WAY, SALTNEY, CHESTER, CH4 8UP
33, MOAT LANE, CHESTER, CH4 7DJ
19, FIR TREE AVENUE, CHESTER, CH4 7QY
51, MAYFIELD PARK, SALTNEY, CHESTER, CH4 8FA
23, JUPITER WAY, CHESTER, CH4 7FR
2, VULCAN AVENUE, CHESTER, CH4 7FL
55, ROMAN CRESCENT, CHESTER, CH4 7EB
49, ROMAN CRESCENT, CHESTER, CH4 7EB
27, MOAT LANE, CHESTER, CH4 7DJ
31, MOAT LANE, CHESTER, CH4 7DJ
35, MOAT LANE, CHESTER, CH4 7DJ
29, MOAT LANE, CHESTER, CH4 7DJ
23, MOAT LANE, CHESTER, CH4 7DJ
38, ROMAN CRESCENT, CHESTER, CH4 7DQ
3, CELEBRATION DRIVE, BLACON, CHESTER, CH1 5FE
33, PARK ROAD WEST, CHESTER, CH4 8BQ
9, LUDWELL CLOSE, CHESTER, CH4 7RD
73, OAKLEA AVENUE, HOOLE, CHESTER, CH2 3RG
8, FRESCO DRIVE, CHESTER, CH4 7GR
19, FRESCO DRIVE, CHESTER, CH4 7GR
5, DINGLE BANK, CURZON PARK, CHESTER, CH4 8AD
9, CELEBRATION DRIVE, BLACON, CHESTER, CH1 5FE
179, CHRISTLETON ROAD, CHESTER, CH3 5TA
36, ROMAN CRESCENT, CHESTER, CH4 7DQ
17, FRESCO DRIVE, CHESTER, CH4 7GR
25, CHURCHWARD CLOSE, CHESTER, CH2 2BG
39, NEWTON LANE, CHESTER, CH2 2HJ
11, FRESCO DRIVE, CHESTER, CH4 7GR
7, ROUND HILL MEADOW, GREAT BOUGHTON, CHESTER, CH3 5TU
51, ROMAN CRESCENT, CHESTER, CH4 7EB
42, ELIZABETH CRESCENT, CHESTER, CH4 7AZ
65, THACKERAY DRIVE, VICARS CROSS, CHESTER, CH3 5LP
POPLAR HOUSE, FLOOKERSBROOK, CHESTER, CH2 3AF
16, ARTILLERY ROAD, SAIGHTON, CHESTER, CH3 6GA
23, VESTA AVENUE, CHESTER, CH4 7GQ
11, VESTA AVENUE, CHESTER, CH4 7GQ
59, ROMAN CRESCENT, CHESTER, CH4 7EB
15, FRESCO DRIVE, CHESTER, CH4 7GR
6, FRESCO DRIVE, CHESTER, CH4 7GR
137, BROOK LANE, CHESTER, CH2 2EN
4, FRESCO DRIVE, CHESTER, CH4 7GR
15, PARK ROAD WEST, CHESTER, CH4 8BQ
93, LACHE LANE, CHESTER, CH4 7LT
9, FRESCO DRIVE, CHESTER, CH4 7GR
11, EMBASSY CLOSE, BLACON, CHESTER, CH1 5AN
6, VESTA AVENUE, CHESTER, CH4 7GQ
4, REGENTS COURT, CHESTER, CH4 8JT
7, WHITE GABLES CLOSE, CHESTER, CH2 1QG
1, REGENTS COURT, CHESTER, CH4 8JT
3, DENHALL CLOSE, CHESTER, CH2 2HT
32, NESTON DRIVE, UPTON, CHESTER, CH2 2HR
14, ARLEY CLOSE, UPTON, CHESTER, CH2 1NW
20, WINDERMERE AVENUE, CHESTER, CH2 2PT
50, ROMAN CRESCENT, CHESTER, CH4 7DQ
48, ROMAN CRESCENT, CHESTER, CH4 7DQ
99, GREEN LANE, VICARS CROSS, CHESTER, CH3 5LD
14, ELIZABETH CRESCENT, CHESTER, CH4 7AZ
1, THE YEWS, SALTNEY FERRY, CHESTER, CH4 0BX
65, EATON ROAD, CHESTER, CH4 7EW
2, KENSINGTON ROAD, LACHE, CHESTER, CH4 8DP
59, ULLSWATER CRESCENT, CHESTER, CH2 2PN
1, SPARKS CLOSE, GREAT BOUGHTON, CHESTER, CH3 5RB
34, CURZON PARK NORTH, CHESTER, CH4 8AR
102, LACHE LANE, CHESTER, CH4 7LS
25, TOGA CRESCENT, CHESTER, CH4 7GT
REDWOOD HOUSE, 7A, WOODLANDS ROAD, CHESTER, CH4 8LB
17, WEALSTONE LANE, UPTON, CHESTER, CH2 1HD
115, SAUGHALL ROAD, BLACON, CHESTER, CH1 5ET
64, MOAT LANE, CHESTER, CH4 7FZ
2, FRESCO DRIVE, CHESTER, CH4 7GR
30, DEMAGE LANE, UPTON, CHESTER, CH2 1EL
4, ATHENA GROVE, CHESTER, CH4 7FF
20, ARGYLL AVENUE, CHESTER, CH4 8AL
8, WHITE GABLES CLOSE, CHESTER, CH2 1QG
66, MOAT LANE, CHESTER, CH4 7FZ
19, PARK ROAD WEST, CHESTER, CH4 8BQ
6, DEE FORDS AVENUE, CHESTER, CH3 5UP
39, ROMAN CRESCENT, CHESTER, CH4 7EB
HEATHER BANK, WHADDON DRIVE, CHESTER, CH4 7ND
37, ROMAN CRESCENT, CHESTER, CH4 7EB
35, ROMAN CRESCENT, CHESTER, CH4 7EB
33, ROMAN CRESCENT, CHESTER, CH4 7EB
8, CELYN CRESCENT, SALTNEY, CHESTER, CH4 8UL
56, WHITCHURCH ROAD, GREAT BOUGHTON, CHESTER, CH3 5QB
31, ROMAN CRESCENT, CHESTER, CH4 7EB
45, PARK ROAD WEST, CHESTER, CH4 8BQ
12, CASTLECROFT ROAD, CHESTER, CH4 7QD
2, STOCKS LANE, BOUGHTON, CHESTER, CH3 5TF
22, TUDOR WAY, GREAT BOUGHTON, CHESTER, CH3 5XQ
6, CELYN CRESCENT, SALTNEY, CHESTER, CH4 8UL
36, TIBERIUS WAY, CHESTER, CH4 7FD
7, WHITES MEADOW, GREAT BOUGHTON, CHESTER, CH3 5SR
33, ATHENA GROVE, CHESTER, CH4 7FF
76, ROMAN CRESCENT, CHESTER, CH4 7DQ
27, MELKRIDGE CLOSE, HOOLE, CHESTER, CH2 3DN
9, CLIFFORD DRIVE, CHESTER, CH4 7PA
29, ROMAN CRESCENT, CHESTER, CH4 7EB
27, ROMAN CRESCENT, CHESTER, CH4 7EB
7, GLENEAGLES CLOSE, VICARS CROSS, CHESTER, CH3 5HW
14, SATURN DRIVE, CHESTER, CH4 7GD
32, RUSHTON DRIVE, UPTON, CHESTER, CH2 1RE
24, CURZON PARK NORTH, CHESTER, CH4 8AR
THORNBURY, 13, CURZON PARK NORTH, CHESTER, CH4 8AP
2B, JUNIPER COURT, CHESTER, CH2 3EH
26, FORTIS WAY, CHESTER, CH4 7GA
2, DELVINE DRIVE, UPTON, CHESTER, CH2 1DE
48, CAMBRIAN VIEW, CHESTER, CH1 4DF
90, LACHE LANE, CHESTER, CH4 7LS
37, CURZON PARK SOUTH, CHESTER, CH4 8AA
28, MERTON DRIVE, CHESTER, CH4 7PQ
32, HOOLE ROAD, HOOLE, CHESTER, CH2 3NJ
21, DAWPOOL CLOSE, CHESTER, CH2 2DJ
62, ROMAN CRESCENT, CHESTER, CH4 7DQ
56, ROMAN CRESCENT, CHESTER, CH4 7DQ
58, ROMAN CRESCENT, CHESTER, CH4 7DQ
11, GLADIUS SQUARE, CHESTER, CH4 7FE
9, GLADIUS SQUARE, CHESTER, CH4 7FE
5, BARONY WAY, CHESTER, CH4 7NP
12, SATURN DRIVE, CHESTER, CH4 7GD
1, TIBERIUS WAY, CHESTER, CH4 7FD
60, ROMAN CRESCENT, CHESTER, CH4 7DQ
70, ROMAN CRESCENT, CHESTER, CH4 7DQ
3, PLAS NEWTON LANE, NEWTON, CHESTER, CH2 1PA
51, TIBERIUS WAY, CHESTER, CH4 7FD
78, ROMAN CRESCENT, CHESTER, CH4 7DQ
80, ROMAN CRESCENT, CHESTER, CH4 7DQ
68, ROMAN CRESCENT, CHESTER, CH4 7DQ
85, MILL LANE, UPTON, CHESTER, CH2 1BS
10, KING STREET, CHESTER, CH1 2AH
9, VESTA AVENUE, CHESTER, CH4 7GQ
CROSSFIELDS, 65, PLAS NEWTON LANE, NEWTON, CHESTER, CH2 1PL
28, HADRIAN DRIVE, BLACON, CHESTER, CH1 5JX
17, FROST DRIVE, CHESTER, CH2 1AR
29, EARLSWAY, CHESTER, CH4 8AX
5, SATURN DRIVE, CHESTER, CH4 7GD
8, PARK ROAD WEST, CHESTER, CH4 8BG
9, GRANGESIDE, UPTON, CHESTER, CH2 1DL
41, CHURCHWARD CLOSE, CHESTER, CH2 2BG
62, ROWCLIFFE AVENUE, CHESTER, CH4 7PW
15, STOCKS LANE, BOUGHTON, CHESTER, CH3 5TE
27, ST JAMES AVENUE, UPTON, CHESTER, CH2 1NB
5, SELKIRK ROAD, CURZON PARK, CHESTER, CH4 8AH
36, CAUGHALL ROAD, UPTON, CHESTER, CH2 1LP
7, AMBLESIDE, CHESTER, CH2 2PU
3, VESTA AVENUE, CHESTER, CH4 7GQ
1, APOLLO GROVE, CHESTER, CH4 7GP
8, ALPRAHAM CRESCENT, UPTON, CHESTER, CH2 1QX
12, FROST DRIVE, CHESTER, CH2 1AR
82, LACHE LANE, CHESTER, CH4 7LS
15, FROST DRIVE, CHESTER, CH2 1AR
18, FROST DRIVE, CHESTER, CH2 1AR
6, FROST DRIVE, CHESTER, CH2 1AR
1, VESTA AVENUE, CHESTER, CH4 7GQ
7, SATURN DRIVE, CHESTER, CH4 7GD
16, FROST DRIVE, CHESTER, CH2 1AR
3, APOLLO GROVE, CHESTER, CH4 7GP
14, FROST DRIVE, CHESTER, CH2 1AR
18, CRANFORD COURT, CHESTER, CH4 7LN
5, APOLLO GROVE, CHESTER, CH4 7GP
60, ROSSLYN ROAD, VICARS CROSS, CHESTER, CH3 5HP
7, PLAS NEWTON LANE, NEWTON, CHESTER, CH2 1PA
10, FROST DRIVE, CHESTER, CH2 1AR
4, SANDY LANE, CHESTER, CH3 5UL
4, GERRARD CRESCENT, CHESTER, CH2 1AG
14, BARKHILL ROAD, VICARS CROSS, CHESTER, CH3 5JQ
3, SATURN DRIVE, CHESTER, CH4 7GD
1, SATURN DRIVE, CHESTER, CH4 7GD
2, MOSAIC COURT, CHESTER, CH4 7GH
4, VESTA AVENUE, CHESTER, CH4 7GQ
31, FORTIS WAY, CHESTER, CH4 7GA
24, FORTIS WAY, CHESTER, CH4 7GA
33, FORTIS WAY, CHESTER, CH4 7GA
7, APOLLO GROVE, CHESTER, CH4 7GP
RIVENDELL, 1A, EGERTON ROAD, BLACON, CHESTER, CH1 5HB
THREE GREENS, LODGE GARDENS, UPTON, CHESTER, CH2 1HG
2, VESTA AVENUE, CHESTER, CH4 7GQ
46, ROWCLIFFE AVENUE, CHESTER, CH4 7PW
7, BORDER WAY, VICARS CROSS, CHESTER, CH3 5PQ
7, GLASTONBURY AVENUE, UPTON, CHESTER, CH2 1NG
46, CATHERINE STREET, CHESTER, CH1 4JZ
80, HIGHFIELD ROAD, BLACON, CHESTER, CH1 5AZ
42 - 44, EASTGATE ROW SOUTH, CHESTER, CH1 1LF
23, SMITHY PATHWAY, CHESTER, CH4 7NJ
THE COACH HOUSE, 50, HOUGH GREEN, CHESTER, CH4 8JQ
22, LOWER FIELD ROAD, CHESTER, CH4 7QF
23, FORTIS WAY, CHESTER, CH4 7GA
APPLEGARTH HOUSE, 22, DEMAGE LANE, UPTON, CHESTER, CH2 1EL
8, BARTHOLOMEW WAY, CHESTER, CH4 7RJ
16, NEWTON PARK VIEW, CHESTER, CH2 2DL
CHANDOS, CAUGHALL ROAD, UPTON, CHESTER, CH2 1LS
14, FORTIS WAY, CHESTER, CH4 7GA
46, ELIZABETH CRESCENT, CHESTER, CH4 7AZ
49, TIBERIUS WAY, CHESTER, CH4 7FD
24, GERRARD CRESCENT, CHESTER, CH2 1AG
4A, CURZON PARK SOUTH, CHESTER, CH4 8AB
32, THOMAS BRASSEY CLOSE, HOOLE, CHESTER, CH2 3AE
73, ST JAMES AVENUE, UPTON, CHESTER, CH2 1NN
8, GERRARD CRESCENT, CHESTER, CH2 1AG
4, ELGIN CLOSE, VICARS CROSS, CHESTER, CH3 5JS
20, TUDOR WAY, GREAT BOUGHTON, CHESTER, CH3 5XQ
179, SAUGHALL ROAD, BLACON, CHESTER, CH1 5HG
81, ROSSLYN ROAD, VICARS CROSS, CHESTER, CH3 5HS
10, MELKRIDGE CLOSE, HOOLE, CHESTER, CH2 3DN
27, GERRARD CRESCENT, CHESTER, CH2 1AG
29, GERRARD CRESCENT, CHESTER, CH2 1AG
1, HILLSIDE ROAD, BLACON, CHESTER, CH1 5NJ
15, COTTAGE ROAD, CHESTER, CH4 7QB
2, CHANDOS CLOSE, CHESTER, CH4 7BJ
37, GERRARD CRESCENT, CHESTER, CH2 1AG
5, WOODSIDE ROAD, BLACON, CHESTER, CH1 5AA
33, GERRARD CRESCENT, CHESTER, CH2 1AG
31, GERRARD CRESCENT, CHESTER, CH2 1AG
12, FIVE ASHES ROAD, WESTMINSTER PARK, CHESTER, CH4 7QS
4, APOLLO GROVE, CHESTER, CH4 7GP
6, APOLLO GROVE, CHESTER, CH4 7GP
2, APOLLO GROVE, CHESTER, CH4 7GP
18, ST CHADS ROAD, BLACON, CHESTER, CH1 5LE
17, UPTON LANE, UPTON, CHESTER, CH2 1EB
7, ELLESMERE AVENUE, UPTON, CHESTER, CH2 2DA
115A, WHIPCORD LANE, CHESTER, CH1 4DG
8, APOLLO GROVE, CHESTER, CH4 7GP
7, GREENFIELD CRESCENT, CHESTER, CH2 3NZ
12, APOLLO GROVE, CHESTER, CH4 7GP
10, TIBERIUS WAY, CHESTER, CH4 7FD
1, MOSAIC COURT, CHESTER, CH4 7GH
15, TIBERIUS WAY, CHESTER, CH4 7FD
35, GERRARD CRESCENT, CHESTER, CH2 1AG
21, TIBERIUS WAY, CHESTER, CH4 7FD
9, ELSTREE AVENUE, VICARS CROSS, CHESTER, CH3 5HJ
23, TIBERIUS WAY, CHESTER, CH4 7FD
2, SATURN DRIVE, CHESTER, CH4 7GD
28, GERRARD CRESCENT, CHESTER, CH2 1AG
24, APOLLO GROVE, CHESTER, CH4 7GP
7, MALLOW CLOSE, HUNTINGTON, CHESTER, CH3 6BH
10, ARRADON COURT, UPTON, CHESTER, CH2 1HW
22, APOLLO GROVE, CHESTER, CH4 7GP
6, FARBAILEY CLOSE, CHESTER, CH4 7QH
35, STRAWBERRY FIELDS, GREAT BOUGHTON, CHESTER, CH3 5YF
20, GERRARD CRESCENT, CHESTER, CH2 1AG
30, GERRARD CRESCENT, CHESTER, CH2 1AG
18, GERRARD CRESCENT, CHESTER, CH2 1AG
THE COACH HOUSE, DEE HILLS PARK, CHESTER, CH3 5AR
16, TOMKINSON STREET, HOOLE, CHESTER, CH2 3BX
40, BARLEY CROFT, GREAT BOUGHTON, CHESTER, CH3 5SP
16, APOLLO GROVE, CHESTER, CH4 7GP
17, HEATHCOTE CLOSE, CHESTER, CH2 2RB
1, IVER ROAD, UPTON, CHESTER, CH2 1RL
32, GERRARD CRESCENT, CHESTER, CH2 1AG
7, FLAXMERE DRIVE, GREAT BOUGHTON, CHESTER, CH3 5SF
30, TIBERIUS WAY, CHESTER, CH4 7FD
20, APOLLO GROVE, CHESTER, CH4 7GP
