Sales of detached houses in Nuneaton, Warwickshire, based on the Land Registry's July 2025 Price Paid Data (released on 29th August 2025).
41, GREENDALE ROAD, NUNEATON, CV11 6RH
38, PENSHURST WAY, NUNEATON, CV11 4XN
312, WEDDINGTON ROAD, NUNEATON, CV10 0ES
11, LICHFIELD CLOSE, NUNEATON, CV11 6FX
1, ADELIE ROAD, NUNEATON, CV10 9GZ
6, THE LONG SHOOT, NUNEATON, CV11 6JD
135, PALLETT DRIVE, NUNEATON, CV11 6JA
236, ARBURY ROAD, NUNEATON, CV10 7NE
34, LAVENHAM CLOSE, NUNEATON, CV11 6GP
53, ASHDOWN DRIVE, NUNEATON, CV10 7HJ
7, ST ANDREWS DRIVE, NUNEATON, CV11 6NQ
13, CHELSEA CLOSE, NUNEATON, CV11 6UD
10, RIBBONFIELDS, NUNEATON, CV11 4JF
21, DAWLISH CLOSE, NUNEATON, CV11 6YR
4, EASEDALE CLOSE, NUNEATON, CV11 6EX
3, ST MATTHEWS CLOSE, NUNEATON, CV10 8RG
1, READING AVENUE, NUNEATON, CV11 6HE
36, WYANDOTTE LANE, NUNEATON, CV11 6XS
3, CHICHESTER CLOSE, NUNEATON, CV11 6FZ
1A, GLEBE LANE, NUNEATON, CV11 6LR
23, NEWLYN CLOSE, NUNEATON, CV11 6GG
99, ROMAN AVENUE, NUNEATON, CV11 6AF
76, CABINHILL ROAD, NUNEATON, CV10 9RN
82, NORTHUMBERLAND AVENUE, NUNEATON, CV10 8EP
1, WYANDOTTE LANE, NUNEATON, CV11 6XS
7, PENZANCE WAY, NUNEATON, CV11 6FW
82, LUTTERWORTH ROAD, NUNEATON, CV11 6PH
5, WYANDOTTE LANE, NUNEATON, CV11 6XS
43, HICKMAN ROAD, GALLEY COMMON, NUNEATON, CV10 9NG
37, ST LUKES WAY, NUNEATON, CV10 8RE
23, ST AUSTELL CLOSE, NUNEATON, CV11 6SX
84, SHAKESPEARE DRIVE, NUNEATON, CV11 6NW
117, ROMAN AVENUE, NUNEATON, CV11 6AF
18, BETTINA CLOSE, NUNEATON, CV10 9EY
20, BERWYN WAY, NUNEATON, CV10 8QN
5, BLENHEIM CLOSE, NUNEATON, CV11 6ST
10, THORNHILL DRIVE, NUNEATON, CV11 6TD
9, WYANDOTTE LANE, NUNEATON, CV11 6XS
76, ALDERBROOK DRIVE, NUNEATON, CV11 6PL
3, ROTHESAY CLOSE, NUNEATON, CV10 7LE
20, BUTTERMERE AVENUE, NUNEATON, CV11 6EP
157, ST NICOLAS PARK DRIVE, NUNEATON, CV11 6EH
25, ENNERDALE CRESCENT, NUNEATON, CV11 6HY
97, ROMAN AVENUE, NUNEATON, CV11 6AF
10, GRASMERE CRESCENT, NUNEATON, CV11 6ED
126, CAESAR DRIVE, NUNEATON, CV11 6ZF
212, ST NICOLAS PARK DRIVE, NUNEATON, CV11 6EJ
16, VERONA CLOSE, NUNEATON, CV11 6NZ
3, ROMAN AVENUE, NUNEATON, CV11 6AF
15, RUSKIN CLOSE, GALLEY COMMON, NUNEATON, CV10 9RU
11, INCHFORD CLOSE, NUNEATON, CV11 6UF
37, ANSLEY ROAD, NUNEATON, CV10 8LY
1, SAINTS WAY, NUNEATON, CV10 0UU
71, WUFFLE GARDENS, NUNEATON, CV11 7AJ
22, WUFFLE GARDENS, NUNEATON, CV11 7AJ
16, WUFFLE GARDENS, NUNEATON, CV11 7AJ
31, OMBERSLEY DRIVE, NUNEATON, CV11 6WQ
2, LICHFIELD CLOSE, NUNEATON, CV11 6FX
45, LINCOLN AVENUE, NUNEATON, CV10 9LX
2, ROMAN AVENUE, NUNEATON, CV11 6ZS
245, MILBY DRIVE, NUNEATON, CV11 6UL
8, ST LUKES WAY, NUNEATON, CV10 8RF
1, ROMAN AVENUE, NUNEATON, CV11 6AF
5, FRASER CLOSE, NUNEATON, CV10 9LZ
35, TURNBERRY DRIVE, NUNEATON, CV11 6TT
106, CAESAR DRIVE, NUNEATON, CV11 6ZD
30, ARRAN CLOSE, NUNEATON, CV10 7JX
83, BETTINA CLOSE, NUNEATON, CV10 9EX
103, MILBY DRIVE, NUNEATON, CV11 6GD
318, WEDDINGTON ROAD, NUNEATON, CV10 0EU
8, AMOS AVENUE, NUNEATON, CV10 7BD
14, WENTWORTH DRIVE, NUNEATON, CV11 6LZ
45, CAMBRIDGE DRIVE, NUNEATON, CV10 8LW
36, LAVENHAM CLOSE, NUNEATON, CV11 6GP
16, CRACKENTHORPE WAY, NUNEATON, CV10 9TS
4, REDRUTH CLOSE, NUNEATON, CV11 6FG
17, SHIRE LANE, NUNEATON, CV11 7BA
212, EDINBURGH ROAD, NUNEATON, CV10 9FP
213, EDINBURGH ROAD, NUNEATON, CV10 9FP
210, EDINBURGH ROAD, NUNEATON, CV10 9FP
211, EDINBURGH ROAD, NUNEATON, CV10 9FP
75, COPSEWOOD AVENUE, NUNEATON, CV11 4TG
28, LORDS AVENUE, NUNEATON, CV11 7AS
143, ROMAN AVENUE, NUNEATON, CV11 6AF
6, ROMAN AVENUE, NUNEATON, CV11 6ZS
101, ROMAN AVENUE, NUNEATON, CV11 6AF
1, CAMBRIDGE DRIVE, NUNEATON, CV10 8LW
16, ABINGDON WAY, NUNEATON, CV11 6DX
24A, KINGFISHER AVENUE, NUNEATON, CV10 9LR
27, RIBBONFIELDS, NUNEATON, CV11 4JF
14, THORNHILL DRIVE, NUNEATON, CV11 6TD
13, WINNOWING WAY, NUNEATON, CV11 7AL
371, CAMP HILL ROAD, NUNEATON, CV10 0JU
8, ROMAN AVENUE, NUNEATON, CV11 6ZS
5, LAUNCESTON DRIVE, NUNEATON, CV11 6FT
42, STAINFORTH CLOSE, NUNEATON, CV11 6WF
64, CLOVELLY WAY, NUNEATON, CV11 6YB
10, ST THOMASS CLOSE, NUNEATON, CV10 8RQ
144, LUTTERWORTH ROAD, NUNEATON, CV11 6PE
5, ROMAN AVENUE, NUNEATON, CV11 6AF
4, ROMAN AVENUE, NUNEATON, CV11 6ZS
46, WUFFLE GARDENS, NUNEATON, CV11 7AJ
7, WESTWOOD CLOSE, NUNEATON, CV10 7DB
31, ST AUSTELL CLOSE, NUNEATON, CV11 6SX
21, SHIRE LANE, NUNEATON, CV11 7BA
11, WHITESTONE ROAD, NUNEATON, CV11 4SZ
47, THORNHILL DRIVE, NUNEATON, CV11 6TD
3, LORDS AVENUE, NUNEATON, CV11 7AS
32A, WINDMILL ROAD, NUNEATON, CV10 0HL
29, WINDMILL ROAD, NUNEATON, CV10 0HL
9, ROMAN AVENUE, NUNEATON, CV11 6AF
6, THE COPPICE, NUNEATON, CV10 0HH
19, SHIRE LANE, NUNEATON, CV11 7BA
50, BUTTERMERE AVENUE, NUNEATON, CV11 6ET
82, FAIR ISLE DRIVE, NUNEATON, CV10 7LJ
57, NORFOLK CRESCENT, NUNEATON, CV10 8BY
14, NAIRN CLOSE, NUNEATON, CV10 7LG
113, ROMAN AVENUE, NUNEATON, CV11 6AF
73, WUFFLE GARDENS, NUNEATON, CV11 7AJ
25, WINDERMERE AVENUE, NUNEATON, CV11 6HH
122, ST NICOLAS PARK DRIVE, NUNEATON, CV11 6EE
44, WUFFLE GARDENS, NUNEATON, CV11 7AJ
73, WADEBRIDGE DRIVE, NUNEATON, CV11 6SY
14, KEM STREET, NUNEATON, CV11 4LH
17, ST ANDREWS DRIVE, NUNEATON, CV11 6NQ
121, ROMAN AVENUE, NUNEATON, CV11 6AF
8, ST BURYAN CLOSE, NUNEATON, CV11 6GJ
126, WINDERMERE AVENUE, NUNEATON, CV11 6HN
212, WEDDINGTON ROAD, NUNEATON, CV10 0ER
26, WYANDOTTE LANE, NUNEATON, CV11 6XS
15, DORCHESTER WAY, NUNEATON, CV11 6XB
68, WICLIF WAY, NUNEATON, CV10 8NF
15, AUDEN CLOSE, GALLEY COMMON, NUNEATON, CV10 9RP
37, CLEVELEY DRIVE, NUNEATON, CV10 0JZ
34, BULKINGTON LANE, NUNEATON, CV11 4SA
6, ST ANDREWS DRIVE, NUNEATON, CV11 6NQ
16, COPSEWOOD AVENUE, NUNEATON, CV11 4TQ
19A, EASTFIELD ROAD, NUNEATON, CV10 0BB
8, OLDANY WAY, NUNEATON, CV10 7LN
73, CAESAR DRIVE, NUNEATON, CV11 6ZF
67, CAESAR DRIVE, NUNEATON, CV11 6ZF
34, WYANDOTTE LANE, NUNEATON, CV11 6XS
7, WYANDOTTE LANE, NUNEATON, CV11 6XS
16, CHILWORTH CLOSE, NUNEATON, CV11 4XE
8, HOARESTONE AVENUE, NUNEATON, CV11 4TD
37, MANOR COURT ROAD, NUNEATON, CV11 5HU
115, ROMAN AVENUE, NUNEATON, CV11 6AF
111, ROMAN AVENUE, NUNEATON, CV11 6AF
1, HADRIAN WAY, NUNEATON, CV11 6GS
50, WUFFLE GARDENS, NUNEATON, CV11 7AJ
1, VERONA CLOSE, NUNEATON, CV11 6NZ
31, GORSE FARM ROAD, WHITESTONE, NUNEATON, CV11 6TH
178, ST NICOLAS PARK DRIVE, NUNEATON, CV11 6EQ
9, ORKNEY CLOSE, NUNEATON, CV10 7LB
2, BALER DRIVE, NUNEATON, CV11 7AP
123, ROMAN AVENUE, NUNEATON, CV11 6AF
52, WUFFLE GARDENS, NUNEATON, CV11 7AJ
1, ORFORD RISE, GALLEY COMMON, NUNEATON, CV10 9RY
51, BERWYN WAY, NUNEATON, CV10 8QW
2, CATCH CROP WAY, NUNEATON, CV11 7AF
13, WYANDOTTE LANE, NUNEATON, CV11 6XS
6, CAVERSHAM CLOSE, NUNEATON, CV11 6UR
148, HAYLOFT WAY, NUNEATON, CV11 7AQ
20, WYANDOTTE LANE, NUNEATON, CV11 6XS
30, WYANDOTTE LANE, NUNEATON, CV11 6XS
48, WUFFLE GARDENS, NUNEATON, CV11 7AJ
75, CAESAR DRIVE, NUNEATON, CV11 6ZF
7, BARBER MEWS, NUNEATON, CV10 9GF
1, EASEDALE CLOSE, NUNEATON, CV11 6EX
32, WYANDOTTE LANE, NUNEATON, CV11 6XS
5, WINNOWING WAY, NUNEATON, CV11 7AL
20, ST AUSTELL CLOSE, NUNEATON, CV11 6SX
109, ROMAN AVENUE, NUNEATON, CV11 6AF
147, ROMAN AVENUE, NUNEATON, CV11 6AF
62, ASHLEIGH DRIVE, NUNEATON, CV11 6SF
10, COPSEWOOD AVENUE, NUNEATON, CV11 4TQ
9, BARONS CROFT, NUNEATON, CV10 9QQ
34, LORDS AVENUE, NUNEATON, CV11 7AS
136, CAESAR DRIVE, NUNEATON, CV11 6ZF
261, HINCKLEY ROAD, NUNEATON, CV11 6LL
22, WYANDOTTE LANE, NUNEATON, CV11 6XS
28, WYANDOTTE LANE, NUNEATON, CV11 6XS
13, ST LUKES WAY, NUNEATON, CV10 8RE
63, CUMBERLAND DRIVE, NUNEATON, CV10 8JN
121, MERLIN AVENUE, NUNEATON, CV10 9QJ
2, LAMORNA CLOSE, NUNEATON, CV11 6FS
125, ROMAN AVENUE, NUNEATON, CV11 6AF
32, ST LUKES WAY, NUNEATON, CV10 8RF
68, JULIUS WAY, NUNEATON, CV11 6ZR
45, HINCKLEY ROAD, NUNEATON, CV11 6LG
135, ST NICOLAS PARK DRIVE, NUNEATON, CV11 6EF
18, GRASMERE CRESCENT, NUNEATON, CV11 6ED
42, BALER DRIVE, NUNEATON, CV11 7AP
6, FERNDALE CLOSE, NUNEATON, CV11 6AQ
8, COPSEWOOD AVENUE, NUNEATON, CV11 4TQ
33, NORFOLK CRESCENT, NUNEATON, CV10 8BY
7, ROMAN AVENUE, NUNEATON, CV11 6AF
151, WINDERMERE AVENUE, NUNEATON, CV11 6HN
67, CHETWYND DRIVE, NUNEATON, CV11 4TJ
80, WENTWORTH DRIVE, NUNEATON, CV11 6NX
22, BERMUDA ROAD, NUNEATON, CV10 7HP
58, BUTTERMERE AVENUE, NUNEATON, CV11 6ET
89, MILBY DRIVE, NUNEATON, CV11 6GD
150, HAYLOFT WAY, NUNEATON, CV11 7AQ
29, FEATHERSTONE CLOSE, NUNEATON, CV10 7BP
3, WINNOWING WAY, NUNEATON, CV11 7AL
47B, UPPER ABBEY STREET, NUNEATON, CV11 5DH
76, SHANKLIN DRIVE, NUNEATON, CV10 0BQ
40, WENTWORTH DRIVE, NUNEATON, CV11 6LZ
3, BANTAM WAY, NUNEATON, CV11 6YG
184B, HEATH END ROAD, NUNEATON, CV10 7JE
65, BARNE CLOSE, NUNEATON, CV11 4TP
12, LANGDALE DRIVE, NUNEATON, CV11 6EY
25, BALER DRIVE, NUNEATON, CV11 7AP
2, WYANDOTTE LANE, NUNEATON, CV11 6XS
18, WYANDOTTE LANE, NUNEATON, CV11 6XS
17, ULLSWATER AVENUE, NUNEATON, CV11 6HP
3, FALMOUTH CLOSE, NUNEATON, CV11 6GB
308, HEATH END ROAD, NUNEATON, CV10 7HQ
468, TUTTLE HILL, NUNEATON, CV10 0HR
1, BANTAM WAY, NUNEATON, CV11 6YG
135, LUTTERWORTH ROAD, NUNEATON, CV11 6PY
80, JULIUS WAY, NUNEATON, CV11 6ZR
1, WINNOWING WAY, NUNEATON, CV11 7AL
9, SALCOMBE CLOSE, NUNEATON, CV11 6YS
38, PENSHURST WAY, NUNEATON, CV11 4XN
4, BALER DRIVE, NUNEATON, CV11 7AP
10, OBAN DRIVE, NUNEATON, CV10 7LD
119, ROMAN AVENUE, NUNEATON, CV11 6AF
133, ROMAN AVENUE, NUNEATON, CV11 6AF
134, CAESAR DRIVE, NUNEATON, CV11 6ZF
55, CAESAR DRIVE, NUNEATON, CV11 6ZF
7, SEATON CLOSE, NUNEATON, CV11 6YX
25, AXMINSTER CLOSE, NUNEATON, CV11 6YP
11, WYANDOTTE LANE, NUNEATON, CV11 6XS
33, CAMBRIDGE DRIVE, NUNEATON, CV10 8LW
31, SALCOMBE CLOSE, NUNEATON, CV11 6YS
6, BALER DRIVE, NUNEATON, CV11 7AP
35, ST ANDREWS DRIVE, NUNEATON, CV11 6NQ
16, WYANDOTTE LANE, NUNEATON, CV11 6XS
8, BALER DRIVE, NUNEATON, CV11 7AP
9, PENTIRE CLOSE, NUNEATON, CV11 6TY
27, PARLIAMENT DRIVE, NUNEATON, CV11 7AR
56, PARLIAMENT DRIVE, NUNEATON, CV11 7AR
182, THE LONG SHOOT, NUNEATON, CV11 6JW
58, JULIUS WAY, NUNEATON, CV11 6ZR
2A, HAZEL ROAD, NUNEATON, CV10 9HL
135, ROMAN AVENUE, NUNEATON, CV11 6AF
23, PARLIAMENT DRIVE, NUNEATON, CV11 7AR
31, BALER DRIVE, NUNEATON, CV11 7AP
28, ATTLEBOROUGH ROAD, NUNEATON, CV11 4HY
2, LORDS AVENUE, NUNEATON, CV11 7AS
253, THE LONG SHOOT, NUNEATON, CV11 6JH
65, CAESAR DRIVE, NUNEATON, CV11 6ZF
127, ROMAN AVENUE, NUNEATON, CV11 6AF
82, JULIUS WAY, NUNEATON, CV11 6ZR
146, HAYLOFT WAY, NUNEATON, CV11 7AQ
43, THORNHILL DRIVE, NUNEATON, CV11 6TD
74, EDGEDALE ROAD, NUNEATON, CV11 6WU
8, TURNBERRY DRIVE, NUNEATON, CV11 6TT
149, ST NICOLAS PARK DRIVE, NUNEATON, CV11 6EH
5, DERWENT WAY, NUNEATON, CV11 6HL
48, BRAMDENE AVENUE, NUNEATON, CV10 0DL
29, CATCH CROP WAY, NUNEATON, CV11 7AF
26, ST LUKES WAY, NUNEATON, CV10 8RF
13, SWINBURNE CLOSE, GALLEY COMMON, NUNEATON, CV10 9RX
7, FIELDING WAY, GALLEY COMMON, NUNEATON, CV10 9RB
7, SILKIE CLOSE, NUNEATON, CV11 6YF
28, MANOR PARK ROAD, NUNEATON, CV11 5HR
70, JULIUS WAY, NUNEATON, CV11 6ZR
27, CATCH CROP WAY, NUNEATON, CV11 7AF
141, ROMAN AVENUE, NUNEATON, CV11 6AF
128, HAYLOFT WAY, NUNEATON, CV11 7AQ
8, HIGHAM LANE, NUNEATON, CV11 6AG
85, JULIUS WAY, NUNEATON, CV11 6ZR
36, OMBERSLEY DRIVE, NUNEATON, CV11 6WQ
7, ST IVES WAY, NUNEATON, CV11 6FR
34, WENTWORTH DRIVE, NUNEATON, CV11 6LZ
100, VICTORIA ROAD, NUNEATON, CV10 0LR
22, ST ANDREWS DRIVE, NUNEATON, CV11 6NQ
9, WINDROWER CLOSE, NUNEATON, CV11 7AB
10, WINDROWER CLOSE, NUNEATON, CV11 7AB
38, RIBBONFIELDS, NUNEATON, CV11 4JF
14, WINDMILL ROAD, NUNEATON, CV10 0HL
145, ROMAN AVENUE, NUNEATON, CV11 6AF
139, ROMAN AVENUE, NUNEATON, CV11 6AF
SHIRES, 247A, PLOUGH HILL ROAD, NUNEATON, CV10 9NZ
47, GREENDALE ROAD, NUNEATON, CV11 6RH
18, HOYLAKE CLOSE, NUNEATON, CV11 6NJ
256, THE LONG SHOOT, NUNEATON, CV11 6JN
1, BLENHEIM CLOSE, NUNEATON, CV11 6ST
2, SKELWITH RISE, NUNEATON, CV11 6JP
9, PENNINE WAY, NUNEATON, CV10 8PN
6, COLLEGE STREET, NUNEATON, CV10 7BG
86A, QUEENS ROAD, NUNEATON, CV11 5LE
15, ST DECLAN CLOSE, NUNEATON, CV10 8LP
4, GREENSIDE CLOSE, NUNEATON, CV11 6PB
KINGFISHER VIEW, SCHOOL LANE, GALLEY COMMON, NUNEATON, CV10 9PA
137, ROMAN AVENUE, NUNEATON, CV11 6AF
259, WEDDINGTON ROAD, NUNEATON, CV10 0HE
79, ANSLEY ROAD, NUNEATON, CV10 8LZ
15, THIRLMERE AVENUE, NUNEATON, CV11 6HT
14, OMBERSLEY DRIVE, NUNEATON, CV11 6WQ
2, GREENDALE ROAD, NUNEATON, CV11 6RN
134, HAYLOFT WAY, NUNEATON, CV11 7AQ
208, LUTTERWORTH ROAD, NUNEATON, CV11 6PG
13, ST DECLAN CLOSE, NUNEATON, CV10 8LP
15, FERNDALE CLOSE, NUNEATON, CV11 6AQ
68, FAIR ISLE DRIVE, NUNEATON, CV10 7LJ
14, COURTNEY CLOSE, NUNEATON, CV11 6JB
29, BALER DRIVE, NUNEATON, CV11 7AP
37, THE RAYWOODS, NUNEATON, CV10 7JY
35, CATCH CROP WAY, NUNEATON, CV11 7AF
57, ORKNEY CLOSE, NUNEATON, CV10 7LS
2, ENNERDALE CRESCENT, NUNEATON, CV11 6HZ
SWIFT HOUSE, 3B, SCHOOL LANE, GALLEY COMMON, NUNEATON, CV10 9PA
84, ROMAN AVENUE, NUNEATON, CV11 6ZS
25, PARLIAMENT DRIVE, NUNEATON, CV11 7AR
46, PARLIAMENT DRIVE, NUNEATON, CV11 7AR
48, PARLIAMENT DRIVE, NUNEATON, CV11 7AR
33, CATCH CROP WAY, NUNEATON, CV11 7AF
31, CATCH CROP WAY, NUNEATON, CV11 7AF
61, JULIUS WAY, NUNEATON, CV11 6ZR
53, HICKMAN ROAD, GALLEY COMMON, NUNEATON, CV10 9NG
132, HAYLOFT WAY, NUNEATON, CV11 7AQ
136, HAYLOFT WAY, NUNEATON, CV11 7AQ
130, HAYLOFT WAY, NUNEATON, CV11 7AQ
100, HAYLOFT WAY, NUNEATON, CV11 7AQ
53, CAESAR DRIVE, NUNEATON, CV11 6ZD
8, EDINBURGH ROAD, NUNEATON, CV10 9HE
33, BALER DRIVE, NUNEATON, CV11 7AP
35, BALER DRIVE, NUNEATON, CV11 7AP
77, HAYLOFT WAY, NUNEATON, CV11 7AD
94, ROMAN AVENUE, NUNEATON, CV11 6ZS
27, BALER DRIVE, NUNEATON, CV11 7AP
40, BALER DRIVE, NUNEATON, CV11 7AP
7, TEDDER GROVE, NUNEATON, CV11 7AE
12, ADDISON CLOSE, GALLEY COMMON, NUNEATON, CV10 9RD
14, WALLINGFORD AVENUE, NUNEATON, CV11 6DQ
126, HAYLOFT WAY, NUNEATON, CV11 7AQ
42, GOLF DRIVE, NUNEATON, CV11 6ND
6, SILKIE CLOSE, NUNEATON, CV11 6YF
104, BEVERLEY AVENUE, NUNEATON, CV10 9JR
92, ROMAN AVENUE, NUNEATON, CV11 6ZS
1, REDRUTH CLOSE, NUNEATON, CV11 6FG
15, MARSDALE DRIVE, NUNEATON, CV10 7DE
4, ST ANDREWS DRIVE, NUNEATON, CV11 6NQ
2, KINGSWAY, NUNEATON, CV11 5LP
56, JULIUS WAY, NUNEATON, CV11 6ZR
84, CAESAR DRIVE, NUNEATON, CV11 6ZD
86, CAESAR DRIVE, NUNEATON, CV11 6ZD
4, PARLIAMENT DRIVE, NUNEATON, CV11 7AR
90, ROMAN AVENUE, NUNEATON, CV11 6ZS
28, ST ANDREWS DRIVE, NUNEATON, CV11 6NQ
65, HAYLOFT WAY, NUNEATON, CV11 7AD
25, TEDDER GROVE, NUNEATON, CV11 7AE
34, ST MATTHEWS CLOSE, NUNEATON, CV10 8RG
36, WENTWORTH DRIVE, NUNEATON, CV11 6LZ
82, ROMAN AVENUE, NUNEATON, CV11 6ZS
1, HARDY CLOSE, GALLEY COMMON, NUNEATON, CV10 9SG
5, STAINFORTH CLOSE, NUNEATON, CV11 6WF
10, CLAUDIUS WAY, NUNEATON, CV11 6XU
1, CLAUDIUS WAY, NUNEATON, CV11 6XU
1, LORDS AVENUE, NUNEATON, CV11 7AS
69, JULIUS WAY, NUNEATON, CV11 6ZR
46, JULIUS WAY, NUNEATON, CV11 6ZR
6, PARLIAMENT DRIVE, NUNEATON, CV11 7AR
89, WINDERMERE AVENUE, NUNEATON, CV11 6HJ
128, MALVERN AVENUE, NUNEATON, CV10 8NB
79, ST NICOLAS PARK DRIVE, NUNEATON, CV11 6DZ
19, TEDDER GROVE, NUNEATON, CV11 7AE
28, MIDSUMMER ROAD, NUNEATON, CV11 6XH
59, THORNHILL DRIVE, NUNEATON, CV11 6XG
21, TEDDER GROVE, NUNEATON, CV11 7AE
2, ST OGGS WAY, NUNEATON, CV11 6XQ
4, SILKIE CLOSE, NUNEATON, CV11 6YF
FINCH HOUSE, 3C, SCHOOL LANE, GALLEY COMMON, NUNEATON, CV10 9PA
6, OSPREY CLOSE, NUNEATON, CV11 6TF
9, ADELIE ROAD, NUNEATON, CV10 9GZ
23, TEDDER GROVE, NUNEATON, CV11 7AE
8, CLAUDIUS WAY, NUNEATON, CV11 6XU
3, CLAUDIUS WAY, NUNEATON, CV11 6XU
61, WHITTLEFORD ROAD, NUNEATON, CV10 9HU
43, JULIUS WAY, NUNEATON, CV11 6ZR
4, CLAUDIUS WAY, NUNEATON, CV11 6XU
78, ROMAN AVENUE, NUNEATON, CV11 6ZS
80, ROMAN AVENUE, NUNEATON, CV11 6ZS
76, ROMAN AVENUE, NUNEATON, CV11 6ZS
7, ULLSWATER AVENUE, NUNEATON, CV11 6HP
THE SWALLOWS, SCHOOL LANE, GALLEY COMMON, NUNEATON, CV10 9PA
102, HAYLOFT WAY, NUNEATON, CV11 7AQ
11, STAINES CLOSE, NUNEATON, CV11 6EA
2, CLAUDIUS WAY, NUNEATON, CV11 6XU
32, CANTERBURY WAY, NUNEATON, CV11 6FY
THE FIRS, 49, OLD HINCKLEY ROAD, NUNEATON, CV10 0AA
2, SLADE CLOSE, NUNEATON, CV11 6UW
42, LEICESTER ROAD, NUNEATON, CV11 6AD
208, HINCKLEY ROAD, NUNEATON, CV11 6LW
7, NITON ROAD, NUNEATON, CV10 0BX
30, ST MATTHEWS CLOSE, NUNEATON, CV10 8RG
78, LUTTERWORTH ROAD, NUNEATON, CV11 6PH
58, ROMAN AVENUE, NUNEATON, CV11 6ZS
21, CASPIAN WAY, NUNEATON, CV10 9SZ
1, LICHFIELD CLOSE, NUNEATON, CV11 6FX
63, HAYLOFT WAY, NUNEATON, CV11 7AD
83, PALLETT DRIVE, NUNEATON, CV11 6JT
187, WINDERMERE AVENUE, NUNEATON, CV11 6HW
74, ROMAN AVENUE, NUNEATON, CV11 6ZS
70, ROMAN AVENUE, NUNEATON, CV11 6ZS
18, GORSY WAY, NUNEATON, CV10 9HJ
5, EDINBURGH ROAD, NUNEATON, CV10 9HE
8, TOPIARY ROAD, NUNEATON, CV10 0FS
7, EDINBURGH ROAD, NUNEATON, CV10 9HE
54, ROMAN AVENUE, NUNEATON, CV11 6ZS
72, ROMAN AVENUE, NUNEATON, CV11 6ZS
19, CASPIAN WAY, NUNEATON, CV10 9SZ
70, EDGEDALE ROAD, NUNEATON, CV11 6WU
12, PENRYN CLOSE, NUNEATON, CV11 6FF
68, EDGEDALE ROAD, NUNEATON, CV11 6WU
7, CHANGEBROOK CLOSE, NUNEATON, CV11 6XJ
6A, HAZEL ROAD, NUNEATON, CV10 9HL
17, CASPIAN WAY, NUNEATON, CV10 9SZ
13, CASPIAN WAY, NUNEATON, CV10 9SZ
2, PARLIAMENT DRIVE, NUNEATON, CV11 7AR
81, HAYLOFT WAY, NUNEATON, CV11 7AD
79, HAYLOFT WAY, NUNEATON, CV11 7AD
6, HAWK CLOSE, NUNEATON, CV11 6TG
57, TOPIARY ROAD, NUNEATON, CV10 0FT
104, HAYLOFT WAY, NUNEATON, CV11 7AQ
120, HAYLOFT WAY, NUNEATON, CV11 7AQ
108, HAYLOFT WAY, NUNEATON, CV11 7AQ
15, CASPIAN WAY, NUNEATON, CV10 9SZ
18, ULLSWATER AVENUE, NUNEATON, CV11 6HR
75, HAYLOFT WAY, NUNEATON, CV11 7AD
73, HAYLOFT WAY, NUNEATON, CV11 7AD
32, NORWICH CLOSE, NUNEATON, CV11 6GF
1, PARLIAMENT DRIVE, NUNEATON, CV11 7AR
35, CAESAR DRIVE, NUNEATON, CV11 6ZD
29, CAESAR DRIVE, NUNEATON, CV11 6ZD
41, CAESAR DRIVE, NUNEATON, CV11 6ZD
9, ST NICOLAS PARK DRIVE, NUNEATON, CV11 6DP
53, HAYLOFT WAY, NUNEATON, CV11 7AD
114, HAYLOFT WAY, NUNEATON, CV11 7AQ
2, CONSTANTINE CLOSE, NUNEATON, CV11 6XR
9, CASPIAN WAY, NUNEATON, CV10 9SZ
11, CASPIAN WAY, NUNEATON, CV10 9SZ
56, ROMAN AVENUE, NUNEATON, CV11 6ZS
7, SURREY CLOSE, NUNEATON, CV10 8LN
26, JULIUS WAY, NUNEATON, CV11 6ZR
6, JULIUS WAY, NUNEATON, CV11 6ZR
8, JULIUS WAY, NUNEATON, CV11 6ZR
10, JULIUS WAY, NUNEATON, CV11 6ZR
4A, HAZEL ROAD, NUNEATON, CV10 9HL
43, CAESAR DRIVE, NUNEATON, CV11 6ZD
3, ARDEN ROAD, NUNEATON, CV11 6PT
6, TOPIARY ROAD, NUNEATON, CV10 0FS
5, ST DECLAN CLOSE, NUNEATON, CV10 8LP
HOLLY HOUSE, SCHOOL LANE, GALLEY COMMON, NUNEATON, CV10 9PA
20, GORSE FARM ROAD, WHITESTONE, NUNEATON, CV11 6TH
69, HAYLOFT WAY, NUNEATON, CV11 7AD
16, GORSY WAY, NUNEATON, CV10 9HJ
14, GORSY WAY, NUNEATON, CV10 9HJ
106, HAYLOFT WAY, NUNEATON, CV11 7AQ
4, ST NICOLAS PARK DRIVE, NUNEATON, CV11 6DH
52, CHAUCER DRIVE, GALLEY COMMON, NUNEATON, CV10 9SD
5, CASPIAN WAY, NUNEATON, CV10 9SZ
6, HAZEL ROAD, NUNEATON, CV10 9HL
8, GLENEAGLES CLOSE, NUNEATON, CV11 6TS
20, SURREY CLOSE, NUNEATON, CV10 8LN
79, ST NICOLAS PARK DRIVE, NUNEATON, CV11 6DZ
8, SILKIE CLOSE, NUNEATON, CV11 6YF
7, ST BURYAN CLOSE, NUNEATON, CV11 6GJ
11, WINDROWER CLOSE, NUNEATON, CV11 7AB
