Sales of detached houses in Diseworth, Leicestershire, based on the Land Registry's August 2024 Price Paid Data (released on 27th September 2024).
5, AVOCET CLOSE, DISEWORTH, DERBY, DE74 2BG
1, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT
BRAMLEY HOUSE, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
16, CLEMENTS GATE, DISEWORTH, DERBY, DE74 2QE
BUILDERS YARD, 22, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
THE GRANARY, LADY GATE, DISEWORTH, DERBY, DE74 2QF
DISEWORTH GRANGE, CLEMENTS GATE, DISEWORTH, DERBY, DE74 2QE
4, AVOCET CLOSE, DISEWORTH, DERBY, DE74 2BG
HALLFIELD FARM, 1, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
7, AVOCET CLOSE, DISEWORTH, DERBY, DE74 2BG
25, THE GREEN, DISEWORTH, DERBY, DE74 2QN
41, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT
2, OLD FARM CLOSE, DISEWORTH, DERBY, DE74 2AX
6, AVOCET CLOSE, DISEWORTH, DERBY, DE74 2BG
9, CLEMENTS GATE, DISEWORTH, DERBY, DE74 2QE
1, AVOCET CLOSE, DISEWORTH, DERBY, DE74 2BG
2, AVOCET CLOSE, DISEWORTH, DERBY, DE74 2BG
4, OLD FARM CLOSE, DISEWORTH, DERBY, DE74 2AX
3, AVOCET CLOSE, DISEWORTH, DERBY, DE74 2BG
16, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
THE LODGE, 47A, THE GREEN, DISEWORTH, DERBY, DE74 2QN
5A, LADY GATE, DISEWORTH, DERBY, DE74 2QF
8, OLD FARM CLOSE, DISEWORTH, DERBY, DE74 2AX
SAXELBY, 13, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
2, OLD HALL COURT, DISEWORTH, DERBY, DE74 2TL
1A, PAGE LANE, DISEWORTH, DERBY, DE74 2QP
STONE BARN, MARSHALL COURT, THE BOWLEY, DISEWORTH, DERBY, DE74 2BD
36A, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
THE OLD BYRE, GRIMESGATE, DISEWORTH, DERBY, DE74 2QD
10, OLD FARM CLOSE, DISEWORTH, DERBY, DE74 2AX
14, GRIMESGATE, DISEWORTH, DERBY, DE74 2QD
17, CLEMENTS GATE, DISEWORTH, DERBY, DE74 2QE
PLOT 1, OLD HALL FARM, DISEWORTH, DERBY, DE74 2QD
YEW TREE HOUSE, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
11A, GRIMESGATE, DISEWORTH, DERBY, DE74 2QD
16, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
1, GRIMESGATE, DISEWORTH, DERBY, DE74 2QD
5, CHESLYN COURT, DISEWORTH, DERBY, DE74 2SJ
16, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
OLD BARN, THE BIRCHES, DISEWORTH, DERBY, DE74 2PU
1, CHESLYN COURT, DISEWORTH, DERBY, DE74 2SJ
35, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT
7A, GRIMESGATE, DISEWORTH, DERBY, DE74 2QD
21, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
THE OLD CHAPEL, 11A, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
28, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT
16, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
19, THE GREEN, DISEWORTH, DERBY, DE74 2QN
7A, LADY GATE, DISEWORTH, DERBY, DE74 2QF
2, THE GABLES, DISEWORTH, DERBY, DE74 2AE
1, THE GABLES, DISEWORTH, DERBY, DE74 2AE
THE OLD GRANARY, 13B, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
THE BYRE, 13A, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
4D, PAGE LANE, DISEWORTH, DERBY, DE74 2QP
13, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
49, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT
43, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT
12, CLEMENTS GATE, DISEWORTH, DERBY, DE74 2QE
2A, PAGE LANE, DISEWORTH, DERBY, DE74 2QP
19, CLEMENTS GATE, DISEWORTH, DERBY, DE74 2QE
THE GRANERY, 13B, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
10, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT
7, BROOKSIDE, DISEWORTH, DERBY, DE74 2RW
27, THE GREEN, DISEWORTH, DERBY, DE74 2QN
11, LADY GATE, DISEWORTH, DERBY, DE74 2QF
19, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
10, CLEMENTS GATE, DISEWORTH, DERBY, DE74 2QE
1, THE BOWLEY, DISEWORTH, DERBY, DE74 2QL
THE OLD CHAPEL, 11A, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
10, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT
13, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT
16, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
FARM COTTAGE, GREEN LANE, DISEWORTH, DERBY, DE74 2SD
19, CLEMENTS GATE, DISEWORTH, DERBY, DE74 2QE
6, LADY GATE, DISEWORTH, DERBY, DE74 2QF
23, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT
7, BROOKSIDE, DISEWORTH, DERBY, DE74 2RW
47, THE GREEN, DISEWORTH, DERBY, DE74 2QN
8, BROOKSIDE, DISEWORTH, DERBY, DE74 2RW
BRAMLEY HOUSE, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
4, CLEMENTS GATE, DISEWORTH, DERBY, DE74 2QE
HORSESHOE COTTAGE, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
14, SHAKESPEAR CLOSE, DISEWORTH, DERBY, DE74 2QS
YEW TREE HOUSE, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
5, SHAKESPEAR CLOSE, DISEWORTH, DERBY, DE74 2QS
1, THE BOWLEY, DISEWORTH, DERBY, DE74 2QL
BLEAK HOUSE FARM, DISEWORTH, DERBY, DE74 2QB
5, THE GREEN, DISEWORTH, DERBY, DE74 2QN
6, LADY GATE, DISEWORTH, DERBY, DE74 2QF
4, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT
43, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT
2, TENTERFIELD, DISEWORTH, DERBY, DE74 2TT
7, GRIMESGATE, DISEWORTH, DERBY, DE74 2QD
YEW TREE HOUSE, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
BRAMLEY HOUSE, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
5, BROOKSIDE, DISEWORTH, DERBY, DE74 2RW
3, PAGE LANE, DISEWORTH, DERBY, DE74 2QP
8, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT
22, LADY GATE, DISEWORTH, DERBY, DE74 2QF
6, LADY GATE, DISEWORTH, DERBY, DE74 2QF
3, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
54, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
9, GRIMESGATE, DISEWORTH, DERBY, DE74 2QD
ABBEY HOUSE, GRIMESGATE, DISEWORTH, DERBY, DE74 2QD
7, BROOKSIDE, DISEWORTH, DERBY, DE74 2RW
5, THE BIRCHES, DISEWORTH, DERBY, DE74 2PU
28 - 30, LADY GATE, DISEWORTH, DERBY, DE74 2QF
37, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT
7, SHAKESPEAR CLOSE, DISEWORTH, DERBY, DE74 2QS
6, LADY GATE, DISEWORTH, DERBY, DE74 2QF
6A, LADY GATE, DISEWORTH, DERBY, DE74 2QF
22, LADY GATE, DISEWORTH, DERBY, DE74 2QF
28, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
35A, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
40, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
10, CLEMENTS GATE, DISEWORTH, DERBY, DE74 2QE
4, THE BIRCHES, DISEWORTH, DERBY, DE74 2PU
10, GRIMESGATE, DISEWORTH, DERBY, DE74 2QD
5, THE BIRCHES, DISEWORTH, DERBY, DE74 2PU
19, CLEMENTS GATE, DISEWORTH, DERBY, DE74 2QE
24, CLEMENTS GATE, DISEWORTH, DERBY, DE74 2QE
21, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT
29, GRIMESGATE, DISEWORTH, DERBY, DE74 2QD
3, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT
26, LADY GATE, DISEWORTH, DERBY, DE74 2QF
BRAMLEY HOUSE, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
10A, CLEMENTS GATE, DISEWORTH, DERBY, DE74 2QE
24, HALL GATE, DISEWORTH, DERBY, DE74 2QJ
2, PAGE LANE, DISEWORTH, DERBY, DE74 2QP
30, THE WOODCROFT, DISEWORTH, DERBY, DE74 2QT