Youfit (Stoke-on-trent) - Newcastle
Youfit (Stoke-on-trent) is located in Newcastle (ST5), and offers Swimming Pool, and Health and Fitness Gym.
Address | Clayton Road, Newcastle, ST5 4DL |
Car Park | Yes |
Car Park Capacity | 25 |
Management Type | Commercial Management |
Management Group | Commercial |
Owner Type | Commercial |
Owner Group | Commercial |
Education Phase | Not applicable |
Aliases
Youfit (Stoke-on-trent) is also known as:
- Spirit Health Club (Stoke On Trent)
Facilities
Accessibility | Registered Membership use |
Management Type | Commercial Management |
Year Built | 1989 |
Year Refurbished | 2011 |
Changing Rooms | Yes |
Year Changing Rooms Refurbished | 2010 |
Date Record Checked | 13th Jun 2023 |
Opening times
Access description | Registered Membership use |
---|
Opening time | 07:00 |
Closing time | 22:00 |
Period open for | Weekend |
|
Access description | Registered Membership use |
---|
Opening time | 06:30 |
Closing time | 22:00 |
Period open for | Monday |
|
Access description | Registered Membership use |
---|
Opening time | 06:30 |
Closing time | 22:00 |
Period open for | Tuesday |
|
Access description | Registered Membership use |
---|
Opening time | 06:30 |
Closing time | 22:00 |
Period open for | Wednesday |
|
Access description | Registered Membership use |
---|
Opening time | 06:30 |
Closing time | 22:00 |
Period open for | Thursday |
|
Access description | Registered Membership use |
---|
Opening time | 06:30 |
Closing time | 21:00 |
Period open for | Friday |
Facility specifics
Access to Pool Hoist | No |
Area | 120m² |
Diving Boards | No |
Length | 15m |
Maximum Depth | 1.29m |
Minimum Depth | 1.06m |
Movable Floor | No |
Width | 8m |
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Social Areas | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Accessibility | Registered Membership use |
Management Type | Commercial Management |
Year Built | 1989 |
Year Refurbished | 2012 |
Changing Rooms | Yes |
Year Changing Rooms Refurbished | 2010 |
Date Record Checked | 13th Jun 2023 |
Opening times
Access description | Registered Membership use |
---|
Opening time | 07:00 |
Closing time | 22:00 |
Period open for | Weekend |
|
Access description | Registered Membership use |
---|
Opening time | 06:30 |
Closing time | 22:00 |
Period open for | Monday |
|
Access description | Registered Membership use |
---|
Opening time | 06:30 |
Closing time | 22:00 |
Period open for | Tuesday |
|
Access description | Registered Membership use |
---|
Opening time | 06:30 |
Closing time | 22:00 |
Period open for | Wednesday |
|
Access description | Registered Membership use |
---|
Opening time | 06:30 |
Closing time | 22:00 |
Period open for | Thursday |
|
Access description | Registered Membership use |
---|
Opening time | 06:30 |
Closing time | 21:00 |
Period open for | Friday |
Facility specifics
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Social Areas | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Contact
Disabled access
Disabled access for Youfit (Stoke-on-trent)
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Social Areas | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Where is Youfit (Stoke-on-trent)?
Sub Building Name | |
Building Name | |
Building Number | 0 |
Dependent Thoroughfare | |
Thoroughfare Name | CLAYTON ROAD |
Double Dependent Locality | |
Dependent Locality | |
PostTown | NEWCASTLE |
Postcode | ST5 4DL |
Youfit (Stoke-on-trent) on a map
Youfit (Stoke-on-trent) geodata
Easting | 384989 |
Northing | 342400 |
Latitude | 52.978733 |
Longitude | -2.225008 |
Local Authority Name | Newcastle-under-Lyme |
Local Authority Code | E07000195 |
Parliamentary Constituency Name | Newcastle-under-Lyme |
Parliamentary Constituency Code | E14000834 |
Region Name | West Midlands |
Region Code | E15000005 |
Ward Name | Westbury Park & Northwood |
Ward Code | E05011433 |
Output Area Code | E00150779 |
About this data
This data is open data sourced from Active Places Power and licenced under the Active Places Open Data Licence.
toid | osgb1000024163912 |
Created On | 18th May 2004 |
Audited On | 13th Jun 2023 |
Checked On | 13th Jun 2023 |