Search by postcode or use the drilldown below.
Number of postcodes of each risk level within HX3 postcode sectors. Click a postcode sector to drill down to unit postcodes.
Postcode Sector | High | Medium | Low | Very Low |
---|---|---|---|---|
HX3 0 | 1 | 1 | 11 | 0 |
HX3 5 | 1 | 4 | 5 | 0 |
HX3 6 | 0 | 1 | 2 | 0 |
HX3 7 | 0 | 0 | 1 | 0 |
HX3 9 | 1 | 0 | 0 | 0 |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence