Search by postcode or use the drilldown below.
Number of postcodes of each risk level within HX postcode districts. Click a postcode district to drill down to postcode sectors.
Postcode District | High | Medium | Low | Very Low |
---|---|---|---|---|
HX2 | 7 | 5 | 3 | 0 |
HX3 | 3 | 6 | 19 | 0 |
HX4 | 4 | 3 | 0 | 0 |
HX5 | 10 | 2 | 5 | 0 |
HX6 | 16 | 40 | 8 | 0 |
HX7 | 86 | 75 | 25 | 0 |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence