Nuffield Health (Kingston) - Kingston Upon Thames
Nuffield Health (Kingston) is located in Kingston Upon Thames (KT2), and offers Swimming Pool, Health and Fitness Gym, and Studio.
Address | 2, Sury Basin, Kingston Upon Thames, KT2 5NZ |
Car Park | Yes |
Car Park Capacity | 150 |
Management Type | Commercial Management |
Management Group | Commercial |
Owner Type | Commercial |
Owner Group | Commercial |
Education Phase | Not applicable |
Facilities
Accessibility | Registered Membership use |
Management Type | Commercial Management |
Year Built | 2002 |
Year Refurbished | 2007 |
Changing Rooms | Yes |
Year Changing Rooms Refurbished | 2004 |
Date Record Checked | 20th Dec 2022 |
Opening times
Access description | Registered Membership use |
---|
Opening time | 08:00 |
Closing time | 21:00 |
Period open for | Weekend |
|
Access description | Registered Membership use |
---|
Opening time | 06:15 |
Closing time | 22:00 |
Period open for | Monday-Friday |
Facility specifics
Access to Pool Hoist | No |
Area | 250m² |
Diving Boards | No |
Length | 25m |
Maximum Depth | 1.3m |
Minimum Depth | 1.3m |
Movable Floor | No |
Width | 10m |
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Social Areas | Yes |
Notes | Activity Areas: Pool Hoist |
Accessibility | Registered Membership use |
Management Type | Commercial Management |
Year Built | 2002 |
Year Refurbished | 2007 |
Changing Rooms | Yes |
Year Changing Rooms Refurbished | 2004 |
Date Record Checked | 20th Dec 2022 |
Opening times
Access description | Registered Membership use |
---|
Opening time | 08:00 |
Closing time | 21:00 |
Period open for | Weekend |
|
Access description | Registered Membership use |
---|
Opening time | 06:15 |
Closing time | 22:00 |
Period open for | Monday-Friday |
Facility specifics
Access to Pool Hoist | No |
Area | 16m² |
Diving Boards | No |
Length | 4m |
Maximum Depth | 1m |
Minimum Depth | 1m |
Movable Floor | No |
Width | 4m |
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Social Areas | Yes |
Notes | Activity Areas: Pool Hoist |
Accessibility | Registered Membership use |
Management Type | Commercial Management |
Year Built | 2002 |
Year Refurbished | 2011 |
Changing Rooms | Yes |
Year Changing Rooms Refurbished | 2004 |
Date Record Checked | 20th Dec 2022 |
Opening times
Access description | Registered Membership use |
---|
Opening time | 08:00 |
Closing time | 21:00 |
Period open for | Weekend |
|
Access description | Registered Membership use |
---|
Opening time | 06:15 |
Closing time | 22:00 |
Period open for | Monday-Friday |
Facility specifics
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Social Areas | Yes |
Accessibility | Registered Membership use |
Management Type | Commercial Management |
Year Built | 2002 |
Year Refurbished | 2007 |
Changing Rooms | Yes |
Year Changing Rooms Refurbished | 2004 |
Date Record Checked | 20th Dec 2022 |
Opening times
Access description | Registered Membership use |
---|
Opening time | 08:00 |
Closing time | 21:00 |
Period open for | Weekend |
|
Access description | Registered Membership use |
---|
Opening time | 06:15 |
Closing time | 22:00 |
Period open for | Monday-Friday |
Facility specifics
Area | 100m² |
Floor Matting | Don't Know |
Gymnastics Trampoline Use | Don't Know |
Length | 10m |
Moveable Balance Apparatus | Don't Know |
Moveable Large Apparatus | Don't Know |
Moveable Rebound Apparatus | Don't Know |
Moveable Trampolines | Don't Know |
Small Apparatus | Don't Know |
Swinging and Hanging Apparatus | Don't Know |
Width | 10m |
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Social Areas | Yes |
Accessibility | Registered Membership use |
Management Type | Commercial Management |
Year Built | 2002 |
Year Refurbished | 2007 |
Changing Rooms | Yes |
Year Changing Rooms Refurbished | 2004 |
Date Record Checked | 20th Dec 2022 |
Opening times
Access description | Registered Membership use |
---|
Opening time | 08:00 |
Closing time | 21:00 |
Period open for | Weekend |
|
Access description | Registered Membership use |
---|
Opening time | 06:15 |
Closing time | 22:00 |
Period open for | Monday-Friday |
Facility specifics
Area | 100m² |
Floor Matting | Don't Know |
Gymnastics Trampoline Use | Don't Know |
Length | 10m |
Moveable Balance Apparatus | Don't Know |
Moveable Large Apparatus | Don't Know |
Moveable Rebound Apparatus | Don't Know |
Moveable Trampolines | Don't Know |
Small Apparatus | Don't Know |
Swinging and Hanging Apparatus | Don't Know |
Width | 10m |
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Social Areas | Yes |
Status Notes | Spinning Studio. |
Accessibility | Registered Membership use |
Management Type | Private Contractor (PPP/PFI) |
Year Built | 2000 |
Changing Rooms | No |
Date Record Created | 25th Feb 2016 |
Date Record Checked | 20th Dec 2022 |
Opening times
Access description | Registered Membership use |
---|
Opening time | 08:00 |
Closing time | 21:00 |
Period open for | Weekend |
|
Access description | Registered Membership use |
---|
Opening time | 06:15 |
Closing time | 22:00 |
Period open for | Monday-Friday |
Facility specifics
Area | 45m² |
Floor Matting | Don't Know |
Gymnastics Trampoline Use | Don't Know |
Length | 9m |
Moveable Balance Apparatus | Don't Know |
Moveable Large Apparatus | Don't Know |
Moveable Rebound Apparatus | Don't Know |
Moveable Trampolines | Don't Know |
Small Apparatus | Don't Know |
Swinging and Hanging Apparatus | Don't Know |
Width | 5m |
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Social Areas | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Contact
Disabled access
Disabled access for Nuffield Health (Kingston)
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Social Areas | Yes |
Notes | Lift, All Facilities on 1st Floor, All Emergency Exits Have Stairs |
Where is Nuffield Health (Kingston)?
Sub Building Name | |
Building Name | |
Building Number | 2 |
Dependent Thoroughfare | |
Thoroughfare Name | SURY BASIN |
Double Dependent Locality | |
Dependent Locality | |
PostTown | KINGSTON UPON THAMES |
Postcode | KT2 5NZ |
Nuffield Health (Kingston) on a map
Nuffield Health (Kingston) geodata
Easting | 518088 |
Northing | 169885 |
Latitude | 51.415694 |
Longitude | -0.303271 |
Local Authority Name | Kingston upon Thames |
Local Authority Code | E09000021 |
Parliamentary Constituency Name | Richmond Park |
Parliamentary Constituency Code | E14000896 |
Region Name | London |
Region Code | E15000007 |
Ward Name | Canbury Gardens |
Ward Code | E05013930 |
Output Area Code | E00174878 |
About this data
This data is open data sourced from Active Places Power and licenced under the Active Places Open Data Licence.
toid | osgb1000001790417353 |
Created On | 18th May 2004 |
Audited On | 20th Dec 2022 |
Checked On | 20th Dec 2022 |