Burbank Community Centre - Hartlepool
Burbank Community Centre is located in Hartlepool (TS24), and offers Sports Hall.
Address | Burbank Street, Hartlepool, TS24 7LA |
Car Park | Yes |
Car Park Capacity | 80 |
Management Type | Local Authority (in house) |
Management Group | Local Authority |
Owner Type | Local Authority |
Owner Group | Local Authority |
Education Phase | Not applicable |
Facilities
Status Notes | No markings |
Accessibility | Sports Club / Community Association |
Management Type | Local Authority (in house) |
Year Built | 1983 |
Changing Rooms | No |
Date Record Checked | 10th Aug 2023 |
Opening times
Access description | Sports Club / Community Association |
---|
Opening time | 09:00 |
Closing time | 21:00 |
Period open for | Every day |
Facility specifics
Area | 153m² |
Floor Matting | Don't Know |
Gymnastics Trampoline Use | Don't Know |
Length | 17m |
Moveable Balance Apparatus | Don't Know |
Moveable Large Apparatus | Don't Know |
Moveable Rebound Apparatus | Don't Know |
Moveable Trampolines | Don't Know |
Width | 9m |
Small Apparatus | Don't Know |
Swinging and Hanging Apparatus | Don't Know |
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Doorways | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Emergency Exits | Yes |
Contact
Disabled access
Disabled access for Burbank Community Centre
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Doorways | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Emergency Exits | Yes |
Where is Burbank Community Centre?
Sub Building Name | |
Building Name | |
Building Number | 0 |
Dependent Thoroughfare | |
Thoroughfare Name | BURBANK STREET |
Double Dependent Locality | |
Dependent Locality | |
PostTown | HARTLEPOOL |
Postcode | TS24 7LA |
Burbank Community Centre on a map
Burbank Community Centre geodata
Easting | 451423 |
Northing | 532144 |
Latitude | 54.681735 |
Longitude | -1.203955 |
Local Authority Name | Hartlepool |
Local Authority Code | E06000001 |
Parliamentary Constituency Name | Hartlepool |
Parliamentary Constituency Code | E14000733 |
Region Name | North East |
Region Code | E15000001 |
Ward Name | Burn Valley |
Ward Code | E05013038 |
Output Area Code | E00060530 |
About this data
This data is open data sourced from Active Places Power and licenced under the Active Places Open Data Licence.
toid | osgb1000031222570 |
Created On | 11th Jan 2012 |
Audited On | 10th Aug 2023 |
Checked On | 10th Aug 2023 |