Benton Park School - Rawdon
Benton Park School is located in Rawdon, Leeds (LS19), and offers Sports Hall, Grass Pitches, and Artificial Grass Pitch.
Address | Harrogate Road, Rawdon, Leeds, LS19 6LX |
Car Park | Yes |
Car Park Capacity | 60 |
Management Type | Local Authority (in house) |
Management Group | Local Authority |
Owner Type | Community school |
Owner Group | Education |
Education Phase | Secondary |
Aliases
Benton Park School is also known as:
Facilities
Opening Date | 1st Oct 2021 |
Accessibility | Private Use |
Management Type | Local Authority (in house) |
Year Built | 2021 |
Changing Rooms | Yes |
Date Record Checked | 21st Oct 2022 |
Opening times
Access description | Private Use |
---|
Opening time | 09:00 |
Closing time | 17:00 |
Period open for | Monday-Friday |
Facility specifics
Area | 690m² |
Floor Matting | Don't Know |
Gymnastics Trampoline Use | Don't Know |
Length | 34.5m |
Moveable Balance Apparatus | Don't Know |
Moveable Large Apparatus | Don't Know |
Moveable Rebound Apparatus | Don't Know |
Width | 20m |
Moveable Trampolines | Don't Know |
Small Apparatus | Don't Know |
Swinging and Hanging Apparatus | Don't Know |
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Accessibility | Private Use |
Management Type | Local Authority (in house) |
Year Built | 2003 |
Changing Rooms | Yes |
Date Record Checked | 21st Oct 2022 |
Opening times
Access description | Private Use |
---|
Opening time | 09:00 |
Closing time | 17:00 |
Period open for | Monday-Friday |
Facility specifics
Area | 180m² |
Floor Matting | Don't Know |
Gymnastics Trampoline Use | Don't Know |
Length | 18m |
Moveable Balance Apparatus | Don't Know |
Moveable Large Apparatus | Don't Know |
Moveable Rebound Apparatus | Don't Know |
Moveable Trampolines | Don't Know |
Width | 10m |
Small Apparatus | Don't Know |
Swinging and Hanging Apparatus | Don't Know |
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Accessibility | Private Use |
Management Type | Local Authority (in house) |
Year Built | 2021 |
Changing Rooms | Yes |
Date Record Checked | 21st Oct 2022 |
Opening times
Access description | Private Use |
---|
Opening time | 09:00 |
Closing time | 17:00 |
Period open for | Monday-Friday |
Facility specifics
Area | 180m² |
Floor Matting | Don't Know |
Gymnastics Trampoline Use | Don't Know |
Length | 18m |
Moveable Balance Apparatus | Don't Know |
Moveable Large Apparatus | Don't Know |
Moveable Rebound Apparatus | Don't Know |
Moveable Trampolines | Don't Know |
Width | 10m |
Small Apparatus | Don't Know |
Swinging and Hanging Apparatus | Don't Know |
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Status Notes | Gym is no long serviced and in use due to the ageing nature of the equipment - 2020. |
Closure Date | 16th Mar 2021 |
Closure Reason | Redevelopment - loss due to development project (e.g. major schemes such as HS2, new roads, area regeneration or smaller local development) |
Accessibility | Private Use |
Management Type | Local Authority (in house) |
Year Built | 2008 |
Changing Rooms | Yes |
Date Record Checked | 21st Oct 2022 |
Opening times
Access description | Private Use |
---|
Opening time | 09:00 |
Closing time | 19:00 |
Period open for | Monday-Friday |
Facility specifics
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Opening Date | 3rd Sep 2023 |
Accessibility | Private Use |
Management Type | Local Authority (in house) |
Year Built | 2022 |
Changing Rooms | No |
Date Record Checked | 1st Jun 2023 |
Opening times
Access description | Private Use |
---|
Opening time | 09:00 |
Closing time | 19:00 |
Period open for | Monday-Friday |
Facility specifics
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Closure Date | 3rd Oct 2022 |
Closure Reason | Redevelopment - loss due to development project (e.g. major schemes such as HS2, new roads, area regeneration or smaller local development) |
Accessibility | Private Use |
Management Type | Local Authority (in house) |
Year Built | 2003 |
Changing Rooms | Yes |
Date Record Checked | 21st Oct 2022 |
Opening times
Access description | Private Use |
---|
Opening time | 09:00 |
Closing time | 19:00 |
Period open for | Monday-Friday |
Facility specifics
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Accessibility | Private Use |
Management Type | Local Authority (in house) |
Year Built | 2003 |
Changing Rooms | Yes |
Date Record Checked | 30th Dec 2022 |
Opening times
Access description | Private Use |
---|
Opening time | 09:00 |
Closing time | 19:00 |
Period open for | Monday-Friday |
Facility specifics
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Status Notes | 1 AGW - Damaged beyond repair - No longer used. |
Closure Date | 17th Sep 2021 |
Closure Reason | Redevelopment - loss due to development project (e.g. major schemes such as HS2, new roads, area regeneration or smaller local development) |
Accessibility | Private Use |
Management Type | Local Authority (in house) |
Year Built | 2003 |
Changing Rooms | Yes |
Date Record Checked | 21st Oct 2022 |
Opening times
Access description | Private Use |
---|
Opening time | 09:00 |
Closing time | 19:00 |
Period open for | Monday-Friday |
Facility specifics
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Accessibility | Private Use |
Management Type | Local Authority (in house) |
Year Built | 2022 |
Changing Rooms | Yes |
Date Record Created | 30th Dec 2022 |
Date Record Checked | 30th Dec 2022 |
Opening times
Access description | Private Use |
---|
Opening time | 09:00 |
Closing time | 17:00 |
Period open for | Monday-Friday |
Facility specifics
Area | 7350m² |
Floodlit | Yes |
Indoor | No |
Length | 105m |
Width | 70m |
WR22 Compliant Pitch | No |
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Contact
Disabled access
Disabled access for Benton Park School
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Where is Benton Park School?
Sub Building Name | |
Building Name | |
Building Number | 0 |
Dependent Thoroughfare | |
Thoroughfare Name | HARROGATE ROAD |
Double Dependent Locality | |
Dependent Locality | RAWDON |
PostTown | LEEDS |
Postcode | LS19 6LX |
Benton Park School on a map
Benton Park School geodata
Easting | 420920 |
Northing | 440138 |
Latitude | 53.857051 |
Longitude | -1.683433 |
Local Authority Name | Leeds |
Local Authority Code | E08000035 |
Parliamentary Constituency Name | Pudsey |
Parliamentary Constituency Code | E14000886 |
Region Name | Yorkshire and the Humber |
Region Code | E15000003 |
Ward Name | Guiseley & Rawdon |
Ward Code | E05011395 |
Output Area Code | E00056835 |
About this data
This data is open data sourced from Active Places Power and licenced under the Active Places Open Data Licence.
toid | osgb1000032193994 |
Created On | 18th May 2004 |
Audited On | 21st Oct 2022 |
Checked On | 1st Jun 2023 |