Woolpit Primary Academy is located in Woolpit, Bury St Edmunds and falls under the local authority of Suffolk. This mixed-sex primary school has 117 pupils, with a capacity of 210, aged from five up to eleven, and the type of establishment is academy converter. The most recend Ofsted inspection was 13th July 2022 resulting in an good rating.
Address | Woolpit Primary Academy Heath Road Woolpit Bury St Edmunds Suffolk IP30 9RU |
Website | http://www.woolpitprimary.net |
Headteacher | Mrs Sarah Clayton |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Primary |
Type of Establishment | Academy converter |
Admissions Policy | Not applicable |
Statutory Low Age | 5 |
Statutory High Age | 11 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Diocese | Not applicable |
Special Classes | No Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 210 | |
Number of Pupils | 117 | 56% capacity |
Number of Boys | 59 | 50% |
Number of Girls | 58 | 50% |
Free School Meals (%) | 38.50% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Heath Road |
Locality | Woolpit |
Town | Bury St Edmunds |
County | Suffolk |
Postcode | IP30 9RU |
➜ More IP30 9RU open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Ofsted Last Inspection | 13th July 2022 |
Ofsted Rating | Good |
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Name | Woolpit Primary Academy |
Establishment Number | 2031 |
Unique Reference Number | 142566 |
Local Authority | Suffolk |
Local Authority Code | 935 |
Previous Local Authority Code | 999 |
Government Statistical Service Local Authority Code | E10000029 |
Government Office Region | East of England |
District | Mid Suffolk |
District Code | E07000203 |
Ward | Elmswell & Woolpit |
Parliamentary Constituency | Bury St Edmunds |
Urban/Rural Description | (England/Wales) Rural town and fringe |
Middle Super Output Area | Mid Suffolk 006 |
Lower Super Output Area | Mid Suffolk 006E |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 22nd November 2023 |
Reason Establishment Opened | Academy Converter |
Open Date | 1st January 2016 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Child Care Facilities | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
Pupil Referral Unit (PRU) Offers Tuition by Another Provider | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Supported by a multi-academy trust |
Trust | THEDWASTRE EDUCATION TRUST |
School Sponsor flag | - |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10055172 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 597900 |
Northing | 262162 |
Latitude | 52.2221 |
Longitude | 0.89588 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
Elmswell Community Primary School Oxer Close, Elmswell, Bury St Edmunds, IP30 9UE | Primary | 2.1km |
Rattlesden Church of England Primary Academy School Road, Rattlesden, Bury St Edmunds, IP30 0SE | Primary | 3.2km |
Thurston Church of England Primary Academy Pond Field Road, Bury St. Edmunds, IP31 3FT | Primary | 4.1km |
Norton CEVC Primary School School Close, Norton, Bury St Edmunds, IP31 3LZ | Primary | 4.2km |
Crawford's Church of England Primary School Green Road, Haughley, Stowmarket, IP14 3QZ | Primary | 4.8km |
Finborough School The Hall, Great Finborough, Stowmarket, IP14 3EF | Not applicable | 5.4km |
Great Finborough Church of England Voluntary Controlled Primary School High Road, Great Finborough, Stowmarket, IP14 3AQ | Primary | 5.7km |
Grace Cook Primary School Fuller Way, Chilton Leys, Stowmarket, IP14 1GG | Primary | 6.1km |
Olive AP Academy - Suffolk Chilton Way, Stowmarket, IP14 1SZ | Not applicable | 6.4km |
Wood Ley Community Primary School Lowry Way, Stowmarket, IP14 1UF | Primary | 6.4km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence