Wodensfield Primary School is located in Wednesfield, Wolverhampton and falls under the local authority of Wolverhampton. This mixed-sex primary school has 472 pupils, with a capacity of 420, aged from three up to eleven, and the type of establishment is community school. The school has 19 teachers with each teacher on average earning the full-time equivalent of £36,428. The most recend Ofsted inspection was 5th March 2019 resulting in an good rating.
Address | Wodensfield Primary School Woden Avenue Wednesfield Wolverhampton West Midlands WV11 1PW |
Website | http://www.wodensfield.org |
Headteacher | Mrs Samantha Walker |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Primary |
Type of Establishment | Community school |
Admissions Policy | Not applicable |
Statutory Low Age | 3 |
Statutory High Age | 11 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Diocese | Not applicable |
Special Classes | No Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 420 | |
Number of Pupils | 472 | 112% capacity |
Number of Boys | 248 | 53% |
Number of Girls | 224 | 47% |
Free School Meals (%) | 35.50% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Woden Avenue |
Locality | Wednesfield |
Town | Wolverhampton |
County | West Midlands |
Postcode | WV11 1PW |
➜ More WV11 1PW open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Ofsted Last Inspection | 5th March 2019 |
Ofsted Rating | Good |
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Total Number of Teachers | 19 |
Total Number of Teachers (Full-Time Equivalent) | 18.4 |
Total Number of Teaching Assistants | 20 |
Total Number of Teaching Assistants (Full-Time Equivalent) | 13.9 |
Total Number of Non Classroom-based School Support Staff | 6 |
Total Number of Non Classroom-based School Support Staff (Full-Time Equivalent) | 5.4 |
Pupil:Teacher Ratio | 25 |
Mean Gross Full-Time Equivalent Salary of All Teachers | £36,428 |
GetTheData
Source: Department for Education: School Performance Tables
Licence: Open Government Licence
Establishment Name | Wodensfield Primary School |
Establishment Number | 2106 |
Unique Reference Number | 104345 |
Local Authority | Wolverhampton |
Local Authority Code | 336 |
Previous Local Authority Code | 999 |
Government Statistical Service Local Authority Code | E08000031 |
Government Office Region | West Midlands |
District | Wolverhampton |
District Code | E08000031 |
Ward | Heath Town |
Parliamentary Constituency | Wolverhampton North East |
Urban/Rural Description | (England/Wales) Urban major conurbation |
Middle Super Output Area | Wolverhampton 015 |
Lower Super Output Area | Wolverhampton 015D |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 12th December 2023 |
Reason Establishment Opened | Not applicable |
Reason Establishment Closed | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Child Care Facilities | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
Pupil Referral Unit (PRU) Offers Tuition by Another Provider | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Not applicable |
School Sponsor flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not under a federation |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10073146 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 394023 |
Northing | 300752 |
Latitude | 52.60452 |
Longitude | -2.08969 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
St Patrick's Catholic Primary Academy Graiseley Lane, Wednesfield, Graiseley Lane, Wednesfield, Wolverhampton, WV11 1PG | Primary | 576m |
Deyncourt Primary School Mullett Road, Wednesfield, Wolverhampton, WV11 1DD | Primary | 648m |
St Thomas' Church of England Primary Academy Mattox Road, Wednesfield, Wolverhampton, WV11 3TG | Primary | 753m |
Wood End Primary School Wood End Road, Wednesfield, Wolverhampton, WV11 1YQ | Primary | 839m |
Long Knowle Primary School Blackwood Avenue, Wednesfield, Wolverhampton, WV11 1EB | Primary | 880m |
Heath Park Prestwood Road, Wolverhampton, WV11 1RD | Secondary | 909m |
Jennie Lee Centre Litchfield Road, Wednesfield, Wolverhampton, WV11 3HT | Not applicable | 924m |
St Mary's Catholic Primary Academy, Wolverhampton Cannock Road, Fallings Park, Wolverhampton, WV10 8PG | Primary | 995m |
Wednesfield Academy Lichfield Road, Wednesfield, Wolverhampton, WV11 3ES | Secondary | 1.2km |
Fallings Park Primary School Old Fallings Lane, Low Hill, Wolverhampton, WV10 8BN | Primary | 1.3km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence