The Crescent Primary School is located in Toynbee Road, Eastleigh and falls under the local authority of Hampshire. This mixed-sex primary school has 595 pupils, with a capacity of 630, aged from four up to eleven, and the type of establishment is community school. The school has 25 teachers with each teacher on average earning the full-time equivalent of £33,038. The most recend Ofsted inspection was 12th July 2023 resulting in an good rating.
Address | The Crescent Primary School The Crescent Primary School Toynbee Road Eastleigh Hampshire SO50 9DH |
Website | http://www.thecrescentprimary.com |
Headteacher | Mr Mark Wartnaby |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Primary |
Type of Establishment | Community school |
Admissions Policy | Not applicable |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Diocese | Not applicable |
Special Classes | No Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 630 | |
Number of Pupils | 595 | 94% capacity |
Number of Boys | 288 | 48% |
Number of Girls | 307 | 52% |
Free School Meals (%) | 25.50% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | The Crescent Primary School |
Locality | Toynbee Road |
Town | Eastleigh |
County | Hampshire |
Postcode | SO50 9DH |
➜ More SO50 9DH open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Ofsted Last Inspection | 12th July 2023 |
Ofsted Rating | Good |
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Total Number of Teachers | 25 |
Total Number of Teachers (Full-Time Equivalent) | 22.8 |
Total Number of Teaching Assistants | 22 |
Total Number of Teaching Assistants (Full-Time Equivalent) | 13.4 |
Total Number of Non Classroom-based School Support Staff | 6 |
Total Number of Non Classroom-based School Support Staff (Full-Time Equivalent) | 4.7 |
Pupil:Teacher Ratio | 21.8 |
Mean Gross Full-Time Equivalent Salary of All Teachers | £33,038 |
GetTheData
Source: Department for Education: School Performance Tables
Licence: Open Government Licence
Establishment Name | The Crescent Primary School |
Establishment Number | 2061 |
Unique Reference Number | 115886 |
Local Authority | Hampshire |
Local Authority Code | 850 |
Previous Local Authority | Pre LGR (1997) Hampshire |
Previous Local Authority Code | 917 |
Government Statistical Service Local Authority Code | E10000014 |
Government Office Region | South East |
District | Eastleigh |
District Code | E07000086 |
Ward | Eastleigh Central |
Parliamentary Constituency | Eastleigh |
Urban/Rural Description | (England/Wales) Urban city and town |
Middle Super Output Area | Eastleigh 004 |
Lower Super Output Area | Eastleigh 004B |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 8th December 2023 |
Reason Establishment Opened | Not applicable |
Reason Establishment Closed | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Child Care Facilities | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
Pupil Referral Unit (PRU) Offers Tuition by Another Provider | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Not applicable |
School Sponsor flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not under a federation |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10080647 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 445174 |
Northing | 119242 |
Latitude | 50.97083 |
Longitude | -1.35801 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
Norwood Primary & Pre-School Chamberlayne Road, Eastleigh, SO50 5JL | Primary | 277m |
The Bridge Education Centre 2c Newtown Road, Eastleigh, SO50 9DB | Not applicable | 382m |
Shakespeare Infant School Shakespeare Road, Eastleigh, SO50 4FZ | Primary | 738m |
Crestwood Community School Shakespeare Road, Boyatt Wood, Eastleigh, SO50 4FZ | Secondary | 746m |
Shakespeare Junior School St Catherine's Road, Eastleigh, SO50 4JT | Primary | 892m |
Cherbourg Primary School Cherbourg Road, Eastleigh, SO50 5QF | Primary | 917m |
Barton Peveril Sixth Form College Chestnut Avenue, Eastleigh, SO50 5ZA | 16 plus | 1.1km |
The Toynbee School Bodycoats Road, Chandler's Ford, Eastleigh, SO53 2PL | Secondary | 1.4km |
St Swithun Wells Catholic Primary School, Chandlers Ford Hillcrest Avenue, Chandler's Ford, Eastleigh, SO53 2JP | Primary | 1.7km |
Fryern Junior School Oakmount Road, Chandler's Ford, Eastleigh, SO53 2LN | Primary | 1.8km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence