St Columba's Catholic Boys' School is located in Bexleyheath and falls under the local authority of Bexley. The school's religious denomination is Roman Catholic. This boys only secondary school has 841 pupils, with a capacity of 900, aged from eleven up to sixteen, and the type of establishment is academy converter. The school has 38 teachers with each teacher on average earning the full-time equivalent of £44,079. The most recend Ofsted inspection was 23rd January 2019 resulting in an good rating.
Address | St Columba's Catholic Boys' School Halcot Avenue Bexleyheath Kent DA6 7QB |
Website | http://st-columbas.bexley.sch.uk/ |
Headteacher | Mr Dave Evans |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Secondary |
Type of Establishment | Academy converter |
Admissions Policy | Non-selective |
Statutory Low Age | 11 |
Statutory High Age | 16 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Boys |
Religious Character | Roman Catholic |
Diocese | Archdiocese of Southwark |
Special Classes | Has Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 900 | |
Number of Pupils | 841 | 93% capacity |
Number of Boys | 841 | |
Free School Meals (%) | 20.60% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Halcot Avenue |
Town | Bexleyheath |
County | Kent |
Postcode | DA6 7QB |
➜ More DA6 7QB open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Ofsted Last Inspection | 23rd January 2019 |
Ofsted Rating | Good |
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Total Number of Teachers | 38 |
Total Number of Teachers (Full-Time Equivalent) | 37.8 |
Total Number of Teaching Assistants | 16 |
Total Number of Teaching Assistants (Full-Time Equivalent) | 11.6 |
Total Number of Non Classroom-based School Support Staff | 13 |
Total Number of Non Classroom-based School Support Staff (Full-Time Equivalent) | 12.1 |
Pupil:Teacher Ratio | 15.4 |
Mean Gross Full-Time Equivalent Salary of All Teachers | £44,079 |
GetTheData
Source: Department for Education: School Performance Tables
Licence: Open Government Licence
Establishment Name | St Columba's Catholic Boys' School |
Establishment Number | 5401 |
Unique Reference Number | 138650 |
Local Authority | Bexley |
Local Authority Code | 303 |
Previous Local Authority Code | 999 |
Government Statistical Service Local Authority Code | E09000004 |
Government Office Region | London |
District | Bexley |
District Code | E09000004 |
Ward | Crayford |
Parliamentary Constituency | Bexleyheath and Crayford |
Urban/Rural Description | (England/Wales) Urban major conurbation |
Middle Super Output Area | Bexley 017 |
Lower Super Output Area | Bexley 017C |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 23rd January 2024 |
Reason Establishment Opened | Academy Converter |
Open Date | 1st September 2012 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Child Care Facilities | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
Pupil Referral Unit (PRU) Offers Tuition by Another Provider | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
Special Educational Needs (SEN) Priority 1 | SLCN - Speech, language and Communication |
Special Educational Needs (SEN) Priority 2 | ASD - Autistic Spectrum Disorder |
Special Educational Needs (SEN) Priority 3 | PD - Physical Disability |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Supported by a multi-academy trust |
Trust | SOUTH EAST LONDON CATHOLIC ACADEMY TRUST (SELCAT) LIMITED |
School Sponsor flag | - |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10038628 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 549876 |
Northing | 174751 |
Latitude | 51.45191 |
Longitude | 0.15559 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
St Catherine's Catholic School Watling Street, Bexleyheath, DA6 7QJ | Secondary | 269m |
Gravel Hill Primary School Watling Street, Bexleyheath, DA6 7QJ | Primary | 283m |
Beths Grammar School Hartford Road, Bexley, DA5 1NE | Secondary | 684m |
Endeavour Academy Bexley Woodside Road, Bexleyheath, DA7 6LB | Not applicable | 927m |
Pelham Primary School Pelham Road, Bexleyheath, DA7 4HL | Primary | 928m |
Bexleyheath Academy Woolwich Road, Bexleyheath, DA6 7DA | Secondary | 933m |
Mayplace Primary School Woodside Road, Barnehurst, DA7 6EQ | Primary | 949m |
Townley Grammar School Townley Road, Bexleyheath, DA6 7AB | Secondary | 1.1km |
Shenstone School 94 Old Road, Crayford, DA1 4DZ | Not applicable | 1.1km |
St Joseph's Catholic Primary School Old Road, Crayford, Dartford, DA1 4DZ | Primary | 1.2km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence