Retford Oaks Academy is located in Retford and falls under the local authority of Nottinghamshire. This mixed-sex secondary school has 1,138 pupils, with a capacity of 1,295, aged from eleven up to eighteen, and the type of establishment is academy sponsor led. The school has 53 teachers with each teacher on average earning the full-time equivalent of £37,225. The most recend Ofsted inspection was 11th May 2022 resulting in an good rating.
Address | Retford Oaks Academy Babworth Road Retford Nottinghamshire DN22 7NJ |
Website | http://www.retfordoaks-ac.org.uk/ |
Headteacher | Mrs Heather Widdup |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Secondary |
Type of Establishment | Academy sponsor led |
Admissions Policy | Non-selective |
Statutory Low Age | 11 |
Statutory High Age | 18 |
Boarders | No boarders |
Official Sixth Form | Has a sixth form |
Gender | Mixed |
Religious Character | None |
Diocese | Not applicable |
Special Classes | No Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 1,295 | |
Number of Pupils | 1,138 | 88% capacity |
Number of Boys | 571 | 50% |
Number of Girls | 567 | 50% |
Free School Meals (%) | 25.90% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Babworth Road |
Town | Retford |
County | Nottinghamshire |
Postcode | DN22 7NJ |
➜ More DN22 7NJ open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Ofsted Last Inspection | 11th May 2022 |
Ofsted Rating | Good |
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Total Number of Teachers | 53 |
Total Number of Teachers (Full-Time Equivalent) | 48.5 |
Total Number of Teaching Assistants | 20 |
Total Number of Teaching Assistants (Full-Time Equivalent) | 17.2 |
Total Number of Non Classroom-based School Support Staff | 24 |
Total Number of Non Classroom-based School Support Staff (Full-Time Equivalent) | 21.8 |
Pupil:Teacher Ratio | 16.2 |
Mean Gross Full-Time Equivalent Salary of All Teachers | £37,225 |
GetTheData
Source: Department for Education: School Performance Tables
Licence: Open Government Licence
Establishment Name | Retford Oaks Academy |
Establishment Number | 4001 |
Unique Reference Number | 137117 |
Local Authority | Nottinghamshire |
Local Authority Code | 891 |
Previous Local Authority Code | 999 |
Government Statistical Service Local Authority Code | E10000024 |
Government Office Region | East Midlands |
District | Bassetlaw |
District Code | E07000171 |
Ward | East Retford West |
Parliamentary Constituency | Bassetlaw |
Urban/Rural Description | (England/Wales) Urban city and town |
Middle Super Output Area | Bassetlaw 010 |
Lower Super Output Area | Bassetlaw 010E |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 17th January 2024 |
Reason Establishment Opened | New Provision |
Open Date | 1st April 2012 |
Reason Establishment Closed | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Supported by a multi-academy trust |
Trust | DIVERSE ACADEMIES TRUST |
School Sponsor flag | Linked to a sponsor |
School Sponsor | Diverse Academies Trust |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10037076 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 469560 |
Northing | 380951 |
Latitude | 53.32093 |
Longitude | -0.95722 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
St Giles School Babworth Road, Retford, DN22 7NJ | Not applicable | 18m |
St. Joseph's Catholic Primary School, a Voluntary Academy Babworth Road, Retford, DN22 7BP | Primary | 194m |
Hallcroft Infant and Nursery School Whitaker Close, Retford, DN22 7QH | Primary | 1.1km |
Ordsall Primary School Ordsall Road, Retford, DN22 7SL | Primary | 1.1km |
The Elizabethan Academy Hallcroft Road, Retford, DN22 7PY | Secondary | 1.2km |
St Swithun's Church of England Primary Academy Grove Street, Retford, DN22 6LD | Primary | 1.3km |
Thrumpton Primary Academy Thrumpton Close, Retford, DN22 7AQ | Primary | 1.6km |
Carr Hill Primary and Nursery School Tiln Lane, Retford, DN22 6SW | Primary | 1.8km |
Bracken Lane Primary Academy Bracken Lane, Retford, DN22 7EU | Primary | 2km |
Sutton-Cum-Lound CofE School Portland Place, Sutton-Cum-Lound, Retford, DN22 8PP | Primary | 3.9km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence