Parkgate House School is located in Clapham Common, London and falls under the local authority of Wandsworth. This mixed-sex school has 133 pupils, with a capacity of 230, aged from two up to eleven, and the type of establishment is other independent school. The most recend Ofsted inspection was 3rd March 2022 resulting in an outstanding rating.
Address | Parkgate House School 80 Clapham Common Clapham Common Northside London SW4 9SD |
Website | http://www.parkgate-school.co.uk |
Headteacher | Mr Malcolm McKinlay |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Not applicable |
Type of Establishment | Other independent school |
Admissions Policy | Non-selective |
Statutory Low Age | 2 |
Statutory High Age | 11 |
Boarders | No boarders |
Boarding Establishment | Does not have boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | None |
Diocese | Not applicable |
Special Classes | No Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 20th January 2022 | |
School Capacity | 230 | |
Number of Pupils | 133 | 58% capacity |
Number of Boys | 65 | 49% |
Number of Girls | 68 | 51% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | 80 Clapham Common |
Locality | Clapham Common |
Address 3 | Northside |
Town | London |
Postcode | SW4 9SD |
➜ More SW4 9SD open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Ofsted Last Inspection | 3rd March 2022 |
Ofsted Rating | Outstanding |
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Name | Parkgate House School |
Establishment Number | 6397 |
Unique Reference Number | 101091 |
Local Authority | Wandsworth |
Local Authority Code | 212 |
Previous Local Authority Code | 999 |
Government Statistical Service Local Authority Code | E09000032 |
Government Office Region | London |
District | Wandsworth |
District Code | E09000032 |
Ward | Lavender |
Parliamentary Constituency | Battersea |
Urban/Rural Description | (England/Wales) Urban major conurbation |
Middle Super Output Area | Wandsworth 009 |
Lower Super Output Area | Wandsworth 009D |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 26th September 2023 |
Reason Establishment Opened | Not applicable |
Open Date | 7th November 1994 |
Reason Establishment Closed | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Child Care Facilities | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
Pupil Referral Unit (PRU) Offers Tuition by Another Provider | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not approved |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Not applicable |
School Sponsor flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10079899 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 528332 |
Northing | 175241 |
Latitude | 51.46161 |
Longitude | -0.1541 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
Eaton House the Manor School The Manor, 58 Clapham Common Northside, London, London, SW4 9RU | Not applicable | 212m |
Belleville Wix Academy Wix's Lane, Clapham Common North Side, London, SW4 0AJ | Primary | 320m |
Macaulay Church of England Primary School Victoria Rise, Clapham, SW4 0NU | Primary | 516m |
Shaftesbury Park Primary School Ashbury Road, Battersea, London, SW11 5UW | Primary | 807m |
Thomas's Clapham Broomwood Road, Wandsworth, London, SW11 6JZ | Not applicable | 823m |
Belleville Primary School Belleville Road, Battersea, London, SW11 6PR | Primary | 826m |
John Burns Primary School Wycliffe Road, Lavender Hill, London, SW11 5QR | Primary | 885m |
Lambeth College 45 Clapham Common Southside, Clapham Common, London, SW4 9BL | 16 plus | 939m |
Dolphin School (Incorporating Noahs Ark Nursery Schools) 106 Northcote Road, Battersea, London, SW11 6QW | Not applicable | 969m |
Honeywell Junior School Honeywell Road, Battersea, London, SW11 6EF | Primary | 972m |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence