Oliver House School is located in Chorley and falls under the local authority of Lancashire. This mixed-sex school has 44 pupils, with a capacity of 45, aged from six up to nineteen, and the type of establishment is other independent special school. The most recend Ofsted inspection was 18th July 2019 resulting in an outstanding rating.
Address | Oliver House School Hallgate Astley Village Chorley Lancashire PR7 1XA |
Website | http://www.priorygroup.com |
Principal | Dr Wendy Sparling |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Not applicable |
Type of Establishment | Other independent special school |
Admissions Policy | Not applicable |
Statutory Low Age | 6 |
Statutory High Age | 19 |
Boarders | No boarders |
Boarding Establishment | Does not have boarders |
Official Sixth Form | Not applicable |
Gender | Mixed |
Religious Character | None |
Diocese | Not applicable |
Special Classes | Has Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 20th January 2022 | |
School Capacity | 45 | |
Number of Pupils | 44 | 98% capacity |
Number of Boys | 36 | 82% |
Number of Girls | 8 | 18% |
Free School Meals (%) | 0.0% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Hallgate |
Address 3 | Astley Village |
Town | Chorley |
County | Lancashire |
Postcode | PR7 1XA |
➜ More PR7 1XA open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Ofsted Last Inspection | 18th July 2019 |
Ofsted Rating | Outstanding |
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Name | Oliver House School |
Establishment Number | 6094 |
Unique Reference Number | 131575 |
Local Authority | Lancashire |
Local Authority Code | 888 |
Previous Local Authority Code | 999 |
Government Statistical Service Local Authority Code | E10000017 |
Government Office Region | North West |
District | Chorley |
District Code | E07000118 |
Ward | Chorley North & Astley |
Parliamentary Constituency | Chorley |
Urban/Rural Description | (England/Wales) Urban city and town |
Middle Super Output Area | Chorley 008 |
Lower Super Output Area | Chorley 008B |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 16th November 2023 |
Reason Establishment Opened | New Provision |
Open Date | 26th April 2006 |
Reason Establishment Closed | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Child Care Facilities | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
Pupil Referral Unit (PRU) Offers Tuition by Another Provider | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Approved |
Special Educational Needs (SEN) Priority 1 | SpLD - Specific Learning Difficulty |
Special Educational Needs (SEN) Priority 2 | ASD - Autistic Spectrum Disorder |
Special Educational Needs (SEN) Priority 3 | SLD - Severe Learning Difficulty |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Not applicable |
School Sponsor flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10018034 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 357400 |
Northing | 418445 |
Latitude | 53.66074 |
Longitude | -2.64612 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
Buckshaw Primary School Chancery Road, Astley Village, Chorley, PR7 1XP | Primary | 181m |
Parklands High School Southport Road, Chorley, PR7 1LL | Secondary | 534m |
St Michael's Church of England High School Astley Road, Chorley, PR7 1RS | Secondary | 655m |
Lancashire College of Adult Education Southport Road, Chorley, PR7 1NB | Not applicable | 680m |
Chorley Astley Park School Harrington Road, Chorley, PR7 1JZ | Not applicable | 760m |
Chorley, the Parish of St Laurence Church of England Primary School Highfield Road South, Chorley, PR7 1RB | Primary | 929m |
St Mary's Catholic Primary School and Nursery, Chorley Hornchurch Drive, Chorley, PR7 2RJ | Primary | 1.1km |
Balshaw Lane Community Primary School Bredon Avenue, Euxton, Chorley, PR7 6NS | Primary | 1.2km |
Mayfield House School 1 Mayfield Road, Chorley, Lancashire, PR6 0DG | Not applicable | 1.5km |
Waterloo Lodge 173 Preston Road, Whittle-Le-Woods, Chorley, PR6 7AX | Not applicable | 1.5km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence