Oakwood High School is located in Rotherham and falls under the local authority of Rotherham. This mixed-sex secondary school has 1,064 pupils, with a capacity of 1,050, aged from eleven up to sixteen, and the type of establishment is academy converter. The school has 82 teachers with each teacher on average earning the full-time equivalent of £33,881. The most recend Ofsted inspection was 10th November 2021 resulting in an good rating.
Address | Oakwood High School Moorgate Road Rotherham South Yorkshire S60 2UH |
Website | http://www.oakwood.ac |
Headteacher | Mr Christopher Eccles |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Secondary |
Type of Establishment | Academy converter |
Admissions Policy | Non-selective |
Statutory Low Age | 11 |
Statutory High Age | 16 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Diocese | Not applicable |
Special Classes | No Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 1,050 | |
Number of Pupils | 1,064 | 101% capacity |
Number of Boys | 528 | 50% |
Number of Girls | 536 | 50% |
Free School Meals (%) | 26.70% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Moorgate Road |
Town | Rotherham |
County | South Yorkshire |
Postcode | S60 2UH |
➜ More S60 2UH open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Ofsted Last Inspection | 10th November 2021 |
Ofsted Rating | Good |
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Total Number of Teachers | 82 |
Total Number of Teachers (Full-Time Equivalent) | 78.8 |
Total Number of Teaching Assistants | 25 |
Total Number of Teaching Assistants (Full-Time Equivalent) | 22.3 |
Total Number of Non Classroom-based School Support Staff | 32 |
Total Number of Non Classroom-based School Support Staff (Full-Time Equivalent) | 25.8 |
Pupil:Teacher Ratio | 13 |
Mean Gross Full-Time Equivalent Salary of All Teachers | £33,881 |
GetTheData
Source: Department for Education: School Performance Tables
Licence: Open Government Licence
Establishment Name | Oakwood High School |
Establishment Number | 4003 |
Unique Reference Number | 140459 |
Local Authority | Rotherham |
Local Authority Code | 372 |
Previous Local Authority Code | 999 |
Government Statistical Service Local Authority Code | E08000018 |
Government Office Region | Yorkshire and the Humber |
District | Rotherham |
District Code | E08000018 |
Ward | Boston Castle |
Parliamentary Constituency | Rotherham |
Urban/Rural Description | (England/Wales) Urban minor conurbation |
Middle Super Output Area | Rotherham 023 |
Lower Super Output Area | Rotherham 023B |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 16th January 2024 |
Reason Establishment Opened | Academy Converter |
Open Date | 1st December 2013 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Child Care Facilities | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
Pupil Referral Unit (PRU) Offers Tuition by Another Provider | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Supported by a multi-academy trust |
Trust | INSPIRE LEARNING TRUST |
School Sponsor flag | - |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10044261 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 443584 |
Northing | 391259 |
Latitude | 53.41634 |
Longitude | -1.34571 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
ROTHERHAM OPPORTUNITIES COLLEGE My Place, Rotherham, St Ann's Road, Rotherham, S65 1PH | Not applicable | 400m |
Thomas Rotherham College Moorgate Road, Rotherham, S60 2BE | 16 plus | 483m |
Ellern Mede Moorgate School 136 Moorgate Road, S60 3AZ | Not applicable | 580m |
Broom Valley Community School Broom Valley Road, Rotherham, S60 2QU | Primary | 660m |
Canklow Woods Primary School Wood Lane, Canklow, Rotherham, S60 2XJ | Primary | 1km |
Newman School East Bawtry Road, Rotherham, S60 3LX | Not applicable | 1.2km |
Sitwell Junior School Sitwell Junior School, Grange Road, Rotherham, S60 3LA | Primary | 1.2km |
Sitwell Infant School Grange Road, Rotherham, S60 3LA | Primary | 1.2km |
Herringthorpe Junior School Chatterton Drive, Rotherham, S65 2JW | Primary | 1.3km |
Herringthorpe Infant School Chatterton Drive, Herringthorpe, Rotherham, S65 2JW | Primary | 1.3km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence