Milford-on-Sea Church of England Primary School is located in Milford-on-Sea, Lymington and falls under the local authority of Hampshire. The school's religious denomination is Church of England. This mixed-sex primary school has 319 pupils, with a capacity of 327, aged from four up to eleven, and the type of establishment is academy converter. The school has 12 teachers with each teacher on average earning the full-time equivalent of £34,135. The most recend Ofsted inspection was 28th September 2011 resulting in an outstanding rating.
Address | Milford-on-Sea Church of England Primary School Lymington Road Milford-on-Sea Lymington Hampshire SO41 0RF |
Website | http://www.mosps.co.uk |
Headteacher | Miss Kate Crawford |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Primary |
Type of Establishment | Academy converter |
Admissions Policy | Not applicable |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Church of England |
Diocese | Diocese of Winchester |
Special Classes | No Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 327 | |
Number of Pupils | 319 | 98% capacity |
Number of Boys | 171 | 54% |
Number of Girls | 148 | 46% |
Free School Meals (%) | 9.10% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Lymington Road |
Locality | Milford-on-Sea |
Town | Lymington |
County | Hampshire |
Postcode | SO41 0RF |
➜ More SO41 0RF open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
LAESTAB | 8503365 |
Ofsted Region | South East |
This table compares the Milford-on-Sea Church of England Primary School Ofsted reports from 28th September 2011 (ITS379241) and 10th July 2007 (ITS290516).
Inspection number | ITS379241 | ITS290516 |
---|---|---|
Inspection type | S5 Inspection | |
Inspection type grouping | S5 Inspection | |
Event type grouping | Schools - S5 | |
Inspection start date | 28th September 2011 | 10th July 2007 |
Inspection end date | 29th September 2011 | 11th July 2007 |
Publication date | 20th October 2011 | 6th September 2007 |
Overall effectiveness | Outstanding | |
Effectiveness of leadership and management | Outstanding | Good |
Early years provision (where applicable) | Outstanding | Good |
GetTheData
Source: Ofsted: State-funded schools inspections and outcomes as at 31 March 2018: most recent inspection data at 31 March 2018
Licence: Open Government Licence
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Total Number of Teachers | 12 |
Total Number of Teachers (Full-Time Equivalent) | 11.2 |
Total Number of Teaching Assistants | 10 |
Total Number of Teaching Assistants (Full-Time Equivalent) | 5.8 |
Total Number of Non Classroom-based School Support Staff | 2 |
Total Number of Non Classroom-based School Support Staff (Full-Time Equivalent) | 1.2 |
Pupil:Teacher Ratio | 28.3 |
Mean Gross Full-Time Equivalent Salary of All Teachers | £34,135 |
GetTheData
Source: Department for Education: School Performance Tables
Licence: Open Government Licence
Establishment Name | Milford-on-Sea Church of England Primary School |
Establishment Number | 3365 |
Unique Reference Number | 140098 |
Local Authority | Hampshire |
Local Authority Code | 850 |
Previous Local Authority | Pre LGR (1997) Hampshire |
Previous Local Authority Code | 917 |
Government Statistical Service Local Authority Code | E10000014 |
Government Office Region | South East |
District | New Forest |
District Code | E07000091 |
Ward | Milford & Hordle |
Parliamentary Constituency | New Forest West |
Urban/Rural Description | (England/Wales) Rural town and fringe |
Middle Super Output Area | New Forest 023 |
Lower Super Output Area | New Forest 023B |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 22nd January 2024 |
Reason Establishment Opened | Academy Converter |
Open Date | 1st September 2013 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Child Care Facilities | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
Pupil Referral Unit (PRU) Offers Tuition by Another Provider | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Supported by a single-academy trust |
Trust | MILFORD-ON-SEA CHURCH OF ENGLAND PRIMARY SCHOOL ACADEMY TRUST |
School Sponsor flag | - |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10042659 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 429087 |
Northing | 92758 |
Latitude | 50.73372 |
Longitude | -1.58921 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
Hordle CofE (VA) Primary School Hordle Lane, Hordle, Lymington, SO41 0FB | Primary | 2.9km |
Our Lady and St Joseph Catholic Primary School 83a Ramley Road, Pennington, Lymington, SO41 8GY | Primary | 3.2km |
Pennington Infant School Priestlands Road, Pennington, Lymington, SO41 8HX | Primary | 3.2km |
Pennington Church of England Junior School Priestlands Road, Pennington, Lymington, SO41 8HX | Primary | 3.2km |
Priestlands School North Street, Pennington, Lymington, SO41 8FZ | Secondary | 3.3km |
Lymington Junior School Avenue Road, Lymington, SO41 9GP | Primary | 4.2km |
Ashley Infant School Lower Ashley Road, Ashley, New Milton, BH25 5AA | Primary | 4.2km |
Lymington Church of England Infant School Avenue Road, Lymington, SO41 9GP | Primary | 4.3km |
Ashley Junior School Normans Way, Ashley Road, Ashley, New Milton, BH25 5FN | Primary | 4.4km |
Durlston Court School Becton Lane, Barton-on-Sea, Becton Lane Barton On Sea, New Milton, BH25 7AQ | Not applicable | 4.8km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence