Leyland St Mary's Roman Catholic Primary School is located in Leyland and falls under the local authority of Lancashire. The school's religious denomination is Roman Catholic. This mixed-sex primary school has 260 pupils, with a capacity of 300, aged from three up to eleven, and the type of establishment is voluntary aided school. The school has 17 teachers with each teacher on average earning the full-time equivalent of £35,435. The most recend Ofsted inspection was 12th September 2019 resulting in an good rating.
Address | Leyland St Mary's Roman Catholic Primary School Haig Avenue Leyland Lancashire PR25 2QA |
Website | http://www.st-marys-leyland.lancs.sch.uk |
Headteacher | Mrs Louise O'Mahony |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Primary |
Type of Establishment | Voluntary aided school |
Admissions Policy | Not applicable |
Statutory Low Age | 3 |
Statutory High Age | 11 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Roman Catholic |
Diocese | Archdiocese of Liverpool |
Special Classes | No Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 300 | |
Number of Pupils | 260 | 87% capacity |
Number of Boys | 117 | 45% |
Number of Girls | 143 | 55% |
Free School Meals (%) | 30.00% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Haig Avenue |
Town | Leyland |
County | Lancashire |
Postcode | PR25 2QA |
➜ More PR25 2QA open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
LAESTAB | 8883793 |
Ofsted Region | North West |
This table compares the Leyland St Mary's Roman Catholic Primary School Ofsted reports from 11th September 2019 (10087849) and 1st March 2017 (10024243).
Inspection number | 10087849 | 10024243 |
---|---|---|
Inspection type | Requires Improvement S5 Reinspection Visit 1 | |
Inspection type grouping | Requires Improvement S5 Reinspection Visit 1 | |
Event type grouping | Schools - S5 | |
Inspection start date | 11th September 2019 | 1st March 2017 |
Inspection end date | 12th September 2019 | 2nd March 2017 |
Publication date | 3rd October 2019 | 28th March 2017 |
Overall effectiveness | Good | |
Effectiveness of leadership and management | Good | Requires Improvement |
Early years provision (where applicable) | Good | Good |
GetTheData
Source: Ofsted: State-funded schools inspections and outcomes as at 31 March 2018: most recent inspection data at 31 March 2018
Licence: Open Government Licence
Ofsted Last Inspection | 12th September 2019 |
Ofsted Rating | Good |
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Total Number of Teachers | 17 |
Total Number of Teachers (Full-Time Equivalent) | 15.8 |
Total Number of Teaching Assistants | 28 |
Total Number of Teaching Assistants (Full-Time Equivalent) | 19.3 |
Total Number of Non Classroom-based School Support Staff | 12 |
Total Number of Non Classroom-based School Support Staff (Full-Time Equivalent) | 3.3 |
Pupil:Teacher Ratio | 20.5 |
Mean Gross Full-Time Equivalent Salary of All Teachers | £35,435 |
GetTheData
Source: Department for Education: School Performance Tables
Licence: Open Government Licence
Establishment Name | Leyland St Mary's Roman Catholic Primary School |
Establishment Number | 3793 |
Previous Establishment Number | 3793 |
Unique Reference Number | 119677 |
Local Authority | Lancashire |
Local Authority Code | 888 |
Previous Local Authority | Pre LGR (1998) Lancashire |
Previous Local Authority Code | 923 |
Government Statistical Service Local Authority Code | E10000017 |
Government Office Region | North West |
District | South Ribble |
District Code | E07000126 |
Ward | Broadfield |
Parliamentary Constituency | South Ribble |
Urban/Rural Description | (England/Wales) Urban city and town |
Middle Super Output Area | South Ribble 013 |
Lower Super Output Area | South Ribble 013B |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 12th September 2023 |
Reason Establishment Opened | Not applicable |
Reason Establishment Closed | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Child Care Facilities | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
Pupil Referral Unit (PRU) Offers Tuition by Another Provider | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Not applicable |
School Sponsor flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not under a federation |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10080344 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 353829 |
Northing | 422369 |
Latitude | 53.69571 |
Longitude | -2.70074 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
Wellfield Academy Yewlands Drive, Leyland, PR25 2TP | Secondary | 147m |
Northbrook Primary Academy Bannister Drive, Leyland, PR25 2GB | Primary | 196m |
Leyland St Andrew's Church of England Infant School Woodlea Road, Leyland, Preston, PR25 1JL | Primary | 724m |
Golden Hill Pupil Referral Unit Earnshaw Drive, Leyland, PR25 1QS | Not applicable | 755m |
Woodlea Junior School Woodlea Road, Leyland, PR25 1JL | Primary | 784m |
Academy@Worden Westfield Drive, Leyland, PR25 1QX | Secondary | 828m |
Leyland Methodist Junior School Canberra Road, Leyland, PR25 3ET | Primary | 1km |
Leyland Methodist Infant School Canberra Road, Leyland, PR25 3ET | Primary | 1km |
Farington Primary School Rose Street, Farington, Leyland, PR25 4GH | Primary | 1.2km |
St Mary's Catholic High School Royal Avenue, Leyland, PR25 1BS | Secondary | 1.3km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence