Lent Rise School is located in Burnham, Slough and falls under the local authority of Buckinghamshire. This mixed-sex primary school has 446 pupils, with a capacity of 420, aged from three up to eleven, and the type of establishment is academy converter. The school has 22 teachers. The most recend Ofsted inspection was 18th October 2018 resulting in an good rating.
Address | Lent Rise School Coulson Way Burnham Slough Buckinghamshire SL1 7NP |
Website | http://www.lentriseschool.co.uk |
Headteacher | Mrs Jillian Watson |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Primary |
Type of Establishment | Academy converter |
Admissions Policy | Not applicable |
Statutory Low Age | 3 |
Statutory High Age | 11 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Diocese | Not applicable |
Special Classes | No Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 420 | |
Number of Pupils | 446 | 106% capacity |
Number of Boys | 211 | 47% |
Number of Girls | 235 | 53% |
Free School Meals (%) | 16.40% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Coulson Way |
Locality | Burnham |
Town | Slough |
County | Buckinghamshire |
Postcode | SL1 7NP |
➜ More SL1 7NP open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Ofsted Last Inspection | 18th October 2018 |
Ofsted Rating | Good |
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Total Number of Teachers | 22 |
Total Number of Teachers (Full-Time Equivalent) | 20.8 |
Total Number of Teaching Assistants | 18 |
Total Number of Teaching Assistants (Full-Time Equivalent) | 11.6 |
Total Number of Non Classroom-based School Support Staff | 7 |
Total Number of Non Classroom-based School Support Staff (Full-Time Equivalent) | 5.8 |
Pupil:Teacher Ratio | 21.5 |
Mean Gross Full-Time Equivalent Salary of All Teachers | NA |
GetTheData
Source: Department for Education: School Performance Tables
Licence: Open Government Licence
Establishment Name | Lent Rise School |
Establishment Number | 2226 |
Unique Reference Number | 142432 |
Local Authority | Buckinghamshire |
Local Authority Code | 825 |
Previous Local Authority | Pre LGR (1997) Buckinghamshire |
Previous Local Authority Code | 904 |
Government Statistical Service Local Authority Code | E06000060 |
Government Office Region | South East |
District | Buckinghamshire |
District Code | E06000060 |
Ward | Cliveden |
Parliamentary Constituency | Beaconsfield |
Urban/Rural Description | (England/Wales) Urban city and town |
Middle Super Output Area | Buckinghamshire 066 |
Lower Super Output Area | Buckinghamshire 066E |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 4th December 2023 |
Reason Establishment Opened | Academy Converter |
Open Date | 1st November 2015 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Child Care Facilities | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
Pupil Referral Unit (PRU) Offers Tuition by Another Provider | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Supported by a single-academy trust |
Trust | LENT RISE SCHOOL |
School Sponsor flag | - |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10054636 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 492647 |
Northing | 181673 |
Latitude | 51.52638 |
Longitude | -0.66591 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
Our Lady of Peace Catholic Primary and Nursery School Derwent Drive, Slough, SL1 6HW | Primary | 791m |
Priory School Orchard Avenue, Slough, SL1 6HE | Primary | 906m |
St Peter's Church of England Primary School Minniecroft Road, Burnham, SL1 7DE | Primary | 914m |
Al-Madani Independent Grammar School 1 Whittle Parkway, Slough, Berkshire, SL1 6FE | Not applicable | 1.2km |
Burnham Grammar School Hogfair Lane, Burnham, Slough, SL1 7HG | Secondary | 1.2km |
Haybrook College 112 Burnham Lane, Slough, SL1 6LZ | Not applicable | 1.4km |
Cippenham Nursery School St Andrews Way, Cippenham, Slough, SL1 5NL | Nursery | 1.5km |
Cippenham School Elmshott Lane, Cippenham, Slough, SL1 5RB | Primary | 1.7km |
St Nicolas' Church of England Combined School Rectory Road, Taplow, Maidenhead, SL6 0ET | Primary | 1.7km |
Al-Madani Girls School 339 - 341 Bath Road, Slough, SL1 5PR | Not applicable | 2km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence