Lander Road Primary School is located in Litherland, Liverpool and falls under the local authority of Sefton. This mixed-sex primary school has 257 pupils, with a capacity of 210, aged from two up to eleven, and the type of establishment is community school. The school has 13 teachers with each teacher on average earning the full-time equivalent of £38,116. The most recend Ofsted inspection was 23rd June 2023 resulting in an good rating.
Address | Lander Road Primary School Pennington Road Litherland Liverpool Merseyside L21 8HY |
Website | http://www.lander-road.co.uk |
Headteacher | Mr Jeffrey Taylor |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Primary |
Type of Establishment | Community school |
Admissions Policy | Not applicable |
Statutory Low Age | 2 |
Statutory High Age | 11 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Diocese | Not applicable |
Special Classes | No Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 210 | |
Number of Pupils | 257 | 122% capacity |
Number of Boys | 144 | 56% |
Number of Girls | 113 | 44% |
Free School Meals (%) | 42.90% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Pennington Road |
Locality | Litherland |
Town | Liverpool |
County | Merseyside |
Postcode | L21 8HY |
➜ More L21 8HY open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Ofsted Last Inspection | 23rd June 2023 |
Ofsted Rating | Good |
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Total Number of Teachers | 13 |
Total Number of Teachers (Full-Time Equivalent) | 12 |
Total Number of Teaching Assistants | 16 |
Total Number of Teaching Assistants (Full-Time Equivalent) | 11 |
Total Number of Non Classroom-based School Support Staff | 7 |
Total Number of Non Classroom-based School Support Staff (Full-Time Equivalent) | 2.9 |
Pupil:Teacher Ratio | 20.3 |
Mean Gross Full-Time Equivalent Salary of All Teachers | £38,116 |
GetTheData
Source: Department for Education: School Performance Tables
Licence: Open Government Licence
Establishment Name | Lander Road Primary School |
Establishment Number | 2060 |
Unique Reference Number | 104874 |
Local Authority | Sefton |
Local Authority Code | 343 |
Previous Local Authority Code | 999 |
Government Statistical Service Local Authority Code | E08000014 |
Government Office Region | North West |
District | Sefton |
District Code | E08000014 |
Ward | Litherland |
Parliamentary Constituency | Bootle |
Urban/Rural Description | (England/Wales) Urban major conurbation |
Middle Super Output Area | Sefton 036 |
Lower Super Output Area | Sefton 036E |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 24th January 2024 |
Reason Establishment Opened | Not applicable |
Reason Establishment Closed | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Child Care Facilities | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
Pupil Referral Unit (PRU) Offers Tuition by Another Provider | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Not applicable |
School Sponsor flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not under a federation |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10069959 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 334083 |
Northing | 396658 |
Latitude | 53.46252 |
Longitude | -2.99432 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
St Elizabeth's Catholic Primary School Webster Street, Litherland, Liverpool, L21 8JH | Primary | 136m |
Linacre Primary School Thornton Road, Bootle, L20 5ED | Primary | 413m |
Greenacre Community Nursery School Province Place, Bootle, L20 6PJ | Nursery | 556m |
Thomas Gray Primary School Chestnut Grove, Bootle, L20 4LX | Primary | 642m |
Our Lady Star of the Sea Catholic Primary School Seaforth, Kepler Street, Select, L21 3TE | Primary | 732m |
All Saints Catholic Primary School Chesnut Grove, Bootle, L20 4LX | Primary | 764m |
King's Leadership Academy Hawthornes Fernhill Road, Bootle, L20 6AQ | Secondary | 765m |
St Robert Bellarmine Catholic Primary School Harris Drive, Bootle, L20 6ED | Primary | 816m |
Springwell Park Community Primary School Menai Road, Bootle, L20 6PG | Primary | 856m |
St Philip's Church of England Controlled Primary School Church Road, Litherland, Liverpool, L21 8NZ | Primary | 967m |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence