Hugh Myddelton Primary School is located in London and falls under the local authority of Islington. This mixed-sex primary school has 496 pupils, with a capacity of 420, aged from two up to eleven, and the type of establishment is community school. The school has 28 teachers with each teacher on average earning the full-time equivalent of £30,819. The most recend Ofsted inspection was 22nd June 2017 resulting in an outstanding rating.
Address | Hugh Myddelton Primary School Myddelton Street London EC1R 1YJ |
Website | http://www.lqps.co.uk/hughmyddelton |
Headteacher | Ms Sarah Gill |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Primary |
Type of Establishment | Community school |
Admissions Policy | Non-selective |
Statutory Low Age | 2 |
Statutory High Age | 11 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Diocese | Not applicable |
Special Classes | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 420 | |
Number of Pupils | 496 | 118% capacity |
Number of Boys | 254 | 51% |
Number of Girls | 242 | 49% |
Free School Meals (%) | 49.30% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Myddelton Street |
Town | London |
Postcode | EC1R 1YJ |
➜ More EC1R 1YJ open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
LAESTAB | 2062855 |
Ofsted Region | London |
This table compares the Hugh Myddelton Primary School Ofsted reports from 21st June 2017 (10031718) and 3rd June 2015 (ITS456087).
Inspection number | 10031718 | ITS456087 |
---|---|---|
Inspection type | Requires Improvement S5 Reinspection Visit 1 | |
Inspection type grouping | Requires Improvement S5 Reinspection Visit 1 | |
Event type grouping | Schools - S5 | |
Inspection start date | 21st June 2017 | 3rd June 2015 |
Inspection end date | 22nd June 2017 | 4th June 2015 |
Publication date | 10th July 2017 | 25th June 2015 |
Overall effectiveness | Outstanding | |
Effectiveness of leadership and management | Outstanding | Requires Improvement |
Early years provision (where applicable) | Outstanding | Requires Improvement |
GetTheData
Source: Ofsted: State-funded schools inspections and outcomes as at 31 March 2018: most recent inspection data at 31 March 2018
Licence: Open Government Licence
Ofsted Last Inspection | 22nd June 2017 |
Ofsted Rating | Outstanding |
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Total Number of Teachers | 28 |
Total Number of Teachers (Full-Time Equivalent) | 26.3 |
Total Number of Teaching Assistants | 21 |
Total Number of Teaching Assistants (Full-Time Equivalent) | 11.6 |
Total Number of Non Classroom-based School Support Staff | 11 |
Total Number of Non Classroom-based School Support Staff (Full-Time Equivalent) | 9.7 |
Pupil:Teacher Ratio | 16.5 |
Mean Gross Full-Time Equivalent Salary of All Teachers | £30,819 |
GetTheData
Source: Department for Education: School Performance Tables
Licence: Open Government Licence
Establishment Name | Hugh Myddelton Primary School |
Establishment Number | 2855 |
Unique Reference Number | 131842 |
Local Authority | Islington |
Local Authority Code | 206 |
Previous Local Authority Code | 999 |
Government Statistical Service Local Authority Code | E09000019 |
Government Office Region | London |
District | Islington |
District Code | E09000019 |
Ward | Clerkenwell |
Parliamentary Constituency | Islington South and Finsbury |
Urban/Rural Description | (England/Wales) Urban major conurbation |
Middle Super Output Area | Islington 022 |
Lower Super Output Area | Islington 022C |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 23rd January 2024 |
Reason Establishment Opened | Not applicable |
Open Date | 1st September 1998 |
Reason Establishment Closed | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Child Care Facilities | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
Pupil Referral Unit (PRU) Offers Tuition by Another Provider | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Not applicable |
School Sponsor flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Supported by a federation |
Federation | Learning Quarter Partnership |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10073650 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 531473 |
Northing | 182684 |
Latitude | 51.52777 |
Longitude | -0.10614 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
City University Northampton Square, London, EC1V 0HB | Not applicable | 265m |
Moreland Primary School Moreland Street, London, EC1V 8BB | Primary | 476m |
St Peter and St Paul Catholic Primary School Compton Street, Goswell Road, Islington, London, EC1V 0EU | Primary | 490m |
Dallington School 8 Dallington Street, London, Greater London, United Kingdom, EC1V 0BW | Not applicable | 524m |
The ArtsXchange City Road, London, EC1V 1JX | Not applicable | 642m |
The Gower School 10 Cynthia Street, Barnsbury, London, N1 9JF | Not applicable | 699m |
Christopher Hatton Primary School 38 Laystall Street, London, EC1R 4PQ | Primary | 704m |
St John Evangelist RC Primary School Duncan Street, Islington High Street, London, N1 8BL | Primary | 705m |
The Pears Family School 4-8 Rodney Street, London, N1 9JH | Not applicable | 709m |
Elizabeth Garrett Anderson School Donegal Street, Islington, London, N1 9QG | Secondary | 732m |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence