Frome Vale Academy is located in Downend, Bristol and falls under the local authority of Bristol, City of. This mixed-sex primary school has 193 pupils, with a capacity of 210, aged from four up to eleven, and the type of establishment is academy sponsor led. The school has 10 teachers with each teacher on average earning the full-time equivalent of £31,275. The most recend Ofsted inspection was 12th January 2022 resulting in an outstanding rating.
Address | Frome Vale Academy Frenchay Road Downend Bristol BS16 2QS |
Website | https://fromevaleacademy.clf.uk/ |
Headteacher | Dr Janet Saunders |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Primary |
Type of Establishment | Academy sponsor led |
Admissions Policy | Not applicable |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Official Sixth Form | Not applicable |
Gender | Mixed |
Religious Character | Does not apply |
Diocese | Not applicable |
Special Classes | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 210 | |
Number of Pupils | 193 | 92% capacity |
Number of Boys | 96 | 50% |
Number of Girls | 97 | 50% |
Free School Meals (%) | 37.80% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Frenchay Road |
Locality | Downend |
Town | Bristol |
Postcode | BS16 2QS |
➜ More BS16 2QS open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Ofsted Last Inspection | 12th January 2022 |
Ofsted Rating | Outstanding |
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Total Number of Teachers | 10 |
Total Number of Teachers (Full-Time Equivalent) | 10 |
Total Number of Teaching Assistants | 13 |
Total Number of Teaching Assistants (Full-Time Equivalent) | 10.6 |
Total Number of Non Classroom-based School Support Staff | NA |
Total Number of Non Classroom-based School Support Staff (Full-Time Equivalent) | NA |
Pupil:Teacher Ratio | 18.8 |
Mean Gross Full-Time Equivalent Salary of All Teachers | £31,275 |
GetTheData
Source: Department for Education: School Performance Tables
Licence: Open Government Licence
Establishment Name | Frome Vale Academy |
Establishment Number | 2064 |
Unique Reference Number | 138791 |
Local Authority | Bristol, City of |
Local Authority Code | 801 |
Previous Local Authority Code | 999 |
Government Statistical Service Local Authority Code | E06000023 |
Government Office Region | South West |
District | Bristol, City of |
District Code | E06000023 |
Ward | Frome Vale |
Parliamentary Constituency | Bristol East |
Urban/Rural Description | (England/Wales) Urban city and town |
Middle Super Output Area | Bristol 013 |
Lower Super Output Area | Bristol 013D |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 12th January 2024 |
Reason Establishment Opened | New Provision |
Open Date | 1st September 2012 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Supported by a multi-academy trust |
Trust | CABOT LEARNING FEDERATION |
School Sponsor flag | Linked to a sponsor |
School Sponsor | Cabot Learning Federation |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10038860 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 364241 |
Northing | 177055 |
Latitude | 51.4913 |
Longitude | -2.51644 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
Frenchay Church of England Primary School Alexander Road, Frenchay, BS16 1UZ | Primary | 473m |
Pathways Learning Centre Overndale Road, Downend, Bristol, BS16 2RQ | Not applicable | 664m |
Gracefield Preparatory School 266 Overndale Road, Fishponds, 266 Overndale Road, Bristol, BS16 2RG | Not applicable | 789m |
Little Hayes Nursery School Symington Road, Fishponds, Bristol, BS16 2LL | Nursery | 864m |
Christ Church, Church of England Junior School, Downend Pendennis Road, Downend, Bristol, BS16 5JJ | Primary | 864m |
Christ Church, Church of England Infant School, Downend Christchurch Avenue, Downend, Bristol, BS16 5TG | Primary | 947m |
South Gloucestershire Hospital Home Teaching Service School Room, Frenchay, Frenchay Hospital, Bristol, BS16 1LE | Not applicable | 1km |
Avanti Gardens School College Road, Bristol, BS16 2JP | Primary | 1.2km |
Bromley Heath Infant School Quakers Road, Downend, Bristol, BS16 6NJ | Primary | 1.3km |
Staple Hill Primary School Page Road, Staple Hill, Bristol, BS16 4NE | Primary | 1.3km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence