Colyton Primary Academy is located in West Street, Colyton and falls under the local authority of Devon. This mixed-sex primary school has 161 pupils, with a capacity of 175, aged from four up to eleven, and the type of establishment is academy sponsor led. The most recend Ofsted inspection was 30th October 2019 resulting in an inadequate rating.
Address | Colyton Primary Academy The Butts West Street Colyton Devon EX24 6NU |
Headteacher | Mrs Aerfen Mills |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Primary |
Type of Establishment | Academy sponsor led |
Admissions Policy | Not applicable |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Diocese | Not applicable |
Special Classes | No Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 175 | |
Number of Pupils | 161 | 92% capacity |
Number of Boys | 71 | 44% |
Number of Girls | 90 | 56% |
Free School Meals (%) | 17.40% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | The Butts |
Locality | West Street |
Town | Colyton |
County | Devon |
Postcode | EX24 6NU |
➜ More EX24 6NU open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
LAESTAB | 8782096 |
Ofsted Region | South West |
This table compares the Colyton Primary Academy Ofsted reports from 30th October 2019 (10111463) and 12th July 2017 (10034489).
Inspection number | 10111463 | 10034489 |
---|---|---|
Inspection type | Requires Improvement S5 Reinspection Visit 1 | |
Inspection type grouping | Requires Improvement S5 Reinspection Visit 1 | |
Event type grouping | Schools - S5 | |
Inspection start date | 30th October 2019 | 12th July 2017 |
Inspection end date | 31st October 2019 | 13th July 2017 |
Publication date | 9th December 2019 | 18th September 2017 |
Overall effectiveness | Inadequate | |
Category of concern | Special Measures | |
Effectiveness of leadership and management | Inadequate | Requires Improvement |
Early years provision (where applicable) | Requires Improvement | Good |
GetTheData
Source: Ofsted: State-funded schools inspections and outcomes as at 31 March 2018: most recent inspection data at 31 March 2018
Licence: Open Government Licence
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Name | Colyton Primary Academy |
Establishment Number | 2096 |
Unique Reference Number | 148011 |
Local Authority | Devon |
Local Authority Code | 878 |
Previous Local Authority Code | 999 |
Government Statistical Service Local Authority Code | E10000008 |
Government Office Region | South West |
District | East Devon |
District Code | E07000040 |
Ward | Coly Valley |
Parliamentary Constituency | Tiverton and Honiton |
Urban/Rural Description | (England/Wales) Rural town and fringe |
Middle Super Output Area | East Devon 007 |
Lower Super Output Area | East Devon 007A |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 15th January 2024 |
Reason Establishment Opened | New Provision |
Open Date | 1st July 2020 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Supported by a multi-academy trust |
Trust | THE FIRST FEDERATION TRUST |
School Sponsor flag | Linked to a sponsor |
School Sponsor | The First Federation Trust |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10086145 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 324379 |
Northing | 93889 |
Latitude | 50.73967 |
Longitude | -3.07305 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
Colyton Grammar School Whitwell Lane, Colyford, Colyton, EX24 6HN | Secondary | 1.3km |
Seaton Primary School Valley View, Seaton, EX12 2HF | Primary | 3km |
Musbury Primary School Church Hill, Musbury, Axminster, EX13 8BB | Primary | 3.2km |
Shute Community Primary School Haddon Road, Shute, Axminster, EX13 7QR | Primary | 3.8km |
Beer Church of England Primary School Mare Lane, Beer, Seaton, EX12 3NB | Primary | 5km |
Kilmington Primary School Whitford Road, Kilmington, Axminster, EX13 7RG | Primary | 5km |
Branscombe Church of England Primary School Branscombe, Seaton, EX12 3DA | Primary | 7.1km |
St Mary's Catholic Primary School, Axminster Lyme Road, Axminster, EX13 5BE | Primary | 7.2km |
Axe Valley Academy Chard Street, Axminster, EX13 5EA | Secondary | 7.4km |
Axminster Community Primary Academy Stoney Lane, Axminster, EX13 5BU | Primary | 7.5km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence