Chattenden Primary School is located in Chattenden, Rochester and falls under the local authority of Medway. This mixed-sex primary school has 209 pupils, with a capacity of 210, aged from four up to eleven, and the type of establishment is academy converter. The school has 13 teachers with each teacher on average earning the full-time equivalent of £35,737. The most recend Ofsted inspection was 6th November 2018 resulting in an good rating.
Address | Chattenden Primary School Chattenden Lane Chattenden Rochester Kent ME3 8LF |
Website | http://www.chattenden.medway.sch.uk/ |
Principal | Miss Julie North |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Primary |
Type of Establishment | Academy converter |
Admissions Policy | Not applicable |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Diocese | Not applicable |
Special Classes | No Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 210 | |
Number of Pupils | 209 | 100% capacity |
Number of Boys | 101 | 48% |
Number of Girls | 108 | 52% |
Free School Meals (%) | 34.80% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Chattenden Lane |
Locality | Chattenden |
Town | Rochester |
County | Kent |
Postcode | ME3 8LF |
➜ More ME3 8LF open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Ofsted Last Inspection | 6th November 2018 |
Ofsted Rating | Good |
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Total Number of Teachers | 13 |
Total Number of Teachers (Full-Time Equivalent) | 10.5 |
Total Number of Teaching Assistants | 12 |
Total Number of Teaching Assistants (Full-Time Equivalent) | 5.6 |
Total Number of Non Classroom-based School Support Staff | 4 |
Total Number of Non Classroom-based School Support Staff (Full-Time Equivalent) | 2.8 |
Pupil:Teacher Ratio | 19.8 |
Mean Gross Full-Time Equivalent Salary of All Teachers | £35,737 |
GetTheData
Source: Department for Education: School Performance Tables
Licence: Open Government Licence
Establishment Name | Chattenden Primary School |
Establishment Number | 2209 |
Previous Establishment Number | 2209 |
Unique Reference Number | 138328 |
Local Authority | Medway |
Local Authority Code | 887 |
Previous Local Authority | Pre LGR (1998) Kent |
Previous Local Authority Code | 922 |
Government Statistical Service Local Authority Code | E06000035 |
Government Office Region | South East |
District | Medway |
District Code | E06000035 |
Ward | Hoo St Werburgh & High Halstow |
Parliamentary Constituency | Rochester and Strood |
Urban/Rural Description | (England/Wales) Rural village |
Middle Super Output Area | Medway 003 |
Lower Super Output Area | Medway 003E |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 24th January 2024 |
Reason Establishment Opened | Academy Converter |
Open Date | 1st July 2012 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Child Care Facilities | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
Pupil Referral Unit (PRU) Offers Tuition by Another Provider | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Supported by a multi-academy trust |
Trust | PENINSULA GATEWAY ACADEMY TRUST |
School Sponsor flag | - |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10037769 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 575792 |
Northing | 171843 |
Latitude | 51.41834 |
Longitude | 0.52676 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
St Mary's Island Church of England (Aided) Primary School Island Way West, St Mary's Island, Chatham, ME4 3ST | Primary | 1.4km |
Wainscott Primary School Wainscott Road, Wainscott, Rochester, ME2 4JX | Primary | 1.6km |
The Hundred of Hoo Academy Main Road, Hoo, Rochester, ME3 9HH | All-through | 1.7km |
Hoo St Werburgh Primary School and the Marlborough Pottery Road, Hoo St Werburgh, Rochester, ME3 9BS | Primary | 1.9km |
Hilltop Primary Academy Hilltop Road, Frindsbury, Rochester, ME2 4QN | Primary | 2.3km |
Cliffe Woods Primary School View Road, Cliffe Woods, Rochester, ME3 8UJ | Primary | 2.4km |
City of Rochester School Bradbury House, View Road, Cliffe Woods, Rochester, ME3 8UJ | Not applicable | 2.5km |
Temple Mill Primary School Cliffe Road, Strood, Rochester, ME2 3NL | Primary | 2.6km |
FORWARD2 EMPLOYMENT LIMITED The Historic Dockyard, Chatham, ME4 4TZ | Not applicable | 2.6km |
English Martyrs' Catholic Primary School Frindsbury Road, Strood, Rochester, ME2 4JA | Primary | 2.7km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence