Bulford St Leonard's C of E (VA) Primary School is located in Bulford Village, Salisbury and falls under the local authority of Wiltshire. The school's religious denomination is Church of England. This mixed-sex primary school has 176 pupils, with a capacity of 305, aged from three up to eleven, and the type of establishment is academy converter. The most recend Ofsted inspection was 21st June 2023 resulting in an requires improvement rating.
Address | Bulford St Leonard's C of E (VA) Primary School John French Way Bulford Village Salisbury Wiltshire SP4 9HP |
Website | http://www.bulfordstleonards.org.uk |
Headteacher | Mrs Karen Jeffery |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Primary |
Type of Establishment | Academy converter |
Admissions Policy | Not applicable |
Statutory Low Age | 3 |
Statutory High Age | 11 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Church of England |
Diocese | Diocese of Salisbury |
Special Classes | No Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 305 | |
Number of Pupils | 176 | 58% capacity |
Number of Boys | 79 | 45% |
Number of Girls | 97 | 55% |
Free School Meals (%) | 5.70% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | John French Way |
Locality | Bulford Village |
Town | Salisbury |
County | Wiltshire |
Postcode | SP4 9HP |
➜ More SP4 9HP open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Ofsted Last Inspection | 21st June 2023 |
Ofsted Rating | Requires improvement |
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Name | Bulford St Leonard's C of E (VA) Primary School |
Establishment Number | 3022 |
Unique Reference Number | 143007 |
Local Authority | Wiltshire |
Local Authority Code | 865 |
Previous Local Authority | Pre LGR (1997) Wiltshire |
Previous Local Authority Code | 939 |
Government Statistical Service Local Authority Code | E06000054 |
Government Office Region | South West |
District | Wiltshire |
District Code | E06000054 |
Ward | Amesbury East & Bulford |
Parliamentary Constituency | Devizes |
Urban/Rural Description | (England/Wales) Rural town and fringe |
Middle Super Output Area | Wiltshire 046 |
Lower Super Output Area | Wiltshire 046A |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 8th January 2024 |
Reason Establishment Opened | Academy Converter |
Open Date | 1st July 2016 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Child Care Facilities | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
Pupil Referral Unit (PRU) Offers Tuition by Another Provider | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Supported by a multi-academy trust |
Trust | ACORN EDUCATION TRUST |
School Sponsor flag | Linked to a sponsor |
School Sponsor | Acorn Education Trust |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10057106 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 417226 |
Northing | 143773 |
Latitude | 51.19292 |
Longitude | -1.75487 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
Avondale Preparatory School High Street, Bulford, Salisbury, SP4 9DR | Not applicable | 558m |
Durrington Church of England Controlled Junior School Bulford Road, Durrington, Salisbury, SP4 8DL | Primary | 1.2km |
Avon Valley Academy Recreation Road, Durrington, Salisbury, SP4 8HH | Secondary | 1.4km |
Durrington All Saints Church of England Voluntary Controlled Infants' School School Road, Durrington, Salisbury, SP4 8HJ | Primary | 1.5km |
Kiwi Primary School Hubert Hamilton Road, Bulford Camp, Bulford, Salisbury, SP4 9JY | Primary | 1.6km |
The Stonehenge School Holders Road, Amesbury, SP4 7PW | Secondary | 2.3km |
Amesbury Church of England Voluntary Controlled Primary School Kitchener Road, Amesbury, Salisbury, SP4 7AX | Primary | 2.8km |
St Michael's Church of England Primary School The Causeway, Larkhill, Salisbury, SP4 8FB | Primary | 2.9km |
Christ The King Catholic School, Amesbury Earls Court Road, Amesbury, Salisbury, SP4 7LX | Primary | 2.9km |
Amesbury Archer Primary School Shears Drive, Archers Gate, Amesbury, SP4 7XX | Primary | 3.5km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence