Bournville Primary School is located in Weston-super-Mare and falls under the local authority of North Somerset. This mixed-sex primary school has 485 pupils, with a capacity of 528, aged from two up to eleven, and the type of establishment is academy converter. The most recend Ofsted inspection was 20th May 2015 resulting in an outstanding rating.
Address | Bournville Primary School Selworthy Road Weston-super-Mare Somerset BS23 3ST |
Website | http://www.bournville.org/ |
Head Teacher | Mrs Marie Berry |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Primary |
Type of Establishment | Academy converter |
Admissions Policy | Not applicable |
Statutory Low Age | 2 |
Statutory High Age | 11 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Diocese | Not applicable |
Special Classes | No Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 528 | |
Number of Pupils | 485 | 92% capacity |
Number of Boys | 240 | 49% |
Number of Girls | 245 | 51% |
Free School Meals (%) | 61.00% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Selworthy Road |
Town | Weston-super-Mare |
County | Somerset |
Postcode | BS23 3ST |
➜ More BS23 3ST open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
LAESTAB | 8023455 |
Ofsted Region | South West |
This table compares the Bournville Primary School Ofsted reports from 20th May 2015 (ITS461799) and 5th March 2012 (ITS381828).
Inspection number | ITS461799 | ITS381828 |
---|---|---|
Inspection type | S5 Inspection | |
Inspection type grouping | S5 Inspection | |
Event type grouping | Schools - S5 | |
Inspection start date | 20th May 2015 | 5th March 2012 |
Inspection end date | 21st May 2015 | 6th March 2012 |
Publication date | 15th June 2015 | 27th March 2012 |
Overall effectiveness | Outstanding | |
Effectiveness of leadership and management | Outstanding | Good |
Early years provision (where applicable) | Outstanding | Does Not Apply |
GetTheData
Source: Ofsted: State-funded schools inspections and outcomes as at 31 March 2018: most recent inspection data at 31 March 2018
Licence: Open Government Licence
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Name | Bournville Primary School |
Establishment Number | 3455 |
Unique Reference Number | 144918 |
Local Authority | North Somerset |
Local Authority Code | 802 |
Previous Local Authority Code | 999 |
Government Statistical Service Local Authority Code | E06000024 |
Government Office Region | South West |
District | North Somerset |
District Code | E06000024 |
Ward | Weston-super-Mare South |
Parliamentary Constituency | Weston-Super-Mare |
Urban/Rural Description | (England/Wales) Urban city and town |
Middle Super Output Area | North Somerset 021 |
Lower Super Output Area | North Somerset 021C |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 14th September 2023 |
Reason Establishment Opened | Academy Converter |
Open Date | 1st October 2017 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Child Care Facilities | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
Pupil Referral Unit (PRU) Offers Tuition by Another Provider | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Supported by a multi-academy trust |
Trust | EXTEND LEARNING ACADEMIES NETWORK |
School Sponsor flag | Linked to a sponsor |
School Sponsor | Extend Learning Academies Network |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10065038 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 333040 |
Northing | 159952 |
Latitude | 51.3347 |
Longitude | -2.96256 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
Hans Price Academy Marchfields Way, Weston-super-Mare, BS23 3QP | Secondary | 422m |
Windwhistle Primary School Kingsley Road, Weston-Super-Mare, BS23 3TZ | Primary | 584m |
Voyage Learning Campus Unit 1, Crown Works, Ashcroft House, Oldmixon Crescent, Weston-Super-Mare, BS24 9AX | Not applicable | 758m |
Haywood Village Academy 20 Whitney Crescent, Weston-Super-Mare, North Somerset, BS24 8ES | Primary | 1km |
Broadoak Academy Windwhistle Road, Weston-Super-Mare, BS23 4NP | Secondary | 1.2km |
Corpus Christi Catholic Primary School Ellenborough Park South, Weston-super-Mare, BS23 1XW | Primary | 1.4km |
Oldmixon Primary School Monkton Avenue, Weston-Super-Mare, BS24 9DA | Primary | 1.4km |
Ashcombe Primary School Earlham Grove, Weston-super-Mare, BS23 3JW | Primary | 1.5km |
Walliscote Primary School Walliscote Road, Weston-Super-Mare, BS23 1UY | Primary | 1.5km |
Christ Church Church of England Primary School Baker Street, Weston-super-Mare, BS23 3AF | Primary | 1.7km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence