Bevington Primary School is located in London and falls under the local authority of Kensington and Chelsea. This mixed-sex primary school has 324 pupils, with a capacity of 341, aged from three up to eleven, and the type of establishment is community school. The school has 19 teachers with each teacher on average earning the full-time equivalent of £40,791. The most recend Ofsted inspection was 12th July 2012 resulting in an outstanding rating.
Address | Bevington Primary School Bevington Road London W10 5TW |
Website | http://www.bevington.rbkc.sch.uk |
Headteacher | Ms Joanna Po |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Primary |
Type of Establishment | Community school |
Admissions Policy | Not applicable |
Statutory Low Age | 3 |
Statutory High Age | 11 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Diocese | Not applicable |
Special Classes | No Special Classes |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 19th January 2023 | |
School Capacity | 341 | |
Number of Pupils | 324 | 95% capacity |
Number of Boys | 171 | 53% |
Number of Girls | 153 | 47% |
Free School Meals (%) | 33.30% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Bevington Road |
Town | London |
Postcode | W10 5TW |
➜ More W10 5TW open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
LAESTAB | 2072050 |
Ofsted Region | London |
This table compares the Bevington Primary School Ofsted reports from 11th July 2012 (ITS395432) and 7th May 2009 (ITS323284).
Inspection number | ITS395432 | ITS323284 |
---|---|---|
Inspection type | S5 Inspection | |
Inspection type grouping | S5 Inspection | |
Event type grouping | Schools - S5 | |
Inspection start date | 11th July 2012 | 7th May 2009 |
Inspection end date | 12th July 2012 | 8th May 2009 |
Publication date | 11th September 2012 | 4th June 2009 |
Overall effectiveness | Outstanding | |
Effectiveness of leadership and management | Outstanding | Outstanding |
Early years provision (where applicable) | Does Not Apply | Good |
GetTheData
Source: Ofsted: State-funded schools inspections and outcomes as at 31 March 2018: most recent inspection data at 31 March 2018
Licence: Open Government Licence
Ofsted Last Inspection | 12th July 2012 |
Ofsted Rating | Outstanding |
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Total Number of Teachers | 19 |
Total Number of Teachers (Full-Time Equivalent) | 18.6 |
Total Number of Teaching Assistants | 24 |
Total Number of Teaching Assistants (Full-Time Equivalent) | 20.8 |
Total Number of Non Classroom-based School Support Staff | 7 |
Total Number of Non Classroom-based School Support Staff (Full-Time Equivalent) | 5.5 |
Pupil:Teacher Ratio | 17.5 |
Mean Gross Full-Time Equivalent Salary of All Teachers | £40,791 |
GetTheData
Source: Department for Education: School Performance Tables
Licence: Open Government Licence
Establishment Name | Bevington Primary School |
Establishment Number | 2050 |
Unique Reference Number | 100479 |
Local Authority | Kensington and Chelsea |
Local Authority Code | 207 |
Previous Local Authority Code | 999 |
Government Statistical Service Local Authority Code | E09000020 |
Government Office Region | London |
District | Kensington and Chelsea |
District Code | E09000020 |
Ward | Golborne |
Parliamentary Constituency | Kensington |
Urban/Rural Description | (England/Wales) Urban major conurbation |
Middle Super Output Area | Kensington and Chelsea 001 |
Lower Super Output Area | Kensington and Chelsea 001D |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 11th September 2023 |
Reason Establishment Opened | Not applicable |
Reason Establishment Closed | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Child Care Facilities | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
Pupil Referral Unit (PRU) Offers Tuition by Another Provider | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Not applicable |
School Sponsor flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not under a federation |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10074670 |
Further Education Type | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 524414 |
Northing | 181794 |
Latitude | 51.52137 |
Longitude | -0.20816 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
Instituto Espanol Canada Blanch 317 Portobello Road, London, W10 5SZ | Not applicable | 123m |
Golborne & Maxilla Nursery School 2a Bevington Road, North Kensington, London, W10 5TN | Nursery | 125m |
St Thomas' CofE Primary School Appleford Road, North Kensington, London, W10 5EF | Primary | 288m |
The Lloyd Williamson School Foundation 12 Telford Road, Ladbroke Grove, London, L, W10 5SH | Not applicable | 387m |
Chepstow House School 108a Lancaster Road, Notting Hill, London, W11 1QS | Not applicable | 423m |
Saint Mary's Catholic Primary School East Row, North Kensington, London, W10 5AW | Primary | 452m |
All Saints Catholic College 75 St Charles Square, London, W10 6EL | Secondary | 484m |
St Charles Catholic Sixth Form College 74 St Charles Square, North Kensington, London, W10 6EY | 16 plus | 486m |
St Charles Catholic Primary School 83 St Charles Square, London, W10 6EB | Primary | 486m |
Notting Hill Prep School 95 Lancaster Road, Notting Hill, London, W11 1QQ | Not applicable | 526m |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence