YO31 9DY lies on Morritt Close in York. YO31 9DY is located in the Heworth electoral ward, within the unitary authority of York and the English Parliamentary constituency of York Central. The Sub Integrated Care Board (ICB) Location is NHS Humber and North Yorkshire ICB - 03Q and the police force is North Yorkshire. This postcode has been in use since June 1998.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 461796 |
Northing | 454054 |
Latitude | 53.978879 |
Longitude | -1.059252 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Morritt Close |
Town/City | York |
Country | England |
Postcode District | YO31 |
➜ See where YO31 is on a map ➜ Where is York? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of YO31 9DY as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 10m | 33ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Heworth |
Constituency | York Central |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Barfield Road | Heworth | 87m |
Barfield Road | Heworth | 96m |
Geldof Road (New Lane) | Huntington | 178m |
Geldof Road (New Lane) | Huntington | 188m |
Thorn Nook (Elmfield Avenue) | Heworth | 256m |
York Station | 3.2km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 91.4% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 38.0Mbps |
Average download speed | 40.6Mbps |
Maximum download speed | 200.00Mbps |
Median upload speed | 1.2Mbps |
Average upload speed | 4.4Mbps |
Maximum upload speed | 10.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in YO31 9DY by fuel type, 2015.
Consumption (kWh) | 363,082 |
---|---|
Meter count | 58 |
Mean (kWh/meter) | 6,260 |
Median (kWh/meter) | 6,125 |
Consumption (kWh) | 129,443 |
---|---|
Meter count | 60 |
Mean (kWh/meter) | 2,157 |
Median (kWh/meter) | 1,884 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Geldof Road | 17:30 | 12:30 | 195m |
Parade Of Shops Monkton Road | 17:30 | 12:30 | 332m |
Elmfield Avenue York | 17:30 | 12:15 | 409m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for YO31 9DY:
ITL 1 Code | Name |
---|---|
TLE | Yorkshire and The Humber |
ITL 2 Code | Name |
TLE2 | North Yorkshire |
ITL 3 Code | Name |
TLE21 | York |
LAU 1 Code | Name |
E06000014 | York |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for YO31 9DY:
Code | Name | |
---|---|---|
OA | E00067565 | |
LSOA | E01013385 | York 008C |
MSOA | E02002779 | York 008 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
YO31 9AW | Barfield Road | 74m |
YO32 9YR | Theresa Close | 75m |
YO32 9YF | Andrew Drive | 110m |
YO32 9YG | Ferguson Way | 121m |
YO32 9JT | Geldof Road | 136m |
YO31 9LP | Thornfield Avenue | 170m |
YO31 9LR | Sefton Avenue | 217m |
YO32 9TB | New Lane | 235m |
YO32 9YZ | Homestead Close | 239m |
YO31 9LJ | Elmfield Avenue | 239m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence