YO16 4HG lies on Hermitage Road in Bridlington. YO16 4HG is located in the Bridlington Central and Old Town electoral ward, within the unitary authority of East Riding of Yorkshire and the English Parliamentary constituency of East Yorkshire. The Sub Integrated Care Board (ICB) Location is NHS Humber and North Yorkshire ICB - 02Y and the police force is Humberside. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 517359 |
Northing | 467569 |
Latitude | 54.090656 |
Longitude | -0.207169 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Hermitage Road |
Town/City | Bridlington |
Country | England |
Postcode District | YO16 |
➜ See where YO16 is on a map ➜ Where is Bridlington? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of YO16 4HG as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 20m | 66ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Bridlington Central And Old Town |
Constituency | East Yorkshire |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Bridlington Brett Street (Brett Street) | Bridlington | 161m |
Bridlington Brett Street (Brett Street) | Bridlington | 176m |
Bridlington Brett Street (Brett Street) | Bridlington | 233m |
Bridlington St John's Street (St John's Street) | Bridlington | 235m |
Bridlington St John's Street (St John's Street) | Bridlington | 244m |
Bridlington Station | 0.9km |
Bempton Station | 4.5km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 0.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 40.0Mbps |
Average download speed | 39.8Mbps |
Maximum download speed | 78.11Mbps |
Median upload speed | 10.0Mbps |
Average upload speed | 10.2Mbps |
Maximum upload speed | 20.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in YO16 4HG by fuel type, 2015.
Consumption (kWh) | 442,838 |
---|---|
Meter count | 32 |
Mean (kWh/meter) | 13,839 |
Median (kWh/meter) | 13,857 |
Consumption (kWh) | 95,382 |
---|---|
Meter count | 29 |
Mean (kWh/meter) | 3,289 |
Median (kWh/meter) | 3,039 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Opposite 4 Gypsey Road Brid/Ton | 17:30 | 12:30 | 154m |
Chantry Court | 16:15 | 12:30 | 329m |
Quay Road Post Office | 17:45 | 12:45 | 349m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for YO16 4HG:
ITL 1 Code | Name |
---|---|
TLE | Yorkshire and The Humber |
ITL 2 Code | Name |
TLE1 | East Yorkshire and Northern Lincolnshire |
ITL 3 Code | Name |
TLE12 | East Riding of Yorkshire |
LAU 1 Code | Name |
E06000011 | East Riding of Yorkshire |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for YO16 4HG:
Code | Name | |
---|---|---|
OA | E00175341 | |
LSOA | E01012929 | East Riding of Yorkshire 002A |
MSOA | E02002685 | East Riding of Yorkshire 002 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
YO16 4HF | Hermitage Road | 25m |
YO16 4EG | Sirius Court | 63m |
YO16 4HA | Brookland Road | 82m |
YO16 4EN | Victory Way | 82m |
YO16 4HB | Brookland Road | 91m |
YO16 4EF | Neptune Drive | 108m |
YO16 4ET | Britannia Road | 116m |
YO16 4EZ | Brookland Road | 118m |
YO16 4AB | Wentworth Road | 121m |
YO16 4HR | Scholars Way | 137m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence