YO11 1BH lies on Castle Road in Scarborough. YO11 1BH is located in the Castle electoral ward, within the unitary authority of North Yorkshire and the English Parliamentary constituency of Scarborough and Whitby. The Sub Integrated Care Board (ICB) Location is NHS Humber and North Yorkshire ICB - 42D and the police force is North Yorkshire. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 504136 |
Northing | 488887 |
Latitude | 54.285016 |
Longitude | -0.401876 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Castle Road |
Town/City | Scarborough |
Country | England |
Postcode District | YO11 |
➜ See where YO11 is on a map ➜ Where is Scarborough? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of YO11 1BH as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 40m | 131ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Castle |
Constituency | Scarborough And Whitby |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Castle Road Stop G (Castle Road) | Scarborough | 15m |
Castle Road Stop F (Castle Road) | Scarborough | 20m |
Castle Road | Scarborough | 26m |
North Marine Road (B1364) | Scarborough | 85m |
North Marine Road (B1364) | Scarborough | 90m |
Scarborough Station | 0.6km |
Seamer Station | 5km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 0.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 79.2Mbps |
Average download speed | 67.4Mbps |
Maximum download speed | 79.98Mbps |
Median upload speed | 19.8Mbps |
Average upload speed | 17.8Mbps |
Maximum upload speed | 20.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in YO11 1BH by fuel type, 2015.
Consumption (kWh) | 158,888 |
---|---|
Meter count | 14 |
Mean (kWh/meter) | 11,349 |
Median (kWh/meter) | 8,738 |
Consumption (kWh) | 26,563 |
---|---|
Meter count | 9 |
Mean (kWh/meter) | 2,951 |
Median (kWh/meter) | 2,018 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Brambles Cafe Castle Road | 17:30 | 12:15 | 59m |
Curlew Drive | 16:40 | 12:50 | 147m |
Raleigh Street | 17:50 | 13:10 | 163m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for YO11 1BH:
ITL 1 Code | Name |
---|---|
TLE | Yorkshire and The Humber |
ITL 2 Code | Name |
TLE2 | North Yorkshire |
ITL 3 Code | Name |
TLE22 | North Yorkshire CC |
LAU 1 Code | Name |
E07000168 | Scarborough |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for YO11 1BH:
Code | Name | |
---|---|---|
OA | E00141635 | |
LSOA | E01027806 | Scarborough 006B |
MSOA | E02005800 | Scarborough 006 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
YO11 1EE | Silver Street | 20m |
YO11 1XE | Castle Road | 50m |
YO12 7PQ | Trafalgar Square | 62m |
YO11 1DU | St Thomas Street | 67m |
YO12 7PG | Regent Street | 88m |
YO12 7PD | North Marine Road | 98m |
YO11 1TL | Fire Station Yard | 108m |
YO12 7PH | James Street | 109m |
YO11 1DE | North Street | 110m |
YO11 1BG | Castle Road | 124m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence