YO10 4BL lies on Levisham Street in York. YO10 4BL is located in the Fishergate electoral ward, within the unitary authority of York and the English Parliamentary constituency of York Central. The Sub Integrated Care Board (ICB) Location is NHS Humber and North Yorkshire ICB - 03Q and the police force is North Yorkshire. This postcode has been in use since June 1998.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 460778 |
Northing | 450654 |
Latitude | 53.948428 |
Longitude | -1.075440 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Levisham Street |
Town/City | York |
Country | England |
Postcode District | YO10 |
➜ See where YO10 is on a map ➜ Where is York? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of YO10 4BL as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 10m | 33ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Fishergate |
Constituency | York Central |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Howard Street (Fishergate) | York | 131m |
Howard Street (Fishergate) | York | 139m |
Alma Terrace (Fulford Road) | Fulford Road | 159m |
Alma Terrace (Fulford Road) | Fulford Road | 190m |
Cemetery Road | York | 323m |
York Station | 1.6km |
Poppleton Station | 5.7km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 100.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 9.1Mbps |
Average download speed | 9.7Mbps |
Maximum download speed | 14.97Mbps |
Median upload speed | 1.1Mbps |
Average upload speed | 1.0Mbps |
Maximum upload speed | 1.23Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in YO10 4BL by fuel type, 2015.
Consumption (kWh) | 287,498 |
---|---|
Meter count | 23 |
Mean (kWh/meter) | 12,500 |
Median (kWh/meter) | 11,351 |
Consumption (kWh) | 44,200 |
---|---|
Meter count | 21 |
Mean (kWh/meter) | 2,105 |
Median (kWh/meter) | 1,863 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Fulford Road | 17:45 | 12:15 | 169m |
Marlborough Grove | 17:45 | 12:15 | 279m |
(Franked) Aldi Fulford Road | 17:45 | 12:15 | 382m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for YO10 4BL:
ITL 1 Code | Name |
---|---|
TLE | Yorkshire and The Humber |
ITL 2 Code | Name |
TLE2 | North Yorkshire |
ITL 3 Code | Name |
TLE21 | York |
LAU 1 Code | Name |
E06000014 | York |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for YO10 4BL:
Code | Name | |
---|---|---|
OA | E00067439 | |
LSOA | E01013361 | York 019B |
MSOA | E02002790 | York 019 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
YO10 4BJ | Rosedale Street | 19m |
YO10 4DA | Fulford Road | 71m |
YO10 4DH | Alma Grove | 74m |
YO10 4BH | Grange Street | 81m |
YO10 4DB | Alma Court | 93m |
YO10 4BN | Hartoft Street | 103m |
YO10 4BS | Grange Garth | 119m |
YO10 4BP | Farndale Street | 122m |
YO10 4BR | Farndale Street | 124m |
YO10 4ET | Fulford Road | 124m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence