YO1 7HB is located in the Guildhall electoral ward, within the unitary authority of York and the English Parliamentary constituency of York Central. The Sub Integrated Care Board (ICB) Location is NHS Humber and North Yorkshire ICB - 03Q and the police force is North Yorkshire. This postcode has been in use since May 2023.
Easting | 460120 |
Northing | 452196 |
Latitude | 53.962380 |
Longitude | -1.085170 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Country | England |
Postcode District | YO1 |
➜ See where YO1 is on a map ➜ Where is York? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Ward | Guildhall |
Constituency | York Central |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Exhibition Square (St Leonard's Place) | York | 31m |
Exhibition Square (St Leonard's Place) | York | 35m |
Theatre Royal (St Leonard's Place) | York | 44m |
Exhibition Square Tour Bus (St Leonard's Place) | York | 50m |
Theatre Royal (St Leonard's Place) | York | 53m |
York Station | 0.7km |
Poppleton Station | 4.4km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Bootham Bar Right 2nd Aperture Franked | 17:30 | 12:30 | 61m |
Bootham Bar | 18:00 | 12:30 | 61m |
The Minster Duncombe Place | 18:30 | 12:45 | 101m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for YO1 7HB:
ITL 1 Code | Name |
---|---|
TLE | Yorkshire and The Humber |
ITL 2 Code | Name |
TLE2 | North Yorkshire |
ITL 3 Code | Name |
TLE21 | York |
LAU 1 Code | Name |
E06000014 | York |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for YO1 7HB:
Code | Name | |
---|---|---|
OA | E00067490 | |
LSOA | E01013366 | York 013A |
MSOA | E02002784 | York 013 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
YO1 7EN | High Petergate | 31m |
YO30 7BN | Bootham | 58m |
YO1 7EJ | Precentors Court | 67m |
YO1 7AB | The Purey Cust | 88m |
YO30 7BW | Bootham | 116m |
YO1 7ED | Duncombe Place | 120m |
YO30 7BL | Bootham | 121m |
YO1 8QU | Blake Street | 148m |
YO1 7DT | Museum Street | 155m |
YO1 7HP | High Petergate | 168m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence