WS10 9AS lies on Trinity Grove in Wednesbury. WS10 9AS is located in the Wednesbury North electoral ward, within the metropolitan district of Sandwell and the English Parliamentary constituency of West Bromwich West. The Sub Integrated Care Board (ICB) Location is NHS Black Country ICB - D2P2L and the police force is West Midlands. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 399123 |
Northing | 295053 |
Latitude | 52.553334 |
Longitude | -2.014361 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Trinity Grove |
Town/City | Wednesbury |
Country | England |
Postcode District | WS10 |
➜ See where WS10 is on a map ➜ Where is Wednesbury? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of WS10 9AS as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 140m | 459ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Wednesbury North |
Constituency | West Bromwich West |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Hydes Rd | Wednesbury | 53m |
Windmill St (Walsall St) | Wednesbury | 108m |
Public Library (Walsall St) | Wednesbury | 137m |
Public Library (Walsall St) | Wednesbury | 140m |
Holden Rd (Ridding Lane) | Wednesbury | 221m |
Wednesbury Great Western Street (Metro Stop) (Great Western St) | Wednesbury | 860m |
Wednesbury Parkway (Midland Metro Stop) (Leabrook Rd) | Wednesbury | 1,181m |
Bescot Stadium Station | 1.9km |
Tame Bridge Parkway Station | 2.6km |
Dudley Port Station | 4km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in WS10 9AS by fuel type, 2015.
Consumption (kWh) | 35,433 |
---|---|
Meter count | 8 |
Mean (kWh/meter) | 4,429 |
Median (kWh/meter) | 4,628 |
Consumption (kWh) | 14,750 |
---|---|
Meter count | 7 |
Mean (kWh/meter) | 2,107 |
Median (kWh/meter) | 1,757 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
The Park | 17:30 | 12:30 | 428m |
Church Hill | 16:15 | 12:30 | 453m |
Hobs Road | 17:30 | 12:30 | 746m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for WS10 9AS:
ITL 1 Code | Name |
---|---|
TLG | West Midlands (England) |
ITL 2 Code | Name |
TLG3 | West Midlands |
ITL 3 Code | Name |
TLG37 | Sandwell |
LAU 1 Code | Name |
E08000028 | Sandwell |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for WS10 9AS:
Code | Name | |
---|---|---|
OA | E00051017 | |
LSOA | E01010091 | Sandwell 005B |
MSOA | E02002047 | Sandwell 005 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
WS10 9AH | Oakeswell Street | 37m |
WS10 9EN | Walsall Street | 77m |
WS10 9SY | Hydes Road | 81m |
WS10 9EL | Walsall Street | 99m |
WS10 9AQ | Corporation Street | 107m |
WS10 9AJ | Corporation Street | 110m |
WS10 9AF | Wharfedale Street | 119m |
WS10 9SX | Hydes Road | 134m |
WS10 9AG | Wharfedale Street | 145m |
WS10 9EP | Kendrick Street | 161m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence