WC1X 8DX lies on Grays Inn Road in London. WC1X 8DX is located in the King's Cross electoral ward, within the London borough of Camden and the English Parliamentary constituency of Holborn and St Pancras. The Sub Integrated Care Board (ICB) Location is NHS North Central London ICB - 93C and the police force is Metropolitan Police. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 530612 |
Northing | 182680 |
Latitude | 51.527934 |
Longitude | -0.118549 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Grays Inn Road |
Town/City | London |
Country | England |
Postcode District | WC1X |
➜ See where WC1X is on a map ➜ Where is London? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of WC1X 8DX as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 20m | 66ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | King's Cross |
Constituency | Holborn And St Pancras |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Acton Street (Gray's Inn Road) | St Pancras | 36m |
Acton Street | St Pancras | 56m |
Swinton Street | Pentonville | 94m |
Acton Street | St Pancras | 131m |
Eastman Dental Hospital | Russell Square | 167m |
King's Cross St. Pancras Underground Station | King's Cross | 443m |
Russell Square Underground Station | Russell Square | 672m |
Angel Underground Station | Angel | 1,021m |
Euston Underground Station | Euston | 1,057m |
Holborn Underground Station | Holborn | 1,160m |
London Kings Cross Station | 0.4km |
London St Pancras International LL Station | 0.8km |
London St Pancras International Station | 0.8km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in WC1X 8DX by fuel type, 2015.
Consumption (kWh) | 68,816 |
---|---|
Meter count | 8 |
Mean (kWh/meter) | 8,602 |
Median (kWh/meter) | 5,446 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Grays Inn Road (Sidmouth St) | 18:30 | 12:00 | 114m |
Grays Inn Road (Swinton St) | 18:30 | 12:00 | 150m |
Kings Cross Road (Britannia St) | 18:30 | 12:00 | 280m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for WC1X 8DX:
ITL 1 Code | Name |
---|---|
TLI | London |
ITL 2 Code | Name |
TLI3 | Inner London - West |
ITL 3 Code | Name |
TLI31 | Camden and City of London |
LAU 1 Code | Name |
E09000007 | Camden |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for WC1X 8DX:
Code | Name | |
---|---|---|
OA | E00004677 | |
LSOA | E01000940 | Camden 024D |
MSOA | E02000189 | Camden 024 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
WC1X 8EB | Grays Inn Road | 48m |
WC1H 8JJ | Sidmouth Street | 56m |
WC1X 8RB | Grays Inn Road | 61m |
WC1X 9LZ | Acton Street | 67m |
WC1H 8LR | Cromer Street | 68m |
WC1H 8LS | Part Of | 68m |
WC1H 8JP | Sidmouth Street | 71m |
WC1X 9NB | Acton Street | 71m |
WC1X 0ND | Frederick Street | 88m |
WC1H 8JN | Sidmouth Street | 94m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence