WA9 4WH lies on Meliden Gardens in St. Helens. WA9 4WH is located in the Sutton South East electoral ward, within the metropolitan district of St. Helens and the English Parliamentary constituency of St Helens South and Whiston. The Sub Integrated Care Board (ICB) Location is NHS Cheshire and Merseyside ICB - 01X and the police force is Merseyside. This postcode has been in use since January 1993.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 353591 |
Northing | 393077 |
Latitude | 53.432422 |
Longitude | -2.699982 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Meliden Gardens |
Town/City | St. Helens |
Country | England |
Postcode District | WA9 |
➜ See where WA9 is on a map ➜ Where is St Helens? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of WA9 4WH as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 40m | 131ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Sutton South East |
Constituency | St Helens South And Whiston |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Lionel Street (Reginald Road) | Bold | 88m |
Eliza Street (Helena Road) | Bold | 154m |
Station Road (St Helens Junction Rail Station) | Sutton Oak | 155m |
Eliza Street (Helena Road) | Bold | 166m |
Cecil Street (Junction Lane) | Sutton Oak | 246m |
St Helens Junction Station | 0.1km |
Lea Green Station | 1.8km |
St Helens Central Station | 3.1km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 100.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 65.8Mbps |
Average download speed | 72.7Mbps |
Maximum download speed | 350.00Mbps |
Median upload speed | 10.0Mbps |
Average upload speed | 11.9Mbps |
Maximum upload speed | 20.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in WA9 4WH by fuel type, 2015.
Consumption (kWh) | 350,964 |
---|---|
Meter count | 38 |
Mean (kWh/meter) | 9,236 |
Median (kWh/meter) | 8,761 |
Consumption (kWh) | 129,436 |
---|---|
Meter count | 34 |
Mean (kWh/meter) | 3,807 |
Median (kWh/meter) | 2,955 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Waterdale Crescent | 17:15 | 11:00 | 740m |
Robins Lane Post Office | 17:00 | 12:00 | 1,260m |
Mill Lane | 17:30 | 11:00 | 1,538m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for WA9 4WH:
ITL 1 Code | Name |
---|---|
TLD | North West (England) |
ITL 2 Code | Name |
TLD7 | Merseyside |
ITL 3 Code | Name |
TLD71 | East Merseyside |
LAU 1 Code | Name |
E08000013 | St. Helens |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for WA9 4WH:
Code | Name | |
---|---|---|
OA | E00034971 | |
LSOA | E01006900 | St. Helens 022B |
MSOA | E02001427 | St. Helens 022 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
WA9 4JL | Penlake Lane | 63m |
WA9 4WJ | Henllan Gardens | 65m |
WA9 4WL | Walter Grove | 76m |
WA9 4JW | Francis Street | 111m |
WA9 4JJ | Eliza Street | 115m |
WA9 4JN | Lionel Street | 118m |
WA9 4JB | Reginald Road | 124m |
WA9 4JP | Helena Road | 141m |
WA9 4JH | Helena Road | 173m |
WA9 3JL | Junction Lane | 224m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence