SW8 1NJ lies on Claylands Road in London. SW8 1NJ is located in the Oval electoral ward, within the London borough of Lambeth and the English Parliamentary constituency of Vauxhall. The Sub Integrated Care Board (ICB) Location is NHS South East London ICB - 72Q and the police force is Metropolitan Police. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 530855 |
Northing | 177629 |
Latitude | 51.482486 |
Longitude | -0.116921 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Claylands Road |
Town/City | London |
Country | England |
Postcode District | SW8 |
➜ See where SW8 is on a map ➜ Where is London? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of SW8 1NJ as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 10m | 33ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Oval |
Constituency | Vauxhall |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Archbishop Tenison's School (Kennington Oval) | Kennington | 90m |
Archbishop Tenison's School (Kennington Oval) | Kennington | 99m |
Harleyford Road Durham Street (Harleyford Road) | Vauxhall | 228m |
Oval (Harleyford Street) | Oval | 290m |
Oval (Harleyford Street) | Oval | 297m |
Oval Underground Station | Oval | 319m |
Vauxhall Underground Station | Vauxhall | 622m |
Kennington Underground Station | Kennington | 1,001m |
Stockwell Underground Station | Stockwell | 1,213m |
Pimlico Underground Station | Pimlico | 1,381m |
Vauxhall Station | 0.6km |
Elephant & Castle Station | 1.8km |
Wandsworth Road Station | 2km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 61.6Mbps |
Average download speed | 80.8Mbps |
Maximum download speed | 200.00Mbps |
Median upload speed | 5.6Mbps |
Average upload speed | 7.0Mbps |
Maximum upload speed | 15.86Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in SW8 1NJ by fuel type, 2015.
Consumption (kWh) | 125,939 |
---|---|
Meter count | 9 |
Mean (kWh/meter) | 13,993 |
Median (kWh/meter) | 14,155 |
Consumption (kWh) | 37,012 |
---|---|
Meter count | 9 |
Mean (kWh/meter) | 4,112 |
Median (kWh/meter) | 3,090 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Harleyford Road | 17:30 | 12:00 | 206m |
105 Fentiman Road | 17:30 | 12:00 | 262m |
Harleyford Road | 17:30 | 12:00 | 284m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for SW8 1NJ:
ITL 1 Code | Name |
---|---|
TLI | London |
ITL 2 Code | Name |
TLI4 | Inner London - East |
ITL 3 Code | Name |
TLI45 | Lambeth |
LAU 1 Code | Name |
E09000022 | Lambeth |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for SW8 1NJ:
Code | Name | |
---|---|---|
OA | E00015632 | |
LSOA | E01033207 | Lambeth 004F |
MSOA | E02000621 | Lambeth 004 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
SW8 1NB | Meadow Road | 36m |
SW8 1ND | Meadow Road | 36m |
SW8 1NF | Ashmole Street | 45m |
SW8 1QE | Meadow Road | 66m |
SW8 1PJ | Claylands Road | 78m |
SW8 1LP | Coney Way | 109m |
SW8 1LS | Meadow Road | 113m |
SW8 1LT | Meadow Road | 113m |
SW8 1NA | Meadow Road | 113m |
SW8 1LW | Coney Way | 114m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence