SW6 5RE lies on Munster Road in Fulham, London. SW6 5RE is located in the Munster electoral ward, within the London borough of Hammersmith and Fulham and the English Parliamentary constituency of Chelsea and Fulham. The Sub Integrated Care Board (ICB) Location is NHS North West London ICB - W2U3Z and the police force is Metropolitan Police. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 524535 |
Northing | 176600 |
Latitude | 51.474665 |
Longitude | -0.208226 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Munster Road |
Locality | Fulham |
Town/City | London |
Country | England |
Postcode District | SW6 |
➜ See where SW6 is on a map ➜ Where is Fulham? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of SW6 5RE as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 10m | 33ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Munster |
Constituency | Chelsea And Fulham |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Munster Road Fulham Road (Fulham Road) | Parsons Green | 98m |
Munster Road Fulham Road (Fulham Road) | Parsons Green | 120m |
Radipole Road (Fulham Road) | Parsons Green | 242m |
Fulham Palace Road (Fulham Road) | Fulham | 313m |
Radipole Road (Fulham Road) | Parsons Green | 318m |
Parsons Green Underground Station | Parsons Green | 496m |
Putney Bridge Underground Station | Putney Bridge | 713m |
Fulham Broadway Underground Station | Fulham Broadway | 1,076m |
West Brompton Underground Station | West Brompton | 1,654m |
Putney Station | 1.6km |
West Brompton Station | 1.6km |
Imperial Wharf Station | 1.8km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 30.3Mbps |
Average download speed | 57.7Mbps |
Maximum download speed | 159.95Mbps |
Median upload speed | 5.5Mbps |
Average upload speed | 10.9Mbps |
Maximum upload speed | 30.01Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in SW6 5RE by fuel type, 2015.
Consumption (kWh) | 208,191 |
---|---|
Meter count | 20 |
Mean (kWh/meter) | 10,410 |
Median (kWh/meter) | 8,932 |
Consumption (kWh) | 96,217 |
---|---|
Meter count | 29 |
Mean (kWh/meter) | 3,318 |
Median (kWh/meter) | 2,254 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
875 Fulham Road | 17:30 | 12:00 | 120m |
Post Office | 17:30 | 12:00 | 179m |
Post Office | 17:30 | 12:00 | 319m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
Risk of SW6 5RE flooding from rivers and sea | Very Low |
➜ SW6 5RE flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for SW6 5RE:
ITL 1 Code | Name |
---|---|
TLI | London |
ITL 2 Code | Name |
TLI3 | Inner London - West |
ITL 3 Code | Name |
TLI33 | Kensington & Chelsea and Hammersmith & Fulham |
LAU 1 Code | Name |
E09000013 | Hammersmith and Fulham |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for SW6 5RE:
Code | Name | |
---|---|---|
OA | E00009513 | |
LSOA | E01001907 | Hammersmith and Fulham 022D |
MSOA | E02000393 | Hammersmith and Fulham 022 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
SW6 5LJ | Hestercombe Avenue | 52m |
SW6 5RF | Munster Road | 74m |
SW6 5LQ | Durrell Road | 81m |
SW6 5RD | Munster Road | 86m |
SW6 5LL | Hestercombe Avenue | 89m |
SW6 5SB | Fulham Road | 91m |
SW6 5SA | Fulham Road | 99m |
SW6 5AF | Felden Street | 106m |
SW6 5LH | Durrell Road | 109m |
SW6 5AE | Felden Street | 109m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence