SR3 1UW lies on Highside Drive in Sunderland. SR3 1UW is located in the Barnes electoral ward, within the metropolitan district of Sunderland and the English Parliamentary constituency of Sunderland Central. The Sub Integrated Care Board (ICB) Location is NHS North East and North Cumbria ICB - 00P and the police force is Northumbria. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 438195 |
Northing | 555122 |
Latitude | 54.889389 |
Longitude | -1.406089 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Highside Drive |
Town/City | Sunderland |
Country | England |
Postcode District | SR3 |
➜ See where SR3 is on a map ➜ Where is Sunderland? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of SR3 1UW as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 60m | 197ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Barnes |
Constituency | Sunderland Central |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
29, HIGHSIDE DRIVE, SUNDERLAND, SR3 1UW 2021 17 DEC £175,000 |
GetTheData
Source: HM Land Registry Price Paid Data
Licence: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.
Premier Road-tudor Grove (Premier Road) | Plains Farm | 225m |
Premier Road-tudor Grove (Premier Road) | Plains Farm | 266m |
Silksworth Lane-crosslea Avenue (Silksworth Lane) | Barnes Park | 275m |
Durham Road-bede Centre (Durham Road) | Barnes Park | 279m |
Durham Road-seaforth Road (Durham Road) | Barnes Park | 280m |
Park Lane (Tyne And Wear Metro Station) (Park Lane) | Park Lane | 2,004m |
Sunderland Station | 2.3km |
St Peters Station | 2.8km |
Seaburn Station | 4.6km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 55.6Mbps |
Average download speed | 100.8Mbps |
Maximum download speed | 350.00Mbps |
Median upload speed | 7.0Mbps |
Average upload speed | 6.5Mbps |
Maximum upload speed | 19.53Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in SR3 1UW by fuel type, 2015.
Consumption (kWh) | 624,305 |
---|---|
Meter count | 36 |
Mean (kWh/meter) | 17,342 |
Median (kWh/meter) | 16,723 |
Consumption (kWh) | 120,763 |
---|---|
Meter count | 36 |
Mean (kWh/meter) | 3,355 |
Median (kWh/meter) | 2,496 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Elstob Place | 17:30 | 10:30 | 337m |
Crosslea Avenue | 17:45 | 12:15 | 620m |
The Prospect | 17:00 | 11:30 | 759m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for SR3 1UW:
ITL 1 Code | Name |
---|---|
TLC | North East (England) |
ITL 2 Code | Name |
TLC2 | Northumberland, and Tyne and Wear |
ITL 3 Code | Name |
TLC23 | Sunderland |
LAU 1 Code | Name |
E08000024 | Sunderland |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for SR3 1UW:
Code | Name | |
---|---|---|
OA | E00044609 | |
LSOA | E01008782 | Sunderland 022C |
MSOA | E02001812 | Sunderland 022 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
SR3 1UY | Thomas Hawksley Park | 56m |
SR3 1UH | Haslemere Drive | 70m |
SR3 1UJ | Horsham Gardens | 100m |
SR3 1UN | Horsley Gardens | 103m |
SR3 1UQ | Hanby Gardens | 108m |
SR3 1UA | Hipsburn Drive | 125m |
SR3 1UP | Seaforth Road | 149m |
SR3 1TN | Alpine Way | 150m |
SR3 1UL | Highside Drive | 153m |
SR3 1TZ | Hipsburn Drive | 160m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence