PO19 8BL lies on Hay Road in Chichester. PO19 8BL is located in the Chichester South electoral ward, within the local authority district of Chichester and the English Parliamentary constituency of Chichester. The Sub Integrated Care Board (ICB) Location is NHS Sussex ICB - 70F and the police force is Sussex. This postcode has been in use since June 2002.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 486578 |
Northing | 103871 |
Latitude | 50.827913 |
Longitude | -0.772088 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Hay Road |
Town/City | Chichester |
Country | England |
Postcode District | PO19 |
➜ See where PO19 is on a map ➜ Where is Chichester? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of PO19 8BL as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 10m | 33ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Chichester South |
Constituency | Chichester |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Cherry Orchard Road (Kingsham Road) | Chichester | 327m |
Cherry Orchard Road (Kingsham Avenue) | Chichester | 345m |
Church (Whyke Road) | Chichester | 375m |
Church (Whyke Road) | Chichester | 384m |
Eastland Road (Kingsham Avenue) | Chichester | 387m |
Chichester Station | 0.8km |
Fishbourne Station | 3.3km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 100.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 44.2Mbps |
Average download speed | 59.3Mbps |
Maximum download speed | 100.00Mbps |
Median upload speed | 9.9Mbps |
Average upload speed | 11.0Mbps |
Maximum upload speed | 14.43Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in PO19 8BL by fuel type, 2015.
Consumption (kWh) | 152,845 |
---|---|
Meter count | 14 |
Mean (kWh/meter) | 10,918 |
Median (kWh/meter) | 10,478 |
Consumption (kWh) | 50,538 |
---|---|
Meter count | 14 |
Mean (kWh/meter) | 3,610 |
Median (kWh/meter) | 3,856 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Hardham Post Office | 18:30 | 11:45 | 142m |
Fishbourne Road East | 17:20 | 11:30 | 272m |
Willowbed Drive | 16:50 | 11:45 | 385m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for PO19 8BL:
ITL 1 Code | Name |
---|---|
TLJ | South East (England) |
ITL 2 Code | Name |
TLJ2 | Surrey, East and West Sussex |
ITL 3 Code | Name |
TLJ27 | West Sussex (South West) |
LAU 1 Code | Name |
E07000225 | Chichester |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for PO19 8BL:
Code | Name | |
---|---|---|
OA | E00160600 | |
LSOA | E01031492 | Chichester 012B |
MSOA | E02006572 | Chichester 012 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
PO19 8BT | Exton Road | 56m |
PO19 8BW | Exton Road | 121m |
PO19 8BS | Exton Road | 150m |
PO19 8BJ | Hay Road | 159m |
PO19 8FA | Whyke Marsh | 167m |
PO19 8BX | Cherry Orchard Road | 189m |
PO19 8BP | Exton Road | 190m |
PO19 8BH | Taverner Place | 217m |
PO19 8BE | Hay Road | 218m |
PO19 8BZ | Cherry Orchard Road | 223m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence