PO12 1SU lies on Mariners Way in Gosport. PO12 1SU is located in the Harbourside & Town electoral ward, within the local authority district of Gosport and the English Parliamentary constituency of Gosport. The Sub Integrated Care Board (ICB) Location is NHS Hampshire and Isle of Wight ICB - D9Y0V and the police force is Hampshire. This postcode has been in use since February 1990.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 461576 |
Northing | 99292 |
Latitude | 50.789935 |
Longitude | -1.127793 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Mariners Way |
Town/City | Gosport |
Country | England |
Postcode District | PO12 |
➜ See where PO12 is on a map ➜ Where is Gosport? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of PO12 1SU as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 10m | 33ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Harbourside & Town |
Constituency | Gosport |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Asda Gosport (Store's Car Park) | Seafield | 249m |
Submarine Museum (Haslar Road) | Haslar | 383m |
Submarine Museum (Haslar Road) | Haslar | 391m |
Hospital (Haslar Road) | Haslar | 431m |
Hospital (Haslar Road) | Haslar | 467m |
Portsmouth Harbour Station | 1.6km |
Southsea Hoverport | 2km |
Portsmouth & Southsea Station | 2.8km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 52.4Mbps |
Average download speed | 81.3Mbps |
Maximum download speed | 350.00Mbps |
Median upload speed | 9.7Mbps |
Average upload speed | 6.4Mbps |
Maximum upload speed | 14.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in PO12 1SU by fuel type, 2015.
Consumption (kWh) | 378,060 |
---|---|
Meter count | 62 |
Mean (kWh/meter) | 6,098 |
Median (kWh/meter) | 5,657 |
Consumption (kWh) | 160,511 |
---|---|
Meter count | 62 |
Mean (kWh/meter) | 2,589 |
Median (kWh/meter) | 2,257 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Asda Store | 17:00 | 11:30 | 261m |
Haslar Marina | 17:15 | 11:30 | 497m |
Prince Of Wales Road | 17:30 | 11:30 | 542m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
Risk of PO12 1SU flooding from rivers and sea | Medium |
➜ PO12 1SU flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for PO12 1SU:
ITL 1 Code | Name |
---|---|
TLJ | South East (England) |
ITL 2 Code | Name |
TLJ3 | Hampshire and Isle of Wight |
ITL 3 Code | Name |
TLJ35 | South Hampshire |
LAU 1 Code | Name |
E07000088 | Gosport |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for PO12 1SU:
Code | Name | |
---|---|---|
OA | E00116086 | |
LSOA | E01022843 | Gosport 008D |
MSOA | E02004748 | Gosport 008 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
PO12 1RB | Dolman Road | 99m |
PO12 1RD | Old Road | 163m |
PO12 1RE | Old Road | 231m |
PO12 1RG | Hilton Road | 233m |
PO12 1RL | Cranbourne Road Industrial Estate | 272m |
PO12 1RF | Hornet Close | 275m |
PO12 1QZ | Mayfield Road | 306m |
PO12 1RA | Mayfield Road | 310m |
PO12 1NA | Willis Road | 340m |
PO12 1ND | Astra Walk | 340m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence