PO1 4PG lies on Wingfield Street in Portsmouth. PO1 4PG is located in the Charles Dickens electoral ward, within the unitary authority of Portsmouth and the English Parliamentary constituency of Portsmouth South. The Sub Integrated Care Board (ICB) Location is NHS Hampshire and Isle of Wight ICB - 10R and the police force is Hampshire. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 464745 |
Northing | 101188 |
Latitude | 50.806638 |
Longitude | -1.082507 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Wingfield Street |
Town/City | Portsmouth |
Country | England |
Postcode District | PO1 |
➜ See where PO1 is on a map ➜ Where is Portsmouth? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of PO1 4PG as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 10m | 33ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Charles Dickens |
Constituency | Portsmouth South |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Clarendon Street (Lake Road) | Landport | 237m |
Clarendon Street (Lake Road) | Landport | 250m |
All Saints Church (Commercial Road) | Landport | 338m |
Fratton Road (Lake Road) | Fratton | 347m |
Fratton Road (Lake Road) | Fratton | 351m |
Portsmouth & Southsea Station | 1.1km |
Fratton Station | 1.3km |
Portsmouth Harbour Station | 2.1km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 60.0Mbps |
Average download speed | 91.8Mbps |
Maximum download speed | 200.00Mbps |
Median upload speed | 9.8Mbps |
Average upload speed | 8.1Mbps |
Maximum upload speed | 10.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in PO1 4PG by fuel type, 2015.
Consumption (kWh) | 152,161 |
---|---|
Meter count | 22 |
Mean (kWh/meter) | 6,916 |
Median (kWh/meter) | 5,354 |
Consumption (kWh) | 87,226 |
---|---|
Meter count | 22 |
Mean (kWh/meter) | 3,965 |
Median (kWh/meter) | 3,729 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Sultan Road Post Office | 18:15 | 12:00 | 118m |
Watts Road | 18:15 | 11:30 | 152m |
Haversham Road | 16:45 | 11:30 | 392m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for PO1 4PG:
ITL 1 Code | Name |
---|---|
TLJ | South East (England) |
ITL 2 Code | Name |
TLJ3 | Hampshire and Isle of Wight |
ITL 3 Code | Name |
TLJ31 | Portsmouth |
LAU 1 Code | Name |
E06000044 | Portsmouth |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for PO1 4PG:
Code | Name | |
---|---|---|
OA | E00086031 | |
LSOA | E01017037 | Portsmouth 013B |
MSOA | E02003536 | Portsmouth 013 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
PO1 4PE | Wingfield Street | 56m |
PO1 4PS | Watts Road | 66m |
PO1 4PA | Wingfield Street | 75m |
PO1 4PQ | Wingfield Street | 85m |
PO1 4NQ | Nelson Road | 94m |
PO2 7AT | Sultan Road | 124m |
PO2 7AS | Sultan Road | 126m |
PO1 4PL | Turner Road | 126m |
PO1 4LR | Northbrook Close | 135m |
PO1 4LP | Duke Crescent | 141m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence