OL4 3AF lies on Lees Road in Oldham. OL4 3AF is located in the Waterhead electoral ward, within the metropolitan district of Oldham and the English Parliamentary constituency of Oldham East and Saddleworth. The Sub Integrated Care Board (ICB) Location is NHS Greater Manchester ICB - 00Y and the police force is Greater Manchester. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 394640 |
Northing | 404597 |
Latitude | 53.537993 |
Longitude | -2.082345 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Lees Road |
Town/City | Oldham |
Country | England |
Postcode District | OL4 |
➜ See where OL4 is on a map ➜ Where is Oldham? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of OL4 3AF as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 180m | 591ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Waterhead |
Constituency | Oldham East And Saddleworth |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
463, LEES ROAD, OLDHAM, OL4 3AF 2004 14 OCT £64,500 |
GetTheData
Source: HM Land Registry Price Paid Data
Licence: Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.
Lees Rd/Gibraltar St (Lees Rd) | Salem | 21m |
Lees Rd/Gibraltar St (Lees Rd) | Salem | 121m |
Lees Rd/New Earth St (Lees Rd) | Salem | 231m |
New Earth St/Lees Rd (Sbnd) (New Earth St) | Salem | 232m |
New Earth St/Wren St (New Earth St) | Salem | 237m |
Oldham Mumps (Manchester Metrolink) (Mumps) | Oldham Mumps | 1,481m |
Derker (Manchester Metrolink) (Yates Street) | Derker | 1,833m |
Mossley (Manchester) Station | 3.7km |
Greenfield Station | 4.5km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 39.8Mbps |
Average download speed | 46.2Mbps |
Maximum download speed | 100.00Mbps |
Median upload speed | 10.0Mbps |
Average upload speed | 10.2Mbps |
Maximum upload speed | 20.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in OL4 3AF by fuel type, 2015.
Consumption (kWh) | 273,352 |
---|---|
Meter count | 24 |
Mean (kWh/meter) | 11,390 |
Median (kWh/meter) | 8,810 |
Consumption (kWh) | 81,759 |
---|---|
Meter count | 18 |
Mean (kWh/meter) | 4,542 |
Median (kWh/meter) | 2,517 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Burnley Street | 17:45 | 11:10 | 1,022m |
Lees P.o. | 18:00 | 11:55 | 1,043m |
50 Spring Street | 17:40 | 12:15 | 1,144m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for OL4 3AF:
ITL 1 Code | Name |
---|---|
TLD | North West (England) |
ITL 2 Code | Name |
TLD3 | Greater Manchester |
ITL 3 Code | Name |
TLD37 | Greater Manchester North East |
LAU 1 Code | Name |
E08000004 | Oldham |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for OL4 3AF:
Code | Name | |
---|---|---|
OA | E00027621 | |
LSOA | E01005451 | Oldham 019D |
MSOA | E02001116 | Oldham 019 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
OL4 3AG | Abercorn Street | 17m |
OL4 3AH | Dawson Street | 48m |
OL4 5HR | Salem Grove | 66m |
OL4 3BQ | Ludlow Park | 66m |
OL4 3BE | Gowran Park | 69m |
OL4 3AE | Bank Street | 76m |
OL4 3BU | Sedgefield Park | 89m |
OL4 5HS | Malta Street | 96m |
OL4 5HT | Gibraltar Street | 101m |
OL4 3AJ | Lees Road | 107m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence