NW2 4JT lies on Melrose Avenue in London. NW2 4JT is located in the Willesden Green electoral ward, within the London borough of Brent and the English Parliamentary constituency of Brent Central. The Sub Integrated Care Board (ICB) Location is NHS North West London ICB - W2U3Z and the police force is Metropolitan Police. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 523269 |
Northing | 185302 |
Latitude | 51.553150 |
Longitude | -0.223404 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Melrose Avenue |
Town/City | London |
Country | England |
Postcode District | NW2 |
➜ See where NW2 is on a map ➜ Where is London? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of NW2 4JT as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 50m | 164ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Willesden Green |
Constituency | Brent Central |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Dawson Road (Nw2) (Anson Road) | Dudden Hill | 142m |
Dawson Road (Nw2) (Anson Road) | Dudden Hill | 181m |
Henson Avenue (Anson Road) | Dudden Hill | 205m |
Henson Avenue (Anson Road) | Dudden Hill | 245m |
Anson Primary School (Anson Road) | Willesden Green | 363m |
Willesden Green Underground Station | Willesden Green | 464m |
Dollis Hill Underground Station | Dudden Hill | 1,093m |
Kilburn Underground Station | Brondesbury | 1,515m |
Cricklewood Station | 1km |
Brondesbury Park Station | 1.7km |
Brondesbury Station | 1.7km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 0.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 40.0Mbps |
Average download speed | 38.3Mbps |
Maximum download speed | 72.27Mbps |
Median upload speed | 9.8Mbps |
Average upload speed | 8.5Mbps |
Maximum upload speed | 20.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in NW2 4JT by fuel type, 2015.
Consumption (kWh) | 629,197 |
---|---|
Meter count | 58 |
Mean (kWh/meter) | 10,848 |
Median (kWh/meter) | 8,966 |
Consumption (kWh) | 188,624 |
---|---|
Meter count | 53 |
Mean (kWh/meter) | 3,559 |
Median (kWh/meter) | 2,547 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Melrose Avenue | 17:30 | 12:00 | 40m |
Blackstone Road | 17:30 | 12:00 | 226m |
Riffel Road | 17:30 | 12:00 | 272m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for NW2 4JT:
ITL 1 Code | Name |
---|---|
TLI | London |
ITL 2 Code | Name |
TLI7 | Outer London - West and North West |
ITL 3 Code | Name |
TLI72 | Brent |
LAU 1 Code | Name |
E09000005 | Brent |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for NW2 4JT:
Code | Name | |
---|---|---|
OA | E00002466 | |
LSOA | E01000504 | Brent 018A |
MSOA | E02000110 | Brent 018 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
NW2 4LR | Melrose Avenue | 35m |
NW2 4AJ | James Avenue | 56m |
NW2 4AG | Meredith Avenue | 87m |
NW2 4AN | Gardiner Avenue | 108m |
NW2 4LX | Melrose Avenue | 109m |
NW2 4LP | Cranhurst Road | 116m |
NW2 4LT | Chandos Road | 120m |
NW2 4AH | Anson Road | 121m |
NW2 4AL | Anson Road | 131m |
NW2 4LL | Cranhurst Road | 132m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence