NP19 9DE lies on Somerton Place in Newport. NP19 9DE is located in the Alway electoral ward, within the unitary authority of Newport and the Welsh Parliamentary constituency of Newport East. The Local Health Board is Aneurin Bevan University and the police force is Gwent. This postcode has been in use since June 1999.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 333777 |
Northing | 188229 |
Latitude | 51.589004 |
Longitude | -2.957287 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Somerton Place |
Town/City | Newport |
Country | Wales |
Postcode District | NP19 |
➜ See where NP19 is on a map ➜ Where is Newport? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of NP19 9DE as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 30m | 98ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Alway |
Constituency | Newport East |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
East Grove Road (Aberthaw Road) | Somerton | 145m |
Acacia Avenue (Chepstow Road) | Somerton | 147m |
Farmwood Close (Chepstow Road) | Lawrence Hill | 209m |
East Grove Road (Aberthaw Road) | Somerton | 220m |
Glanmor Crescent (Gibbs Road) | Beechwood | 246m |
Newport (S Wales) Station | 3km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 100.0Mbps |
Average download speed | 113.2Mbps |
Maximum download speed | 350.00Mbps |
Median upload speed | 1.1Mbps |
Average upload speed | 1.1Mbps |
Maximum upload speed | 1.26Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in NP19 9DE by fuel type, 2015.
Consumption (kWh) | 136,368 |
---|---|
Meter count | 14 |
Mean (kWh/meter) | 9,741 |
Median (kWh/meter) | 9,140 |
Consumption (kWh) | 39,780 |
---|---|
Meter count | 12 |
Mean (kWh/meter) | 3,315 |
Median (kWh/meter) | 2,958 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Barnardstown | 17:30 | 12:00 | 925m |
Aberthaw Circle | 17:30 | 11:15 | 926m |
Vivian Road | 17:00 | 12:00 | 1,503m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for NP19 9DE:
ITL 1 Code | Name |
---|---|
TLL | Wales |
ITL 2 Code | Name |
TLL2 | East Wales |
ITL 3 Code | Name |
TLL21 | Monmouthshire and Newport |
LAU 1 Code | Name |
W06000022 | Newport |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for NP19 9DE:
Code | Name | |
---|---|---|
OA | W00008360 | |
LSOA | W01001608 | Newport 008B |
MSOA | W02000354 | Newport 008 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
NP19 9DD | Bolts Row | 55m |
NP19 9BJ | Chepstow Road | 73m |
NP19 9BQ | Lawrence Hill Avenue | 95m |
NP19 9DG | Chepstow Road | 115m |
NP19 9AU | Myrtle Grove | 126m |
NP19 9AT | Acacia Avenue | 145m |
NP19 9AX | Poplar Road | 148m |
NP19 8AZ | Walden Grange Close | 149m |
NP19 9AY | Somerton Crescent | 161m |
NP19 9DB | Chepstow Road | 185m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence