NP10 9HR lies on Phillips Green in Rogerstone, Newport. NP10 9HR is located in the Rogerstone East electoral ward, within the unitary authority of Newport and the Welsh Parliamentary constituency of Newport West. The Local Health Board is Aneurin Bevan University and the police force is Gwent. This postcode has been in use since June 1999.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 327563 |
Northing | 187916 |
Latitude | 51.585425 |
Longitude | -3.046903 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Phillips Green |
Locality | Rogerstone |
Town/City | Newport |
Country | Wales |
Postcode District | NP10 |
➜ See where NP10 is on a map ➜ Where is Newport? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of NP10 9HR as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 40m | 131ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Rogerstone East |
Constituency | Newport West |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Cefn Wood School (Ebenezer Drive) | High Cross | 45m |
Cefn Wood School (Ebenezer Drive) | High Cross | 69m |
Greenfield Road (Tudor Crescent) | High Cross | 189m |
Greenfield Road (Tudor Crescent) | High Cross | 229m |
St Basil's Church (Tregwilym Road) | High Cross | 262m |
Rogerstone Station | 1.8km |
Newport (S Wales) Station | 3.2km |
Risca & Pontymister Station | 3.9km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 45.8Mbps |
Average download speed | 70.6Mbps |
Maximum download speed | 200.00Mbps |
Median upload speed | 1.3Mbps |
Average upload speed | 1.2Mbps |
Maximum upload speed | 1.25Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in NP10 9HR by fuel type, 2015.
Consumption (kWh) | 54,948 |
---|---|
Meter count | 8 |
Mean (kWh/meter) | 6,869 |
Median (kWh/meter) | 7,199 |
Consumption (kWh) | 18,630 |
---|---|
Meter count | 8 |
Mean (kWh/meter) | 2,329 |
Median (kWh/meter) | 2,085 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Tregwilym Road | 16:00 | 11:15 | 517m |
Tydu Rogerstone | 16:00 | 11:15 | 851m |
Rogerstone Post Office | 17:30 | 12:00 | 1,141m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for NP10 9HR:
ITL 1 Code | Name |
---|---|
TLL | Wales |
ITL 2 Code | Name |
TLL2 | East Wales |
ITL 3 Code | Name |
TLL21 | Monmouthshire and Newport |
LAU 1 Code | Name |
W06000022 | Newport |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for NP10 9HR:
Code | Name | |
---|---|---|
OA | W00008655 | |
LSOA | W01001671 | Newport 016D |
MSOA | W02000362 | Newport 016 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
NP10 9HU | Windsor Place | 19m |
NP10 9HS | Watkins Walk | 24m |
NP10 9HT | Harold Walk | 30m |
NP10 9GU | Wills Row | 61m |
NP10 9GW | Benson Avenue | 62m |
NP10 9DL | Alan Close | 66m |
NP10 9GT | Leslie Terrace | 68m |
NP10 9DP | Thornbury Park | 81m |
NP10 9GY | Hubert Rise | 108m |
NP10 9GZ | Lyndon Way | 118m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence