ME10 2PW lies on Yeates Drive in Kemsley, Sittingbourne. ME10 2PW is located in the Kemsley electoral ward, within the local authority district of Swale and the English Parliamentary constituency of Sittingbourne and Sheppey. The Sub Integrated Care Board (ICB) Location is NHS Kent and Medway ICB - 91Q and the police force is Kent. This postcode has been in use since June 1999.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 591463 |
Northing | 165598 |
Latitude | 51.357184 |
Longitude | 0.748505 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Yeates Drive |
Locality | Kemsley |
Town/City | Sittingbourne |
Country | England |
Postcode District | ME10 |
➜ See where ME10 is on a map ➜ Where is Sittingbourne? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of ME10 2PW as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 10m | 33ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Kemsley |
Constituency | Sittingbourne And Sheppey |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Newman Drive Pond (Newman Drive) | Kemsley | 261m |
Newman Drive Pond (Newman Drive) | Kemsley | 292m |
Puttney Drive (Newman Drive) | Kemsley | 434m |
Puttney Drive (Newman Drive) | Kemsley | 475m |
Adisham Green (Newman Drive) | Kemsley | 648m |
Kemsley Station | 1.1km |
Sittingbourne Station | 1.9km |
Swale Station | 3.6km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 73.7% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 74.4Mbps |
Average download speed | 81.4Mbps |
Maximum download speed | 350.00Mbps |
Median upload speed | 17.3Mbps |
Average upload speed | 14.6Mbps |
Maximum upload speed | 20.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in ME10 2PW by fuel type, 2015.
Consumption (kWh) | 446,235 |
---|---|
Meter count | 37 |
Mean (kWh/meter) | 12,060 |
Median (kWh/meter) | 12,337 |
Consumption (kWh) | 156,773 |
---|---|
Meter count | 36 |
Mean (kWh/meter) | 4,355 |
Median (kWh/meter) | 3,825 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Todd Crescent | 17:30 | 09:00 | 228m |
Newman Drive | 17:30 | 11:45 | 442m |
Tunstall | 16:00 | 09:00 | 622m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
Risk of ME10 2PW flooding from rivers and sea | Low |
➜ ME10 2PW flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for ME10 2PW:
ITL 1 Code | Name |
---|---|
TLJ | South East (England) |
ITL 2 Code | Name |
TLJ4 | Kent |
ITL 3 Code | Name |
TLJ43 | Kent Thames Gateway |
LAU 1 Code | Name |
E07000113 | Swale |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for ME10 2PW:
Code | Name | |
---|---|---|
OA | E00124744 | |
LSOA | E01024578 | Swale 007D |
MSOA | E02005121 | Swale 007 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
ME10 2TY | Walsby Drive | 101m |
ME10 2PE | Yeates Drive | 107m |
ME10 2TU | Walsby Drive | 114m |
ME10 2UH | Yeates Drive | 131m |
ME10 2TT | Walsby Drive | 188m |
ME10 2DE | Miller Close | 216m |
ME10 2TZ | Todd Crescent | 217m |
ME10 2RY | Clerke Drive | 323m |
ME10 2TQ | Beauvoir Drive | 328m |
ME10 2SD | Burkeston Close | 349m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence