LS10 3PF lies on Petersfield Avenue in Leeds. LS10 3PF is located in the Middleton Park electoral ward, within the metropolitan district of Leeds and the English Parliamentary constituency of Leeds Central. The Sub Integrated Care Board (ICB) Location is NHS West Yorkshire ICB - 15F and the police force is West Yorkshire. This postcode has been in use since July 1983.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 431213 |
Northing | 429321 |
Latitude | 53.759317 |
Longitude | -1.528045 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Petersfield Avenue |
Town/City | Leeds |
Country | England |
Postcode District | LS10 |
➜ See where LS10 is on a map ➜ Where is Leeds? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of LS10 3PF as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 80m | 262ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Middleton Park |
Constituency | Leeds Central |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Belle Isle Road Petersfield Ave (Belle Isle Road) | Belle Isle | 173m |
Belle Isle Road Petersfield Ave (Belle Isle Road) | Belle Isle | 189m |
Belle Isle Rd Middleton Road (Belle Isle Road) | Belle Isle | 189m |
Belle Isle Rd Middleton Road (Belle Isle Road) | Belle Isle | 248m |
Winrose Drive Elmton Close (Winrose Drive) | Belle Isle | 260m |
Cottingley Station | 4km |
Leeds Station | 4.2km |
Morley Station | 4.3km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 66.7Mbps |
Average download speed | 71.7Mbps |
Maximum download speed | 200.00Mbps |
Median upload speed | 10.4Mbps |
Average upload speed | 10.2Mbps |
Maximum upload speed | 19.53Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in LS10 3PF by fuel type, 2015.
Consumption (kWh) | 374,694 |
---|---|
Meter count | 31 |
Mean (kWh/meter) | 12,087 |
Median (kWh/meter) | 12,091 |
Consumption (kWh) | 105,618 |
---|---|
Meter count | 30 |
Mean (kWh/meter) | 3,521 |
Median (kWh/meter) | 3,332 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Aberfield Gate/Belle Isle Road | 17:45 | 11:15 | 266m |
Winrose Drive | 17:45 | 12:45 | 287m |
Broom Estate P.o. | 17:30 | 12:30 | 459m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for LS10 3PF:
ITL 1 Code | Name |
---|---|
TLE | Yorkshire and The Humber |
ITL 2 Code | Name |
TLE4 | West Yorkshire |
ITL 3 Code | Name |
TLE42 | Leeds |
LAU 1 Code | Name |
E08000035 | Leeds |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for LS10 3PF:
Code | Name | |
---|---|---|
OA | E00057784 | |
LSOA | E01011475 | Leeds 094C |
MSOA | E02002423 | Leeds 094 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
LS10 3QN | Belle Isle Road | 41m |
LS10 3QL | Aberfield Gardens | 102m |
LS10 3PH | Belle Isle Road | 114m |
LS10 3QG | Winrose Approach | 118m |
LS10 3QF | Winrose Approach | 156m |
LS10 3UF | Ingleby Way | 179m |
LS10 3QE | Aberfield Drive | 182m |
LS10 3QQ | Winrose Approach | 187m |
LS10 3JH | Middleton Road | 203m |
LS10 3UE | Exeter Drive | 216m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence