HX4 9JS lies on Clay Pit Lane in Holywell Green, Halifax. HX4 9JS is located in the Greetland and Stainland electoral ward, within the metropolitan district of Calderdale and the English Parliamentary constituency of Calder Valley. The Sub Integrated Care Board (ICB) Location is NHS West Yorkshire ICB - 02T and the police force is West Yorkshire. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 407927 |
Northing | 418088 |
Latitude | 53.659224 |
Longitude | -1.881525 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Clay Pit Lane |
Locality | Holywell Green |
Town/City | Halifax |
Country | England |
Postcode District | HX4 |
➜ See where HX4 is on a map ➜ Where is Sowood? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of HX4 9JS as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 260m | 853ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Greetland And Stainland |
Constituency | Calder Valley |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
New Road | Outlane | 59m |
New Road | Outlane | 66m |
Forest Hill Road | Outlane | 184m |
Forest Hill Rd New Inn Ph (Forest Hill Road) | Outlane | 190m |
Forest Hill Road | Outlane | 194m |
Slaithwaite Station | 3.9km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 0.0% |
Percentage of properties with Full Fibre Broadband | 0.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 39.4Mbps |
Average download speed | 35.3Mbps |
Maximum download speed | 64.20Mbps |
Median upload speed | 7.8Mbps |
Average upload speed | 8.0Mbps |
Maximum upload speed | 20.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in HX4 9JS by fuel type, 2015.
Consumption (kWh) | 305,402 |
---|---|
Meter count | 16 |
Mean (kWh/meter) | 19,088 |
Median (kWh/meter) | 19,742 |
Consumption (kWh) | 42,762 |
---|---|
Meter count | 14 |
Mean (kWh/meter) | 3,054 |
Median (kWh/meter) | 2,052 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Sowood Green | 17:00 | 10:00 | 463m |
Stainland P.o. Box | 17:00 | 12:00 | 1,461m |
Stainland Road Holywell Green | 17:00 | 12:00 | 1,631m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for HX4 9JS:
ITL 1 Code | Name |
---|---|
TLE | Yorkshire and The Humber |
ITL 2 Code | Name |
TLE4 | West Yorkshire |
ITL 3 Code | Name |
TLE44 | Calderdale and Kirklees |
LAU 1 Code | Name |
E08000033 | Calderdale |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for HX4 9JS:
Code | Name | |
---|---|---|
OA | E00054960 | |
LSOA | E01010896 | Calderdale 026A |
MSOA | E02002269 | Calderdale 026 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
HX4 9JT | Wham Leigh | 121m |
HX4 9LB | Forest Hill Road | 142m |
HX4 9JX | Sowood Hill | 150m |
HX4 9JR | Mount Royal | 164m |
HX4 9LA | Greengate Head | 187m |
HX4 9JY | Gosport Lane | 188m |
HX4 9JU | Far Sowood | 199m |
HX4 9JP | Sowood Fold | 206m |
HX4 9JZ | New Laithe | 294m |
HX4 9JL | Green Lane | 311m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence