HU9 3QU lies on Ganstead Grove in Hull. HU9 3QU is located in the Southcoates electoral ward, within the unitary authority of Kingston upon Hull, City of and the English Parliamentary constituency of Kingston upon Hull East. The Sub Integrated Care Board (ICB) Location is NHS Humber and North Yorkshire ICB - 03F and the police force is Humberside. This postcode has been in use since January 1980.
GetTheData
Source: OS OpenMap – Local (Ordnance Survey)
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
Easting | 513261 |
Northing | 430743 |
Latitude | 53.760760 |
Longitude | -0.283428 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Street | Ganstead Grove |
Town/City | Hull |
Country | England |
Postcode District | HU9 |
➜ See where HU9 is on a map ➜ Where is Kingston upon Hull? |
GetTheData
Source: Land Registry Price Paid Data
Licence: Open Government Licence
Elevation or altitude of HU9 3QU as distance above sea level:
Metres | Feet | |
---|---|---|
Elevation | 10m | 33ft |
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
GetTheData
Source: Open Postcode Elevation
Licence: Open Government Licence
Ward | Southcoates |
Constituency | Kingston Upon Hull East |
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
Ellerby Grove (Portobello Street) | Preston Road Estate | 231m |
Ellerby Grove (Portobello Street) | Preston Road Estate | 239m |
Oban Avenue (Portobello Street) | Preston Road Estate | 280m |
Exeter Grove (Portobello Street) | Preston Road Estate | 285m |
Exeter Grove (Preston Road) | Preston Road Estate | 295m |
Hull Station | 4.5km |
GetTheData
Source: NaPTAN
Licence: Open Government Licence
Percentage of properties with Next Generation Access | 100.0% |
Percentage of properties with Superfast Broadband | 100.0% |
Percentage of properties with Ultrafast Broadband | 100.0% |
Percentage of properties with Full Fibre Broadband | 100.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Median download speed | 225.0Mbps |
Average download speed | 241.1Mbps |
Maximum download speed | 400.00Mbps |
Median upload speed | 30.0Mbps |
Average upload speed | 21.0Mbps |
Maximum upload speed | 35.00Mbps |
Percentage of properties unable to receive 2Mbps | 0.0% |
Percentage of properties unable to receive 5Mbps | 0.0% |
Percentage of properties unable to receive 10Mbps | 0.0% |
Percentage of properties unable to receive 30Mbps | 0.0% |
GetTheData
Source: Ofcom
Licence: Ofcom Terms of Use (requires attribution)
Estimated total energy consumption in HU9 3QU by fuel type, 2015.
Consumption (kWh) | 1,361,377 |
---|---|
Meter count | 79 |
Mean (kWh/meter) | 17,233 |
Median (kWh/meter) | 22,093 |
Consumption (kWh) | 91,659 |
---|---|
Meter count | 30 |
Mean (kWh/meter) | 3,055 |
Median (kWh/meter) | 2,738 |
GetTheData
Source: Postcode level gas estimates: 2015 (experimental)
Source: Postcode level electricity estimates: 2015 (experimental)
Licence: Open Government Licence
GetTheData
Source: ONS Postcode Database
Licence: Open Government Licence
➜ Get more ratings from the Food Standards Agency
GetTheData
Source: Food Standards Agency
Licence: FSA terms & conditions
Last Collection | |||
---|---|---|---|
Location | Mon-Fri | Sat | Distance |
Portobello Street Hull | 17:00 | 10:30 | 259m |
Exeter Grove | 16:45 | 10:45 | 301m |
Broadway Village | 17:00 | 12:00 | 448m |
GetTheData
Source: Dracos
Licence: Creative Commons Attribution-ShareAlike
Risk of HU9 3QU flooding from rivers and sea | Low |
➜ HU9 3QU flood map |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for HU9 3QU:
ITL 1 Code | Name |
---|---|
TLE | Yorkshire and The Humber |
ITL 2 Code | Name |
TLE1 | East Yorkshire and Northern Lincolnshire |
ITL 3 Code | Name |
TLE11 | Kingston upon Hull, City of |
LAU 1 Code | Name |
E06000010 | Kingston upon Hull, City of |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for HU9 3QU:
Code | Name | |
---|---|---|
OA | E00065066 | |
LSOA | E01012895 | Kingston upon Hull 017D |
MSOA | E02002668 | Kingston upon Hull 017 |
GetTheData
Source: ONS Postcode Directory
Licence: Open Government Licence
HU9 3QS | Kilnsea Grove | 145m |
HU9 3QP | Kilnsea Grove | 148m |
HU9 3QG | Ryehill Grove | 154m |
HU9 3RE | Ellerby Grove | 176m |
HU9 3QR | Rimswell Grove | 183m |
HU9 3EQ | Laytham Grove | 191m |
HU9 3NS | Portobello Street | 204m |
HU9 3PU | Rowlston Grove | 217m |
HU9 5XS | Exeter Grove | 220m |
HU9 3NW | Portobello Street | 232m |
GetTheData
Source: Open Postcode Geo; Land Registry Price Paid Data
Licence: Open Government Licence